Scoring Leaders
| Points | ||
|---|---|---|
|
|
Andre Leclair113 |
|
|
|
Illes Gallo | 102 |
|
|
Robin Mendelsohn | 98 |
|
|
Maciej Rompkowski | 84 |
|
|
DJ Tahbazian | 84 |
| Goals | ||
|---|---|---|
|
|
Andre Leclair53 |
|
|
|
Robin Mendelsohn | 41 |
|
|
Illes Gallo | 41 |
|
|
John Sweet | 40 |
|
|
David Amnas | 36 |
| Assists | ||
|---|---|---|
|
|
Illes Gallo61 |
|
|
|
Andre Leclair | 60 |
|
|
Robin Mendelsohn | 57 |
|
|
DJ Tahbazian | 54 |
|
|
Dylan Sontag | 53 |
| Penalty Minutes | ||
|---|---|---|
|
|
Mitch Blanchard234 |
|
|
|
Anthony Trozzo | 195 |
|
|
Keeven French | 165 |
|
|
Daniel Carter | 154 |
|
|
Justin Coles | 146 |
Goaltending Leaders
| Goals Against Avg | ||
|---|---|---|
|
|
Carson Bird3.00 |
|
|
|
Claude Lotscher | 3.07 |
|
|
Tanner Swift | 3.09 |
|
|
Pavol Borko | 3.11 |
|
|
Mark Andrews | 3.36 |
| Save Percentage | ||
|---|---|---|
|
|
Mark Andrews.920 |
|
|
|
Rob Sutherland | .918 |
|
|
Carson Bird | .915 |
|
|
Reilly Turner | .908 |
|
|
Claude Lotscher | .897 |
| Wins | ||
|---|---|---|
|
|
Reilly Turner16 |
|
|
|
Tanner Swift | 16 |
|
|
Pavol Borko | 14 |
|
|
Claude Lotscher | 11 |
|
|
Carson Bird | 9 |
| Shutouts | ||
|---|---|---|
|
|
Mark Andrews2 |
|
|
|
Eric Pye | 2 |
|
|
Rob Sutherland | 1 |
|
|
Aaron Boyce | 1 |
|
|
Viktor Ahlund | 1 |













