Game Boxscore
North York vs. St. George
Sunday January 21st, 2018 at 3:00PM
Final
Game Information
Location | South Dumfries Community Centre
St. George, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
North York (GMHL) | 12 | 15 | 7 | 34 |
St. George (GMHL) | 15 | 26 | 13 | 54 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
08:47 | St. George | Power Play - Stephen Alvo (Adam Kawalec, Lucas Pozzobon) |
10:30 | North York | Power Play - Chris Martin (Troy Murray) |
Time | Team | Player (Penalty) |
---|---|---|
08:02 | North York | Adrian Bertie (Holding - 2:00) |
09:17 | St. George | Tadeas Aulehla (Boarding - 5:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
07:33 | North York | Power Play - Nevin Guenther (Jonathan Schillaci) |
07:54 | St. George | Guy Polillo (Joshua Gill, Chris Haigh) |
11:09 | St. George | Lucas Pozzobon (Alessio Piroso, Josh Labelle) |
16:36 | St. George | Guy Polillo (Lucas Pozzobon, Brayden Lane) |
Time | Team | Player (Penalty) |
---|---|---|
05:40 | St. George | Brayden Lane (Interference - 2:00) |
06:26 | North York | Chris Martin (Cross Checking - 2:00) |
06:26 | St. George | Jackson Swindells (Roughing - 2:00) |
11:54 | St. George | Joshua Gill (Cross Checking - 2:00) |
16:58 | North York | Joseph Gagne (High Sticking - 2:00) |
18:46 | North York | Chris Martin (Roughing - 2:00) |
19:21 | St. George | Tysen Willemsen (Slashing - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
05:39 | St. George | Power Play - Adam Kawalec (Chris Haigh, Lucas Pozzobon) |
08:36 | St. George | Adam Kawalec (Chris Haigh, Stephen Alvo) |
15:41 | St. George | Tadeas Aulehla (Brayden Lane) |
Time | Team | Player (Penalty) |
---|---|---|
04:45 | North York | Troy Murray (Holding - 2:00) |
07:07 | North York | Mark Mannarn (Holding - 5:00) |
07:07 | St. George | Lucas Pozzobon (Roughing - 2:00) |
12:07 | North York | Mark Mannarn (Roughing - 2:00) |
14:07 | North York | Mark Mannarn (Game Misconduct - 0:00) |
16:17 | North York | Alexander Noble (10-Minute Misconduct - 10:00) |
16:17 | St. George | Jordan Butler (Slashing - 2:00) |
Team Stats
North York
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Martin, Chris | 1 | 0 | 1 | 4 |
4 | Di Giorgio, Luke | 0 | 0 | 0 | 0 |
7 | Mannarn, Mark | 0 | 0 | 0 | 7 |
13 | Bailey, Drake | 0 | 0 | 0 | 0 |
14 | Ventura, Connor | 0 | 0 | 0 | 0 |
15 | Santos, Steven | 0 | 0 | 0 | 0 |
19 | Isidori, Alexander | 0 | 0 | 0 | 0 |
21 | Schillaci, Jonathan | 0 | 1 | 1 | 0 |
23 | Gagne, Joseph | 0 | 0 | 0 | 2 |
24 | Thomson, Conor | 0 | 0 | 0 | 0 |
25 | Murray, Troy | 0 | 1 | 1 | 2 |
33 | Purdy, Evan | 0 | 0 | 0 | 0 |
43 | Pearce, Joseph | 0 | 0 | 0 | 0 |
44 | Bascio, Christian | 0 | 0 | 0 | 0 |
74 | Carnovale, Nicolas | 0 | 0 | 0 | 0 |
76 | Yichen, Yuan | 0 | 0 | 0 | 0 |
77 | Guenther, Nevin | 1 | 0 | 1 | 0 |
91 | Lacroix, Marc-Anthony | 0 | 0 | 0 | 0 |
94 | Noble, Alexander | 0 | 0 | 0 | 10 |
97 | Bertie, Adrian | 0 | 0 | 0 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
33 | Purdy, Evan | 40 | 41 | 37 | 4 |
43 | Pearce, Joseph | 20 | 13 | 10 | 3 |
Num | Name |
---|---|
8 | Juras, Lukas |
9 | Maikawa, David |
11 | Montgomery, Aaron |
23 | Markley, Trent |
31 | Caruana, Tyler |
34 | Robinson, Nicklaus |
55 | Drinovac, Marcus |
63 | Pantling, Rick |
96 | Little, Liam |
St. George
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Smith, Aaron | 0 | 0 | 0 | 0 |
4 | Gill, Joshua | 0 | 1 | 1 | 2 |
9 | Polillo, Guy | 2 | 0 | 2 | 0 |
10 | Haigh, Chris | 0 | 3 | 3 | 0 |
12 | Michal, Patrik | 0 | 0 | 0 | 0 |
14 | Alvo, Stephen | 1 | 1 | 2 | 0 |
15 | Lane, Brayden | 0 | 2 | 2 | 2 |
17 | Ondov, Marko | 0 | 0 | 0 | 0 |
18 | Heindl, Richard | 0 | 0 | 0 | 0 |
20 | Noce, Elio-Emmanuel | 0 | 0 | 0 | 0 |
21 | Pozzobon, Lucas | 1 | 3 | 4 | 2 |
23 | Nunes, Sheldon | 0 | 0 | 0 | 0 |
25 | Aulehla, Tadeas | 1 | 0 | 1 | 5 |
27 | Piroso, Alessio | 0 | 1 | 1 | 0 |
28 | Kawalec, Adam | 2 | 1 | 3 | 0 |
31 | Swindells, Jackson | 0 | 0 | 0 | 2 |
44 | Butler, Jordan | 0 | 0 | 0 | 2 |
55 | Willemsen, Tysen | 0 | 0 | 0 | 2 |
62 | Labelle, Josh | 0 | 1 | 1 | 0 |
86 | Fleming, Liam | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Swindells, Jackson | 60 | 34 | 32 | 2 |
Num | Name |
---|---|
3 | Clarke, Jordan |
19 | Gazzola, Luke |
30 | Passmore, Liam |
88 | Butler, Devon |