Game Boxscore
St. George vs. North York
Saturday December 9th, 2017 at 4:45PM
Final
Game Information
Location | Canlan Ice Sports York
North York, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
St. George (GMHL) | 23 | 15 | 17 | 55 |
North York (GMHL) | 8 | 11 | 9 | 28 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
03:41 | St. George | Power Play - Lucas Pozzobon (Stephen Alvo, Marko Ondov) |
08:37 | St. George | Adam Kawalec (Stephen Alvo, Josh Labelle) |
09:48 | North York | Mark Mannarn (Chris Martin, Nevin Guenther) |
17:15 | St. George | Lucas Pozzobon (Stephen Alvo, Marko Ondov) |
18:16 | St. George | Richard Heindl (Aaron Smith, Tysen Willemsen) |
Time | Team | Player (Penalty) |
---|---|---|
03:20 | North York | Chris Martin (High Sticking - 2:00) |
13:05 | North York | Drake Bailey (Too Many Men - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
09:40 | North York | Chris Martin (Mark Mannarn, Nevin Guenther) |
15:15 | St. George | Adam Kawalec (Unassisted) |
18:10 | North York | Power Play - Christian Bascio (Troy Murray, Chris Martin) |
Time | Team | Player (Penalty) |
---|---|---|
04:10 | North York | David Maikawa (Roughing - 2:00) |
04:10 | St. George | Adam Kawalec (Hooking - 2:00) |
04:54 | North York | Jonathan Schillaci (High Sticking - 2:00) |
10:41 | St. George | Jordan Clarke (Elbowing - 2:00) |
13:37 | St. George | Tysen Willemsen (Roughing - 2:00) |
13:37 | St. George | Guy Polillo (Delay of Game - 2:00) |
14:14 | St. George | Josh Labelle (Delay of Game - 2:00) |
14:14 | St. George | Josh Labelle (Unsportsmanlike Conduct - 2:00) |
17:49 | North York | Adrian Bertie (Hooking - 2:00) |
17:49 | St. George | Lucas Pozzobon (High Sticking - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
15:56 | North York | Chris Martin (Adrian Bertie, Troy Murray) |
16:52 | North York | Chris Martin (Mark Mannarn, Troy Murray) |
18:31 | St. George | Lucas Pozzobon (Marko Ondov, Guy Polillo) |
19:57 | St. George | Marko Ondov (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
05:34 | St. George | Lucas Pozzobon (Hooking - 2:00) |
06:40 | North York | Chris Martin (Hooking - 2:00) |
10:12 | St. George | Josh Labelle (High Sticking - 2:00) |
10:36 | St. George | Guy Polillo (Unsportsmanlike Conduct - 2:00) |
10:58 | North York | Nevin Guenther (High Sticking - 2:00) |
11:34 | North York | Christian Bascio (Tripping - 2:00) |
19:30 | St. George | Aaron Smith (Interference - 2:00) |
Team Stats
St. George
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Smith, Aaron | 0 | 1 | 1 | 2 |
3 | Clarke, Jordan | 0 | 0 | 0 | 2 |
4 | Gill, Joshua | 0 | 0 | 0 | 0 |
7 | Soules, Mathew | 0 | 0 | 0 | 0 |
9 | Polillo, Guy | 0 | 1 | 1 | 4 |
10 | Haigh, Chris | 0 | 0 | 0 | 0 |
12 | Michal, Patrik | 0 | 0 | 0 | 0 |
14 | Alvo, Stephen | 0 | 3 | 3 | 0 |
15 | Lane, Brayden | 0 | 0 | 0 | 0 |
17 | Ondov, Marko | 1 | 3 | 4 | 0 |
18 | Heindl, Richard | 1 | 0 | 1 | 0 |
20 | Noce, Elio-Emmanuel | 0 | 0 | 0 | 0 |
21 | Pozzobon, Lucas | 3 | 0 | 3 | 4 |
23 | Nunes, Sheldon | 0 | 0 | 0 | 0 |
25 | Aulehla, Tadeas | 0 | 0 | 0 | 0 |
27 | Piroso, Alessio | 0 | 0 | 0 | 0 |
28 | Kawalec, Adam | 2 | 0 | 2 | 2 |
30 | Passmore, Liam | 0 | 0 | 0 | 0 |
55 | Willemsen, Tysen | 0 | 1 | 1 | 2 |
62 | Labelle, Josh | 0 | 1 | 1 | 6 |
86 | Fleming, Liam | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
20 | Noce, Elio-Emmanuel | 60 | 28 | 23 | 5 |
Num | Name |
---|---|
19 | Gazzola, Luke |
31 | Swindells, Jackson |
44 | Butler, Jordan |
88 | Butler, Devon |
North York
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Martin, Chris | 3 | 2 | 5 | 4 |
4 | Di Giorgio, Luke | 0 | 0 | 0 | 0 |
7 | Mannarn, Mark | 1 | 2 | 3 | 0 |
9 | Maikawa, David | 0 | 0 | 0 | 2 |
11 | Montgomery, Aaron | 0 | 0 | 0 | 0 |
13 | Bailey, Drake | 0 | 0 | 0 | 2 |
14 | Ventura, Connor | 0 | 0 | 0 | 0 |
15 | Santos, Steven | 0 | 0 | 0 | 0 |
19 | Isidori, Alexander | 0 | 0 | 0 | 0 |
21 | Schillaci, Jonathan | 0 | 0 | 0 | 2 |
25 | Murray, Troy | 0 | 3 | 3 | 0 |
31 | Caruana, Tyler | 0 | 0 | 0 | 0 |
33 | Purdy, Evan | 0 | 0 | 0 | 0 |
44 | Bascio, Christian | 1 | 0 | 1 | 2 |
55 | Drinovac, Marcus | 0 | 0 | 0 | 0 |
63 | Pantling, Rick | 0 | 0 | 0 | 0 |
74 | Carnovale, Nicolas | 0 | 0 | 0 | 0 |
77 | Guenther, Nevin | 0 | 2 | 2 | 2 |
94 | Noble, Alexander | 0 | 0 | 0 | 0 |
97 | Bertie, Adrian | 0 | 1 | 1 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Caruana, Tyler | 18 | 21 | 17 | 4 |
33 | Purdy, Evan | 42 | 34 | 31 | 3 |
Num | Name |
---|---|
8 | Juras, Lukas |
23 | Markley, Trent |
24 | Thomson, Conor |
34 | Robinson, Nicklaus |
43 | Pearce, Joseph |
91 | Lacroix, Marc-Anthony |
96 | Little, Liam |