Game Boxscore
Toronto vs. North York
Saturday October 28th, 2017 at 4:45PM
Final
Game Information
Location | Canlan Ice Sports York
North York, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Toronto (GMHL) | 10 | 13 | 10 | 33 |
North York (GMHL) | 14 | 18 | 14 | 46 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
02:29 | North York | Power Play - Chris Martin (Conor Thomson, Steven Santos) |
14:25 | North York | Adrian Bertie (Conor Thomson, Lukas Juras) |
16:12 | North York | Nevin Guenther (Connor Ventura, Chris Martin) |
Time | Team | Player (Penalty) |
---|---|---|
01:54 | Toronto | Mohamed El Shaboury (Interference - 2:00) |
03:25 | North York | Justin Pirie (Tripping - 2:00) |
05:05 | Toronto | Tyler Longo (Tripping - 2:00) |
11:55 | Toronto | Mohamed El Shaboury (Tripping - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
05:40 | Toronto | Louis Rabelle (Frank Lorenz) |
12:25 | North York | Steven Santos (Chris Martin, David Maikawa) |
13:44 | North York | Lukas Juras (Drake Bailey, Liam Little) |
15:19 | North York | Power Play - Nevin Guenther (Chris Martin, Conor Thomson) |
Time | Team | Player (Penalty) |
---|---|---|
10:09 | Toronto | Vittorio Ficaccio (Checking from Behind - 2:00) |
15:13 | Toronto | Allon Levitin (Holding - 2:00) |
17:07 | North York | Adrian Bertie (Interference - 2:00) |
19:15 | Toronto | Tyler Longo (Slashing - 2:00) |
19:15 | North York | Troy Murray (Slashing - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
02:25 | North York | Conor Thomson (Troy Murray, Jonathan Schillaci) |
05:40 | North York | Power Play - Jonathan Schillaci (Steven Santos, Chris Martin) |
13:10 | North York | Christian Bascio (Drake Bailey, Rick Pantling) |
18:29 | Toronto | Power Play - Louis Rabelle (Kyle Peters, Jason Raimondi) |
Time | Team | Player (Penalty) |
---|---|---|
02:54 | North York | Rick Pantling (Charging - 2:00) |
03:26 | North York | Troy Murray (Charging - 2:00) |
05:23 | Toronto | Denzel Janes (Hooking - 2:00) |
08:48 | North York | Conor Thomson (Unsportsmanlike Conduct - 2:00) |
09:24 | Toronto | Mohamed El Shaboury (Unsportsmanlike Conduct - 10:00) |
17:33 | North York | Nicklaus Robinson (Delay of Game - 2:00) |
19:13 | Toronto | Tyler Longo (Cross Checking - 2:00) |
Team Stats
Toronto
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Levitin, Allon | 0 | 0 | 0 | 2 |
6 | Scarella, Ilan | 0 | 0 | 0 | 0 |
7 | Mubiala, Christopher | 0 | 0 | 0 | 0 |
8 | Carreiro, Isaac | 0 | 0 | 0 | 0 |
9 | Lee, Chang | 0 | 0 | 0 | 0 |
11 | Givens, Michael | 0 | 0 | 0 | 0 |
13 | Longo, Tyler | 0 | 0 | 0 | 6 |
17 | Ng, Kenden | 0 | 0 | 0 | 0 |
18 | Peters, Kyle | 0 | 1 | 1 | 0 |
19 | Ficaccio, Emilio | 0 | 0 | 0 | 0 |
20 | El Shaboury, Mohamed | 0 | 0 | 0 | 14 |
21 | Ficaccio, Vittorio | 0 | 0 | 0 | 2 |
22 | Janes, Denzel | 0 | 0 | 0 | 2 |
23 | Raimondi, Jason | 0 | 1 | 1 | 0 |
25 | Del Gesso, Thomas | 0 | 0 | 0 | 0 |
28 | Lorenz, Frank | 0 | 1 | 1 | 0 |
29 | Rabelle, Louis | 2 | 0 | 2 | 0 |
30 | Nienhuis, Austin | 0 | 0 | 0 | 0 |
31 | Morrison, Sebastian | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Nienhuis, Austin | 60 | 46 | 37 | 9 |
Num | Name |
---|---|
1 | Lenway, Drew |
2 | Butkowski, Nathan |
12 | Skinner, Mackenzie |
14 | Gunner, Yoshtin |
16 | Kotzer, Aaron |
26 | Tucker, Gregory |
32 | Alexe-Padina, Radu |
35 | Panzarella, Adam |
59 | Pickett, Joshua |
North York
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Martin, Chris | 1 | 4 | 5 | 0 |
4 | Di Giorgio, Luke | 0 | 0 | 0 | 0 |
8 | Juras, Lukas | 1 | 1 | 2 | 0 |
9 | Maikawa, David | 0 | 1 | 1 | 0 |
11 | Montgomery, Aaron | 0 | 0 | 0 | 0 |
13 | Bailey, Drake | 0 | 2 | 2 | 0 |
14 | Ventura, Connor | 0 | 1 | 1 | 0 |
15 | Santos, Steven | 1 | 2 | 3 | 0 |
21 | Schillaci, Jonathan | 1 | 1 | 2 | 0 |
24 | Thomson, Conor | 1 | 3 | 4 | 2 |
25 | Murray, Troy | 0 | 1 | 1 | 4 |
27 | Yiouroukis, Louis | 0 | 0 | 0 | 0 |
34 | Robinson, Nicklaus | 0 | 0 | 0 | 2 |
43 | Pearce, Joseph | 0 | 0 | 0 | 0 |
44 | Bascio, Christian | 1 | 0 | 1 | 0 |
63 | Pantling, Rick | 0 | 1 | 1 | 2 |
72 | Pirie, Justin | 0 | 0 | 0 | 2 |
77 | Guenther, Nevin | 2 | 0 | 2 | 0 |
94 | Noble, Alexander | 0 | 0 | 0 | 0 |
96 | Little, Liam | 0 | 1 | 1 | 0 |
97 | Bertie, Adrian | 1 | 0 | 1 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
34 | Robinson, Nicklaus | 60 | 33 | 31 | 2 |
Num | Name |
---|---|
19 | Isidori, Alexander |
23 | Markley, Trent |
33 | Purdy, Evan |
55 | Drinovac, Marcus |
74 | Carnovale, Nicolas |
91 | Lacroix, Marc-Anthony |