Game Boxscore
London vs. Tillsonburg
Friday October 6th, 2017 at 7:30PM
Final
Game Information
Location | Tillsonburg Community Centre
Tillsonburg, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
London (GMHL) | 15 | 12 | 4 | 31 |
Tillsonburg (GMHL) | 16 | 38 | 4 | 58 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
01:39 | Tillsonburg | Noah Demelo (Dallas Routh) |
04:41 | Tillsonburg | Maxsim Korobeinikov (Kyran Karol) |
Time | Team | Player (Penalty) |
---|---|---|
09:27 | Tillsonburg | Nick Medica (Tripping - 2:00) |
13:43 | Tillsonburg | Kyran Karol (Roughing - 2:00) |
16:40 | Tillsonburg | Noah Demelo (Tripping - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
03:03 | Tillsonburg | GRIFFIN SINDEN (Maxsim Korobeinikov, Gray Sinden) |
05:23 | Tillsonburg | Dallas Routh (LIAM MADILL, Kyran Karol) |
07:09 | Tillsonburg | Kyran Karol (GRIFFIN SINDEN) |
12:16 | Tillsonburg | Noah Demelo (Kyran Karol, Dallas Routh) |
14:54 | Tillsonburg | GRIFFIN SINDEN (Gray Sinden, Nick Medica) |
Time | Team | Player (Penalty) |
---|---|---|
00:39 | Tillsonburg | Gray Sinden (Unsportsmanlike Conduct - 2:00) |
06:12 | London | Chris Spicer (Tripping - 2:00) |
15:25 | Tillsonburg | Maxsim Korobeinikov (Slashing - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
04:01 | Tillsonburg | Power Play - Maxsim Korobeinikov (GRIFFIN SINDEN, Gray Sinden) |
05:27 | London | Eisai Arai (Matt Michelini) |
06:01 | Tillsonburg | Maxsim Korobeinikov (GRIFFIN SINDEN, Gray Sinden) |
13:40 | Tillsonburg | CONNOR MADILL (DARCY AUGER, KEITH ZOBEL) |
14:29 | London | Parker Gee (Eisai Arai) |
19:59 | Tillsonburg | CONNOR MADILL (DARCY AUGER, LIAM MADILL) |
Time | Team | Player (Penalty) |
---|---|---|
03:52 | London | Chris Spicer (Unsportsmanlike Conduct - 2:00) |
07:04 | London | Chris Spicer (Interference - 2:00) |
16:02 | Tillsonburg | GRIFFIN SINDEN (Roughing - 2:00) |
Team Stats
London
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Michelini, Matt | 0 | 1 | 1 | 0 |
9 | Crisostomo, Jorell | 0 | 0 | 0 | 0 |
11 | Gee, Parker | 1 | 0 | 1 | 0 |
12 | Spicer, Chris | 0 | 0 | 0 | 6 |
15 | Sizemore, Timothy | 0 | 0 | 0 | 0 |
18 | Charlebois, Eric | 0 | 0 | 0 | 0 |
21 | Arai, Eisai | 1 | 1 | 2 | 0 |
28 | Gaetz, Quinn | 0 | 0 | 0 | 0 |
30 | Stevenson, Owen | 0 | 0 | 0 | 0 |
31 | Ethier, Thomas | 0 | 0 | 0 | 0 |
33 | Galbraith, Scott | 0 | 0 | 0 | 0 |
68 | Mahon, Damion | 0 | 0 | 0 | 0 |
73 | Wang, Michael | 0 | 0 | 0 | 0 |
75 | Turnage, Seth | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Stevenson, Owen | 35 | 24 | 17 | 7 |
31 | Ethier, Thomas | 25 | 34 | 30 | 4 |
Num | Name |
---|---|
88 | Lanetz, Hunter |
Tillsonburg
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | ZOBEL, KEITH | 0 | 1 | 1 | 0 |
1 | ACCIACCAFERRI, NOAH | 0 | 0 | 0 | 0 |
4 | TAYLOR, SPENCER | 0 | 0 | 0 | 0 |
5 | Medica, Nick | 0 | 1 | 1 | 2 |
7 | Karol, Kyran | 1 | 3 | 4 | 2 |
8 | MADILL, LIAM | 0 | 2 | 2 | 0 |
10 | Brown, Dalton | 0 | 0 | 0 | 0 |
20 | Sinden, Gray | 0 | 4 | 4 | 2 |
21 | Laird, Devin | 0 | 0 | 0 | 0 |
22 | MADILL, CONNOR | 2 | 0 | 2 | 0 |
24 | Demelo, Noah | 2 | 0 | 2 | 2 |
26 | AUGER, DARCY | 0 | 2 | 2 | 0 |
27 | SINDEN, GRIFFIN | 2 | 3 | 5 | 2 |
29 | Verdream, Michael | 0 | 0 | 0 | 0 |
30 | ELMGREN, MAX | 0 | 0 | 0 | 0 |
44 | VANDERVEEKEN, CASEY | 0 | 0 | 0 | 0 |
71 | Korobeinikov, Maxsim | 3 | 1 | 4 | 2 |
97 | Routh, Dallas | 1 | 2 | 3 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | ACCIACCAFERRI, NOAH | 60 | 31 | 29 | 2 |
Num | Name |
---|---|
55 | ELLIS, RILEY |