Game Boxscore
London vs. Niagara
Friday September 29th, 2017 at 7:30PM
Final
Game Information
Location | Vale Centre
Port Colborne, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
London (GMHL) | 4 | 8 | 5 | 17 |
Niagara (GMHL) | 26 | 30 | 11 | 67 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
00:38 | Niagara | Zach Main (Patrick Desjardins, Daniel Pugliese) |
10:23 | Niagara | Zach Main (Patrick Desjardins, Nick Pastorious) |
11:38 | Niagara | David Christopher (Sam Martin, Charles Jensen) |
16:54 | Niagara | Zach Main (Nick Pastorious, Jakob Reeves) |
Time | Team | Player (Penalty) |
---|---|---|
17:25 | Niagara | Daniel Pugliese (Head Contact - 5:00) |
19:49 | London | Timothy Sizemore (Holding - 2:00) |
19:51 | Niagara | Jack Obrocki (Tripping - 2:00) |
20:00 | Niagara | Daniel Pugliese (Game Misconduct - 0:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
00:16 | Niagara | Jakob Reeves (Nick Pastorious, Patrick Desjardins) |
07:15 | Niagara | Jakob Reeves (Zach Main, Nick Pastorious) |
07:53 | Niagara | Nick Pastorious (Jakob Reeves) |
09:55 | Niagara | Mikhail Frolov (Jesse Masterson, Dimitri Beer) |
10:28 | Niagara | Jesse Masterson (Dimitri Beer, Pontus Gravander) |
13:26 | Niagara | Power Play - David Christopher (Kellan Rosenbaum, Logan Aprea) |
13:41 | Niagara | Mikhail Frolov (Dimitri Beer, Pontus Gravander) |
16:32 | Niagara | Jesse Masterson (Nick Pastorious, Patrick Desjardins) |
19:44 | Niagara | John Swiatek (David Christopher, Kellan Rosenbaum) |
Time | Team | Player (Penalty) |
---|---|---|
12:28 | London | Timothy Sizemore (Slashing - 2:00) |
19:59 | London | Matt Michelini (Slashing - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
18:17 | London | Power Play - Parker Gee (Eisai Arai, Chris Spicer) |
Time | Team | Player (Penalty) |
---|---|---|
17:25 | Niagara | John Swiatek (High Sticking - 2:00) |
Team Stats
London
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Michelini, Matt | 0 | 0 | 0 | 2 |
9 | Crisostomo, Jorell | 0 | 0 | 0 | 0 |
11 | Gee, Parker | 1 | 0 | 1 | 0 |
12 | Spicer, Chris | 0 | 1 | 1 | 0 |
15 | Sizemore, Timothy | 0 | 0 | 0 | 4 |
18 | Charlebois, Eric | 0 | 0 | 0 | 0 |
21 | Arai, Eisai | 0 | 1 | 1 | 0 |
28 | Gaetz, Quinn | 0 | 0 | 0 | 0 |
30 | Stevenson, Owen | 0 | 0 | 0 | 0 |
31 | Ethier, Thomas | 0 | 0 | 0 | 0 |
33 | Galbraith, Scott | 0 | 0 | 0 | 0 |
68 | Mahon, Damion | 0 | 0 | 0 | 0 |
73 | Wang, Michael | 0 | 0 | 0 | 0 |
75 | Turnage, Seth | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Stevenson, Owen | 20 | 30 | 21 | 9 |
31 | Ethier, Thomas | 20 | 26 | 22 | 4 |
33 | Galbraith, Scott | 20 | 11 | 11 | 0 |
Scratches
- None
Niagara
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Harvey, Will | 0 | 0 | 0 | 0 |
3 | Desjardins, Patrick | 0 | 4 | 4 | 0 |
4 | Obrocki, Jack | 0 | 0 | 0 | 2 |
5 | Martin, Sam | 0 | 1 | 1 | 0 |
9 | Pitts, Jordan | 0 | 0 | 0 | 0 |
10 | Reeves, Jakob | 2 | 2 | 4 | 0 |
14 | Christopher, David | 2 | 1 | 3 | 0 |
16 | Swiatek, John | 1 | 0 | 1 | 2 |
17 | Chastelet, Mitchell | 0 | 0 | 0 | 0 |
18 | Main, Zach | 3 | 1 | 4 | 0 |
20 | Jensen, Charles | 0 | 1 | 1 | 0 |
25 | Frolov, Mikhail | 2 | 0 | 2 | 0 |
30 | King, Holden | 0 | 0 | 0 | 0 |
41 | Rosenbaum, Kellan | 0 | 2 | 2 | 0 |
42 | Pastorious, Nick | 1 | 5 | 6 | 0 |
44 | Masterson, Jesse | 2 | 1 | 3 | 0 |
74 | Pugliese, Daniel | 0 | 1 | 1 | 5 |
75 | Aprea, Logan | 0 | 1 | 1 | 0 |
93 | Beer, Dimitri | 0 | 3 | 3 | 0 |
96 | Depsky, Ben | 0 | 0 | 0 | 0 |
97 | Gravander, Pontus | 0 | 2 | 2 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | King, Holden | 60 | 17 | 16 | 1 |
Num | Name |
---|---|
11 | Mackenzie, Riley |
19 | Farano, Steven |
22 | Graham, Justin |
27 | Berglund, Elias |
40 | Shumate, Mason |
71 | Johansson, Erik |