Game Boxscore
Kingsville vs. London
Saturday January 27th, 2018 at 8:00PM
Final
Game Information
Location | London Sports Park
London, ON |
Shots on Goal
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Kingsville (GMHL) | 14 | 16 | 12 | 4 | 46 |
London (GMHL) | 10 | 8 | 10 | 4 | 32 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
12:48 | London | Eisai Arai (Eric Charlebois, Hunter Lanetz) |
16:39 | Kingsville | Nicholas Lang (Noah Shultz, Dominik Mikulcak) |
Time | Team | Player (Penalty) |
---|---|---|
14:27 | Kingsville | Jiri Sup (Elbowing - 2:00) |
19:09 | Kingsville | Jeremy Roosli (Kneeing - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
19:53 | London | Eisai Arai (Matt Michelini, Seth Turnage) |
Time | Team | Player (Penalty) |
---|---|---|
14:40 | Kingsville | David Vostarek (Roughing - 2:00) |
14:40 | London | Hunter Lanetz (Roughing - 2:00) |
19:53 | Kingsville | Noah Shultz (Checking from Behind - 5:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
15:57 | Kingsville | David Vostarek (Zachary Dillen) |
Time | Team | Player (Penalty) |
---|---|---|
11:30 | Kingsville | David Vostarek (Interference - 2:00) |
Overtime
Time | Team | Goal (Assist) |
---|---|---|
16:35 | Kingsville | Zachary Dillen (Unassisted) |
Team Stats
Kingsville
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mikulcak, Dominik | 0 | 1 | 1 | 0 |
5 | Vostarek, David | 1 | 0 | 1 | 4 |
7 | Sup, Jiri | 0 | 0 | 0 | 2 |
9 | Prochazka, Jan | 0 | 0 | 0 | 0 |
10 | Olafsson, Elvar | 0 | 0 | 0 | 0 |
12 | Tursynkhanov, Azat | 0 | 0 | 0 | 0 |
18 | Shultz, Noah | 0 | 1 | 1 | 5 |
20 | Roosli, Jeremy | 0 | 0 | 0 | 2 |
26 | Lang, Nicholas | 1 | 0 | 1 | 0 |
29 | Zeman, Adam | 0 | 0 | 0 | 0 |
35 | Jouanne, Nicolas | 0 | 0 | 0 | 0 |
42 | Dillen, Zachary | 1 | 1 | 2 | 0 |
61 | Krizek, Daniel | 0 | 0 | 0 | 0 |
77 | Maack, Styrmir | 0 | 0 | 0 | 0 |
81 | Mach, Matyas | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Jouanne, Nicolas | 65 | 32 | 30 | 2 |
Num | Name |
---|---|
6 | Kasek, Matyas |
13 | Mikhailov, Ivan |
14 | McKinnon, Thomas |
19 | Kafka, Filip |
21 | Panacek, Petr |
29 | Dubowski, Pierce |
30 | Uppleger, Zachary |
88 | Naida, Blake |
96 | Hendrych, Jakub |
London
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Theobald, Tynan | 0 | 0 | 0 | 0 |
4 | Michelini, Matt | 0 | 1 | 1 | 0 |
7 | Weadick, Cohen | 0 | 0 | 0 | 0 |
9 | Crisostomo, Jorell | 0 | 0 | 0 | 0 |
11 | Gee, Parker | 0 | 0 | 0 | 0 |
12 | Fele, Triton | 0 | 0 | 0 | 0 |
17 | Caruso, Sean | 0 | 0 | 0 | 0 |
18 | Charlebois, Eric | 0 | 1 | 1 | 0 |
19 | Wyder, Zachary | 0 | 0 | 0 | 0 |
21 | Arai, Eisai | 2 | 0 | 2 | 0 |
30 | Stevenson, Owen | 0 | 0 | 0 | 0 |
44 | Bellegarde, Isaiah | 0 | 0 | 0 | 0 |
55 | Contreras, Sean | 0 | 0 | 0 | 0 |
73 | Wang, Michael | 0 | 0 | 0 | 0 |
75 | Turnage, Seth | 0 | 1 | 1 | 0 |
88 | Lanetz, Hunter | 0 | 1 | 1 | 2 |
97 | King, Quintin | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Theobald, Tynan | 65 | 46 | 43 | 3 |
Num | Name |
---|---|
31 | Ethier, Thomas |
33 | Galbraith, Scott |