Game Boxscore
Bradford Rattlers vs. Almaguin
Friday October 20th, 2017 at 7:30PM
Game Information
Location | South River-Machar Community Centre
South River, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Bradford Rattlers (GMHL) | 15 | 22 | 13 | 50 |
Almaguin (GMHL) | 22 | 14 | 20 | 56 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
02:51 | Almaguin | Connor Eastaugh (Bryan Austin, Zach Thorsen) |
03:03 | Almaguin | Britton Whitehead (Mathew Labrosse) |
05:11 | Bradford Rattlers | Evgeny Lukin (Dmitrii Caraseni) |
07:38 | Almaguin | Mathew Labrosse (Britton Whitehead) |
11:48 | Almaguin | Adam Morton (Bryan Austin, Britton Whitehead) |
15:27 | Almaguin | Power Play - Gabriel Sbop (Unassisted) |
16:39 | Almaguin | Morgan Kjellgren (Philip Bergman) |
17:29 | Almaguin | Ralfs Circenis (Mathew Labrosse, Bryan Austin) |
Time | Team | Player (Penalty) |
---|---|---|
05:16 | Almaguin | Connor Eastaugh (Slashing - 2:00) |
09:46 | Bradford Rattlers | Oskar Rzekanowski (Roughing - 2:00) |
10:33 | Bradford Rattlers | Andy Romani (Unsportsmanlike Conduct - 5:00) |
18:25 | Almaguin | Bryan Austin (Unsportsmanlike Conduct - 2:00) |
2nd Period
No goals scored.Time | Team | Player (Penalty) |
---|---|---|
00:03 | Bradford Rattlers | Gustav Larsson Flink (Tripping - 2:00) |
01:24 | Bradford Rattlers | Terrance McLean (Checking from Behind - 5:00) |
07:16 | Almaguin | Mathew Labrosse (Slashing - 2:00) |
07:48 | Almaguin | Bryan Austin (Slashing - 2:00) |
12:21 | Bradford Rattlers | Kristers Bormanis (Unsportsmanlike Conduct - 2:00) |
16:54 | Almaguin | Mathew Labrosse (Slashing - 5:00) |
18:29 | Almaguin | Edgars Mamajs (Roughing - 2:00) |
19:29 | Bradford Rattlers | Ian Friz (Delay of Game - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
00:21 | Bradford Rattlers | Ramil Talipov (Gustav Larsson Flink, Dmitrii Caraseni) |
01:35 | Bradford Rattlers | Power Play - Terrance McLean (Unassisted) |
12:45 | Bradford Rattlers | Dmitrii Caraseni (Liam Sweeney, Evgeny Lukin) |
16:58 | Almaguin | Adam Morton (Britton Whitehead) |
17:44 | Almaguin | Ty Hannaford (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
02:10 | Bradford Rattlers | Andy Romani (Roughing - 2:00) |
02:10 | Almaguin | Zach Thorsen (High Sticking - 2:00) |
03:59 | Bradford Rattlers | Oskar Rzekanowski (Hooking - 2:00) |
03:59 | Almaguin | Ivan Skvortsov (Holding - Stick - 2:00) |
04:47 | Bradford Rattlers | Liam Sweeney (Tripping - 2:00) |
18:30 | Bradford Rattlers | Ian Friz (High Sticking - 2:00) |
18:42 | Bradford Rattlers | Matt Barrette (Unsportsmanlike Conduct - 2:00) |
18:42 | Almaguin | Ivan Skvortsov (Unsportsmanlike Conduct - 2:00) |
Team Stats
Bradford Rattlers
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Moskivitin, Ruslan | 0 | 0 | 0 | 0 |
5 | Friz, Ian | 0 | 0 | 0 | 4 |
7 | Halcrow, Kelly | 0 | 0 | 0 | 0 |
8 | Lukin, Evgeny | 1 | 1 | 2 | 0 |
9 | Romani, Andy | 0 | 0 | 0 | 7 |
10 | Bormanis, Kristers | 0 | 0 | 0 | 2 |
12 | Thickfoot, Jared | 0 | 0 | 0 | 0 |
13 | Kazbekov, Gadzhi | 0 | 0 | 0 | 0 |
15 | Caraseni, Dmitrii | 1 | 2 | 3 | 0 |
17 | Sweeney, Liam | 0 | 1 | 1 | 2 |
18 | Rzekanowski, Oskar | 0 | 0 | 0 | 4 |
19 | Talipov, Ramil | 1 | 0 | 1 | 0 |
20 | McLean, Terrance | 1 | 0 | 1 | 5 |
24 | Kane, Austin | 0 | 0 | 0 | 0 |
25 | Barrette, Matt | 0 | 0 | 0 | 2 |
27 | Larsson Flink, Gustav | 0 | 1 | 1 | 2 |
28 | Martiška, Marek | 0 | 0 | 0 | 0 |
31 | Brunton, Matthew | 0 | 0 | 0 | 0 |
35 | Babin, Trevor | 0 | 0 | 0 | 0 |
91 | Fagrell, Hampus | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Brunton, Matthew | 48 | 44 | 37 | 7 |
35 | Babin, Trevor | 12 | 12 | 10 | 2 |
Num | Name |
---|---|
4 | Frederick, Hunter |
14 | Briski, Adam |
16 | Cowan, Ross |
30 | Hudspeth, Gavin |
55 | Tozer, Matthew |
Almaguin
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Carlen, Isak | 0 | 0 | 0 | 0 |
4 | Whitehair, Alex | 0 | 0 | 0 | 0 |
5 | Mamajs, Edgars | 0 | 0 | 0 | 2 |
7 | Morton, Adam | 2 | 0 | 2 | 0 |
8 | Hannaford, Ty | 1 | 0 | 1 | 0 |
9 | Lundstrom, Denver | 0 | 0 | 0 | 0 |
11 | Skvortsov, Ivan | 0 | 0 | 0 | 4 |
12 | Thorsen, Zach | 0 | 1 | 1 | 2 |
13 | Circenis, Ralfs | 1 | 0 | 1 | 0 |
16 | Eastaugh, Connor | 1 | 0 | 1 | 2 |
17 | Labrosse, Mathew | 1 | 2 | 3 | 7 |
18 | Pardee, John | 0 | 0 | 0 | 0 |
19 | Haley, Kieran | 0 | 0 | 0 | 0 |
21 | Bergman, Philip | 0 | 1 | 1 | 0 |
22 | Kjellgren, Morgan | 1 | 0 | 1 | 0 |
23 | Sbop, Gabriel | 1 | 0 | 1 | 0 |
26 | Huard, Warren | 0 | 0 | 0 | 0 |
30 | Gerza, Dominik | 0 | 0 | 0 | 0 |
33 | Emerson, Tanner | 0 | 0 | 0 | 0 |
64 | Austin, Bryan | 0 | 3 | 3 | 4 |
91 | Whitehead, Britton | 1 | 3 | 4 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Gerza, Dominik | 60 | 50 | 46 | 4 |
Scratches
- None