Game Boxscore
West Nipissing vs. Almaguin
Saturday December 16th, 2017 at 7:30PM
Final
Game Information
Location | South River-Machar Community Centre
South River, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
West Nipissing (GMHL) | 10 | 10 | 12 | 32 |
Almaguin (GMHL) | 17 | 14 | 11 | 42 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
16:14 | Almaguin | Power Play - Mathew Labrosse (Alexandre Gauthier, Zach Thorsen) |
Time | Team | Player (Penalty) |
---|---|---|
05:49 | West Nipissing | Lawson Yatkowsky (Hooking - 2:00) |
13:03 | West Nipissing | William Michaud (Cross Checking - 2:00) |
13:03 | West Nipissing | William Michaud (Roughing - 2:00) |
13:03 | Almaguin | Kieran Haley (Roughing - 2:00) |
2nd Period
No goals scored.Time | Team | Player (Penalty) |
---|---|---|
00:40 | Almaguin | Zach Thorsen (Hooking - 2:00) |
02:03 | Almaguin | Edgars Mamajs (Slashing - 2:00) |
04:34 | West Nipissing | Nick Gribbons (Interference - 2:00) |
08:25 | Almaguin | Alex Whitehair (Holding - 2:00) |
10:26 | West Nipissing | William Michaud (Interference - 2:00) |
10:52 | West Nipissing | William Michaud (Unsportsmanlike Conduct - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
04:02 | Almaguin | Mathew Labrosse (Alexandre Gauthier, Bryan Austin) |
14:17 | Almaguin | Ralfs Circenis (Ty Hannaford, Britton Whitehead) |
Time | Team | Player (Penalty) |
---|---|---|
11:50 | Almaguin | Warren Huard (Checking from Behind - 2:00) |
17:46 | Almaguin | Kieran Haley (Interference - 2:00) |
Team Stats
West Nipissing
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Costa, Giulio | 0 | 0 | 0 | 0 |
2 | Carlen, Isak | 0 | 0 | 0 | 0 |
4 | McLeod, Nathaniel | 0 | 0 | 0 | 0 |
10 | Gribbons, Nick | 0 | 0 | 0 | 2 |
11 | Asselin, Adamo | 0 | 0 | 0 | 0 |
12 | Asselin, Davide | 0 | 0 | 0 | 0 |
13 | Rich, Donovan | 0 | 0 | 0 | 0 |
17 | Despatie, Sebastien | 0 | 0 | 0 | 0 |
18 | Yatkowsky, Lawson | 0 | 0 | 0 | 2 |
24 | Lacroix, Samuel | 0 | 0 | 0 | 0 |
29 | Goulet, Alex | 0 | 0 | 0 | 0 |
33 | Busch, Louis | 0 | 0 | 0 | 0 |
34 | Johansson, Oliver | 0 | 0 | 0 | 0 |
63 | Farrell, Thomas | 0 | 0 | 0 | 0 |
68 | Meshkati, Meesha | 0 | 0 | 0 | 0 |
71 | Casonato, Jesse | 0 | 0 | 0 | 0 |
88 | Michaud, William | 0 | 0 | 0 | 8 |
96 | Proulx, Nicolas | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Costa, Giulio | 60 | 42 | 39 | 3 |
Num | Name |
---|---|
3 | Bacon, Anthony |
5 | Tobobandung, Dew |
7 | Vaillancourt, Nathaniel |
14 | Thirnish, Tshenapeu |
67 | Piquette, Maxime |
98 | Vigneux, Samuel |
Almaguin
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Whitehair, Alex | 0 | 0 | 0 | 2 |
5 | Mamajs, Edgars | 0 | 0 | 0 | 2 |
8 | Hannaford, Ty | 0 | 1 | 1 | 0 |
9 | Lundstrom, Denver | 0 | 0 | 0 | 0 |
11 | Skvortsov, Ivan | 0 | 0 | 0 | 0 |
12 | Thorsen, Zach | 0 | 1 | 1 | 2 |
13 | Circenis, Ralfs | 1 | 0 | 1 | 0 |
16 | Eastaugh, Connor | 0 | 0 | 0 | 0 |
17 | Labrosse, Mathew | 2 | 0 | 2 | 0 |
18 | Gauthier, Alexandre | 0 | 2 | 2 | 0 |
19 | Haley, Kieran | 0 | 0 | 0 | 4 |
21 | Bergman, Philip | 0 | 0 | 0 | 0 |
22 | Kjellgren, Morgan | 0 | 0 | 0 | 0 |
23 | Sbop, Gabriel | 0 | 0 | 0 | 0 |
26 | Huard, Warren | 0 | 0 | 0 | 2 |
30 | Gerza, Dominik | 0 | 0 | 0 | 0 |
33 | Emerson, Tanner | 0 | 0 | 0 | 0 |
64 | Austin, Bryan | 0 | 1 | 1 | 0 |
91 | Whitehead, Britton | 0 | 1 | 1 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Gerza, Dominik | 60 | 32 | 32 | 0 |
Num | Name |
---|---|
1 | Samoilovich, Maxim |
7 | Morton, Adam |
31 | Spath, Erik |