Game Boxscore
Bradford Rattlers vs. New Tecumseth
Thursday December 14th, 2017 at 7:30PM
Game Information
Location | New Tecumseth Recreation Centre
Alliston, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Bradford Rattlers (GMHL) | 9 | 11 | 21 | 41 |
New Tecumseth (GMHL) | 10 | 13 | 18 | 41 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
02:04 | New Tecumseth | Tyson Lambert (Hosea Mamakwa) |
03:13 | New Tecumseth | Maksim Kalashnikov (Storm Evans) |
Time | Team | Player (Penalty) |
---|---|---|
04:32 | Bradford Rattlers | Ramil Talipov (Cross Checking - 2:00) |
09:26 | Bradford Rattlers | Cameron Neaylon (Checking from Behind - 2:00) |
09:51 | New Tecumseth | Mikhail Kornilov (Checking from Behind - 2:00) |
18:41 | Bradford Rattlers | Ramil Talipov (High Sticking - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
08:56 | New Tecumseth | Matthew Senra (Riley Nadeau, Roman Kulakov) |
12:56 | New Tecumseth | Ethan Cornford (Matthew Simoncelli) |
13:35 | Bradford Rattlers | Gustav Larsson Flink (Ramil Talipov) |
15:44 | New Tecumseth | Power Play - Roman Kulakov (Ethan Cornford) |
Time | Team | Player (Penalty) |
---|---|---|
02:37 | Bradford Rattlers | Oskar Rzekanowski (Roughing - 2:00) |
03:25 | New Tecumseth | Matthew Simoncelli (Roughing - 2:00) |
03:25 | New Tecumseth | Vasilii Aniskin (Interference - 2:00) |
12:56 | New Tecumseth | Ethan Cornford (Roughing - 2:00) |
12:56 | New Tecumseth | Vadim Shatunov (Roughing - 2:00) |
12:56 | Bradford Rattlers | Hampus Fagrell (Roughing - 2:00) |
12:56 | Bradford Rattlers | Trevor Babin (Roughing - 2:00) |
12:56 | Bradford Rattlers | Andy Romani (Roughing - 2:00) |
12:56 | Bradford Rattlers | Terrance McLean (Roughing - 2:00) |
12:56 | Bradford Rattlers | Terrance McLean (Unsportsmanlike Conduct - 2:00) |
18:42 | New Tecumseth | Matthew Simoncelli (Roughing - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
17:50 | New Tecumseth | Power Play - Daniil Vassilyev (Vasilii Aniskin, Storm Evans) |
19:55 | New Tecumseth | Power Play - Mikhail Kornilov (Philippe Kemmer) |
Time | Team | Player (Penalty) |
---|---|---|
02:52 | New Tecumseth | Malik Dhaliwal (Cross Checking - 2:00) |
12:44 | Bradford Rattlers | Terrance McLean (Slashing - 2:00) |
15:04 | New Tecumseth | Vadim Shatunov (High Sticking - 2:00) |
17:33 | Bradford Rattlers | Hunter Frederick (Roughing - 2:00) |
18:31 | New Tecumseth | Vadim Shatunov (Tripping - 2:00) |
19:11 | Bradford Rattlers | Terrance McLean (Unsportsmanlike Conduct - 2:00) |
19:11 | Bradford Rattlers | Terrance McLean (10-Minute Misconduct - 10:00) |
19:45 | Bradford Rattlers | Ross Cowan (Unsportsmanlike Conduct - 2:00) |
Team Stats
Bradford Rattlers
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Moskivitin, Ruslan | 0 | 0 | 0 | 0 |
4 | Frederick, Hunter | 0 | 0 | 0 | 2 |
8 | Lukin, Evgeny | 0 | 0 | 0 | 0 |
9 | Romani, Andy | 0 | 0 | 0 | 2 |
10 | Juris, Dante | 0 | 0 | 0 | 0 |
12 | Neaylon, Cameron | 0 | 0 | 0 | 2 |
14 | Briski, Adam | 0 | 0 | 0 | 0 |
15 | Caraseni, Dmitrii | 0 | 0 | 0 | 0 |
16 | Cowan, Ross | 0 | 0 | 0 | 2 |
17 | Sweeney, Liam | 0 | 0 | 0 | 0 |
18 | Rzekanowski, Oskar | 0 | 0 | 0 | 2 |
19 | Talipov, Ramil | 0 | 1 | 1 | 4 |
20 | McLean, Terrance | 0 | 0 | 0 | 18 |
25 | Barrette, Matt | 0 | 0 | 0 | 0 |
27 | Larsson Flink, Gustav | 1 | 0 | 1 | 0 |
28 | Martiška, Marek | 0 | 0 | 0 | 0 |
30 | Hudspeth, Gavin | 0 | 0 | 0 | 0 |
35 | Babin, Trevor | 0 | 0 | 0 | 2 |
55 | Tozer, Matthew | 0 | 0 | 0 | 0 |
68 | Mashkov, Alexei | 0 | 0 | 0 | 0 |
91 | Fagrell, Hampus | 0 | 0 | 0 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Hudspeth, Gavin | 13 | 15 | 13 | 2 |
35 | Babin, Trevor | 47 | 26 | 21 | 5 |
Num | Name |
---|---|
5 | Friz, Ian |
13 | Kazbekov, Gadzhi |
24 | Kane, Austin |
New Tecumseth
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lambert, Tyson | 1 | 0 | 1 | 0 |
4 | Kornilov, Mikhail | 1 | 0 | 1 | 2 |
6 | Evans, Storm | 0 | 2 | 2 | 0 |
8 | Dhaliwal, Malik | 0 | 0 | 0 | 2 |
9 | Simoncelli, Matthew | 0 | 1 | 1 | 4 |
10 | Shtemke, Reingold | 0 | 0 | 0 | 0 |
11 | Kalashnikov, Maksim | 1 | 0 | 1 | 0 |
13 | Vassilyev, Daniil | 1 | 0 | 1 | 0 |
14 | Kemmer, Philippe | 0 | 1 | 1 | 0 |
15 | Mamakwa, Hosea | 0 | 1 | 1 | 0 |
17 | Tupper, Marshel | 0 | 0 | 0 | 0 |
18 | Cornford, Ethan | 1 | 1 | 2 | 2 |
20 | Trivisonno, Kinsly | 0 | 0 | 0 | 0 |
21 | Kulakov, Roman | 1 | 1 | 2 | 0 |
22 | Nadeau, Riley | 0 | 1 | 1 | 0 |
23 | Senra, Matthew | 1 | 0 | 1 | 0 |
24 | Mikheev, Lev | 0 | 0 | 0 | 0 |
25 | Shatunov, Vadim | 0 | 0 | 0 | 6 |
31 | Theobald, Tynan | 0 | 0 | 0 | 0 |
35 | Sherwood, TJ | 0 | 0 | 0 | 0 |
44 | Aniskin, Vasilii | 0 | 1 | 1 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Sherwood, TJ | 60 | 41 | 40 | 1 |
Num | Name |
---|---|
1 | Jacobson, Mitchell |
2 | Gramakov, Denis |
5 | Chetyrkin, Daniil |
12 | Iaskeliainen, Eino |
19 | Pullicino, Anthony |
27 | Subbotin, Ivan |
29 | Othoudt, Owen |
30 | Belov, Stepan |