Game Boxscore
Fergus vs. Bradford Rattlers
Sunday September 24th, 2017 at 7:30PM
Game Information
Location | BWG Leisure Centre
Bradford, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Fergus (GMHL) | 13 | 8 | 13 | 34 |
Bradford Rattlers (GMHL) | 15 | 18 | 24 | 57 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
04:53 | Bradford Rattlers | Gadzhi Kazbekov (Ramil Talipov, Sean Contreras) |
Time | Team | Player (Penalty) |
---|---|---|
02:05 | Fergus | Justin Bryenton (Interference - 2:00) |
12:28 | Bradford Rattlers | Ramil Talipov (Tripping - 2:00) |
13:52 | Bradford Rattlers | Kelly Halcrow (Hooking - 2:00) |
14:44 | Bradford Rattlers | Jared Thickfoot (Hooking - 2:00) |
14:44 | Bradford Rattlers | Jared Thickfoot (Unsportsmanlike Conduct - 2:00) |
19:15 | Bradford Rattlers | Terrance McLean (High Sticking - 2:00) |
19:15 | Bradford Rattlers | Terrance McLean (Unsportsmanlike Conduct - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
02:09 | Bradford Rattlers | Short Handed - Matt Barrette (Evgeny Lukin) |
06:46 | Bradford Rattlers | Oskar Rzekanowski (Evgeny Lukin) |
08:08 | Fergus | Power Play - Beau Janssen (Joseph Heidenreich) |
10:59 | Bradford Rattlers | Short Handed - Liam Sweeney (Gustav Larsson Flink) |
17:18 | Fergus | Tommy Gramando (Beau Janssen) |
19:27 | Bradford Rattlers | Power Play - Gustav Larsson Flink (Ramil Talipov) |
Time | Team | Player (Penalty) |
---|---|---|
02:34 | Bradford Rattlers | Liam Sweeney (Roughing - 2:00) |
02:34 | Bradford Rattlers | Jared Thickfoot (Unsportsmanlike Conduct - 2:00) |
05:38 | Fergus | Matthew Bogenrieder (Roughing - 2:00) |
05:38 | Bradford Rattlers | Andy Romani (Slashing - 2:00) |
08:02 | Bradford Rattlers | Sean Contreras (Kneeing - 2:00) |
10:37 | Bradford Rattlers | Ian Friz (Roughing - 2:00) |
11:19 | Bradford Rattlers | Hampus Fagrell (Slashing - 2:00) |
13:26 | Fergus | Matthew Bogenrieder (Cross Checking - 2:00) |
18:45 | Fergus | Joseph Heidenreich (Roughing - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
10:15 | Bradford Rattlers | Kelly Halcrow (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
00:31 | Bradford Rattlers | Gustav Larsson Flink (Unsportsmanlike Conduct - 2:00) |
10:47 | Fergus | Kody Kushniruk (Roughing - 2:00) |
13:11 | Bradford Rattlers | Hampus Fagrell (Hooking - 2:00) |
15:20 | Bradford Rattlers | Liam Sweeney (Cross Checking - 2:00) |
15:33 | Fergus | Bench Minor |
15:33 | Fergus | Justin Bryenton (Slashing - 2:00) |
15:33 | Bradford Rattlers | Terrance McLean (Roughing - 2:00) |
15:33 | Bradford Rattlers | Ross Cowan (Roughing - 2:00) |
15:47 | Bradford Rattlers | Ramil Talipov (High Sticking - 2:00) |
19:31 | Fergus | Justin Bryenton (Roughing - 2:00) |
Team Stats
Fergus
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Samoilovich, Maxim | 0 | 0 | 0 | 0 |
4 | Janssen, Beau | 1 | 1 | 2 | 0 |
6 | Heidenreich, Joseph | 0 | 1 | 1 | 2 |
9 | Gramando, Tommy | 1 | 0 | 1 | 0 |
10 | Marson, Shawn | 0 | 0 | 0 | 0 |
14 | Soules, Mathew | 0 | 0 | 0 | 0 |
15 | Bryenton, Justin | 0 | 0 | 0 | 6 |
17 | Bango, Milan | 0 | 0 | 0 | 0 |
27 | Bogenrieder, Matthew | 0 | 0 | 0 | 4 |
31 | Kushniruk, Kody | 0 | 0 | 0 | 2 |
31 | Merriman, Nathaniel | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Kushniruk, Kody | 60 | 57 | 51 | 6 |
Num | Name |
---|---|
18 | Ferlatte, Andrew |
20 | Ward, Blake |
24 | Maguire, Kolton |
Bradford Rattlers
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Moskivitin, Ruslan | 0 | 0 | 0 | 0 |
4 | Frederick, Hunter | 0 | 0 | 0 | 0 |
5 | Friz, Ian | 0 | 0 | 0 | 2 |
7 | Halcrow, Kelly | 1 | 0 | 1 | 2 |
8 | Lukin, Evgeny | 0 | 2 | 2 | 0 |
9 | Romani, Andy | 0 | 0 | 0 | 2 |
12 | Thickfoot, Jared | 0 | 0 | 0 | 6 |
13 | Kazbekov, Gadzhi | 1 | 0 | 1 | 0 |
14 | Briski, Adam | 0 | 0 | 0 | 0 |
16 | Cowan, Ross | 0 | 0 | 0 | 2 |
17 | Sweeney, Liam | 1 | 0 | 1 | 4 |
18 | Rzekanowski, Oskar | 1 | 0 | 1 | 0 |
19 | Talipov, Ramil | 0 | 2 | 2 | 4 |
20 | McLean, Terrance | 0 | 0 | 0 | 6 |
24 | Kane, Austin | 0 | 0 | 0 | 0 |
25 | Barrette, Matt | 1 | 0 | 1 | 0 |
27 | Larsson Flink, Gustav | 1 | 1 | 2 | 2 |
30 | Hudspeth, Gavin | 0 | 0 | 0 | 0 |
31 | Brunton, Matthew | 0 | 0 | 0 | 0 |
68 | Contreras, Sean | 0 | 1 | 1 | 2 |
91 | Fagrell, Hampus | 0 | 0 | 0 | 4 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Hudspeth, Gavin | 10 | 6 | 6 | 0 |
31 | Brunton, Matthew | 50 | 28 | 26 | 2 |
Num | Name |
---|---|
15 | Caraseni, Dmitrii |
35 | Babin, Trevor |