Game Boxscore
South Muskoka vs. Bradford Rattlers
Sunday January 28th, 2018 at 7:30PM
Game Information
Location | BWG Leisure Centre
Bradford, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
South Muskoka (GMHL) | 14 | 11 | 4 | 29 |
Bradford Rattlers (GMHL) | 14 | 14 | 23 | 51 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
06:48 | South Muskoka | Ilya Kovgorenya (Unassisted) |
08:09 | South Muskoka | David Kovar (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
07:24 | South Muskoka | Kamil Jarembak (Unsportsmanlike Conduct - 2:00) |
07:24 | Bradford Rattlers | Liam Sweeney (Unsportsmanlike Conduct - 2:00) |
17:00 | South Muskoka | Brody Tracey (Cross Checking - 2:00) |
17:00 | Bradford Rattlers | Cameron Neaylon (Slashing - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
02:25 | South Muskoka | Power Play - Brody Tracey (Ilya Kovgorenya, Libor Machan) |
Time | Team | Player (Penalty) |
---|---|---|
00:27 | Bradford Rattlers | Liam Sweeney (Hooking - 2:00) |
01:44 | Bradford Rattlers | Terrance McLean (Cross Checking - 2:00) |
05:29 | South Muskoka | David Matusek (Interference - 2:00) |
09:27 | Bradford Rattlers | Terrance McLean (Roughing - 2:00) |
11:11 | South Muskoka | Brody Tracey (High Sticking - 2:00) |
16:47 | South Muskoka | Jacob Olivieri (Slashing - 2:00) |
19:08 | Bradford Rattlers | Ross Cowan (Slashing - 2:00) |
19:34 | South Muskoka | Pontus Gravander (Interference - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
04:40 | South Muskoka | Narcisse Baptiste (Dimitri Beer) |
07:58 | Bradford Rattlers | Evgeny Lukin (Dmitrii Caraseni, Alexei Mashkov) |
09:19 | Bradford Rattlers | Liam Sweeney (Dmitrii Caraseni) |
18:48 | Bradford Rattlers | Alexei Mashkov (Liam Sweeney) |
Team Stats
South Muskoka
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lee, Daniel | 0 | 0 | 0 | 0 |
8 | Machan, Libor | 0 | 1 | 1 | 0 |
14 | Kovar, David | 1 | 0 | 1 | 0 |
15 | Jarembak, Kamil | 0 | 0 | 0 | 2 |
16 | Urban, Viktor | 0 | 0 | 0 | 0 |
17 | Baptiste, Narcisse | 1 | 0 | 1 | 0 |
18 | White, Zach | 0 | 0 | 0 | 0 |
19 | Matusek, David | 0 | 0 | 0 | 2 |
20 | Olivieri, Jacob | 0 | 0 | 0 | 2 |
21 | Vandal-Courte, Daniel | 0 | 0 | 0 | 0 |
24 | Black, Sasha | 0 | 0 | 0 | 0 |
27 | Nicolodi, Giacomo | 0 | 0 | 0 | 0 |
31 | Schirano, Ryan | 0 | 0 | 0 | 0 |
44 | Beer, Dimitri | 0 | 1 | 1 | 0 |
88 | Gaspar, Jakub | 0 | 0 | 0 | 0 |
90 | Gravander, Pontus | 0 | 0 | 0 | 2 |
91 | Kovgorenya, Ilya | 1 | 1 | 2 | 0 |
92 | Stokes, Brandon | 0 | 0 | 0 | 0 |
98 | Tracey, Brody | 1 | 0 | 1 | 4 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Lee, Daniel | 60 | 51 | 48 | 3 |
Num | Name |
---|---|
3 | Silva, Leonardo |
5 | Chovanec, Martin |
11 | Lagzdins, Karlis |
12 | Olsen, Mitchell |
28 | Saunooke, Dylan |
29 | Paciga, Kamil |
93 | Snyder, Zach |
Bradford Rattlers
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Moskivitin, Ruslan | 0 | 0 | 0 | 0 |
4 | Frederick, Hunter | 0 | 0 | 0 | 0 |
6 | Jerry, Laval | 0 | 0 | 0 | 0 |
7 | Karol, Kyran | 0 | 0 | 0 | 0 |
8 | Lukin, Evgeny | 1 | 0 | 1 | 0 |
12 | Neaylon, Cameron | 0 | 0 | 0 | 2 |
14 | Briski, Adam | 0 | 0 | 0 | 0 |
15 | Caraseni, Dmitrii | 0 | 2 | 2 | 0 |
16 | Cowan, Ross | 0 | 0 | 0 | 2 |
17 | Sweeney, Liam | 1 | 1 | 2 | 4 |
18 | Rzekanowski, Oskar | 0 | 0 | 0 | 0 |
19 | Talipov, Ramil | 0 | 0 | 0 | 0 |
20 | McLean, Terrance | 0 | 0 | 0 | 4 |
21 | Mitsionis, Alex | 0 | 0 | 0 | 0 |
25 | Barrette, Matt | 0 | 0 | 0 | 0 |
28 | Martiška, Marek | 0 | 0 | 0 | 0 |
29 | Menary, Allan | 0 | 0 | 0 | 0 |
30 | Hudspeth, Gavin | 0 | 0 | 0 | 0 |
55 | Tozer, Matthew | 0 | 0 | 0 | 0 |
68 | Mashkov, Alexei | 1 | 1 | 2 | 0 |
91 | Fagrell, Hampus | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
29 | Menary, Allan | 43 | 26 | 23 | 3 |
30 | Hudspeth, Gavin | 17 | 3 | 2 | 1 |
Num | Name |
---|---|
5 | Friz, Ian |
9 | Romani, Andy |
13 | Kazbekov, Gadzhi |
22 | Radetski, Ivan |
24 | Kane, Austin |
35 | Babin, Trevor |