Game Boxscore
Bradford Rattlers vs. Ville-Marie
Saturday March 3rd, 2018 at 7:30PM
Game Information
Location | Ville Marie Arena
Ville-Marie, QC |
Shots on Goal
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Bradford Rattlers (GMHL) | 10 | 16 | 8 | 2 | 36 |
Ville-Marie (GMHL) | 14 | 15 | 21 | 4 | 54 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
02:08 | Ville-Marie | Michael Givens (Alex Peeters, Antoine Gsegner) |
09:26 | Bradford Rattlers | Evgeny Lukin (Hampus Fagrell, Ramil Talipov) |
13:31 | Ville-Marie | Power Play - Christophe Beaulé-Guimond (Justin Lemieux) |
18:01 | Bradford Rattlers | Cameron Neaylon (Hampus Fagrell) |
19:40 | Bradford Rattlers | Ivan Radetski (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
00:57 | Bradford Rattlers | Liam Sweeney (Unsportsmanlike Conduct - 2:00) |
00:57 | Ville-Marie | Hugo Blum (Unsportsmanlike Conduct - 2:00) |
02:57 | Ville-Marie | Hugo Blum (Roughing - 2:00) |
03:55 | Ville-Marie | Mikael Lachapelle (Interference - 2:00) |
04:53 | Bradford Rattlers | Andy Romani (Roughing - 2:00) |
04:53 | Ville-Marie | Etienne Boissonneault (Roughing - 2:00) |
05:17 | Bradford Rattlers | Liam Sweeney (High Sticking - 2:00) |
07:40 | Bradford Rattlers | Andy Romani (Unsportsmanlike Conduct - 2:00) |
07:40 | Ville-Marie | Nicolas Bellerose (Unsportsmanlike Conduct - 2:00) |
07:40 | Ville-Marie | Nicolas Bellerose (Unsportsmanlike Conduct - 10:00) |
07:40 | Ville-Marie | Nicolas Bellerose (Game Misconduct - 0:00) |
09:15 | Bradford Rattlers | Liam Sweeney (Interference - 2:00) |
09:15 | Ville-Marie | Jean-Mathieu Ouellet (Roughing - 2:00) |
13:25 | Bradford Rattlers | Evgeny Lukin (Head Butting - 2:00) |
14:05 | Bradford Rattlers | Andy Romani (Interference - 2:00) |
17:51 | Bradford Rattlers | Oskar Rzekanowski (Interference - 2:00) |
18:29 | Ville-Marie | Samuel Caron (Slashing - 2:00) |
18:54 | Bradford Rattlers | Terrance McLean (Tripping - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
00:42 | Ville-Marie | Power Play - Hugo Blum (Antoine Gsegner, Cédric Lachapelle) |
03:16 | Ville-Marie | Félix-Antoine Lévesque (Cédric Lachapelle, Justin Lemieux) |
04:52 | Bradford Rattlers | Terrance McLean (Unassisted) |
08:31 | Bradford Rattlers | Alexei Mashkov (Alex Mitsionis, Ramil Talipov) |
12:26 | Ville-Marie | Alex Montreuil (Hugo Blum, Cédric Lachapelle) |
15:14 | Bradford Rattlers | Cameron Neaylon (Liam Sweeney) |
Time | Team | Player (Penalty) |
---|---|---|
02:34 | Bradford Rattlers | Hampus Fagrell (Cross Checking - 2:00) |
15:03 | Bradford Rattlers | Marek Martiška (High Sticking - 2:00) |
17:40 | Ville-Marie | Alex Peeters (Slashing - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
00:55 | Ville-Marie | Hugo Blum (Cédric Lachapelle, Justin Lemieux) |
Time | Team | Player (Penalty) |
---|---|---|
01:38 | Ville-Marie | Alex Peeters (High Sticking - 2:00) |
12:22 | Bradford Rattlers | Matthew Tozer (Roughing - 2:00) |
12:22 | Ville-Marie | Antoine Gsegner (Roughing - 2:00) |
14:22 | Bradford Rattlers | Matthew Tozer (Roughing - 2:00) |
17:24 | Ville-Marie | Félix-Antoine Lévesque (High Sticking - 2:00) |
19:53 | Ville-Marie | Hugo Blum (Interference - 2:00) |
Overtime
Time | Team | Goal (Assist) |
---|---|---|
20:00 | Bradford Rattlers | Shootout - Hampus Fagrell (Unassisted) |
Team Stats
Bradford Rattlers
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jerry, Laval | 0 | 0 | 0 | 0 |
8 | Lukin, Evgeny | 1 | 0 | 1 | 2 |
9 | Romani, Andy | 0 | 0 | 0 | 6 |
12 | Neaylon, Cameron | 2 | 0 | 2 | 0 |
13 | Kazbekov, Gadzhi | 0 | 0 | 0 | 0 |
14 | Briski, Adam | 0 | 0 | 0 | 0 |
16 | Cowan, Ross | 0 | 0 | 0 | 0 |
17 | Sweeney, Liam | 0 | 1 | 1 | 6 |
18 | Rzekanowski, Oskar | 0 | 0 | 0 | 2 |
19 | Talipov, Ramil | 0 | 2 | 2 | 0 |
20 | McLean, Terrance | 1 | 0 | 1 | 2 |
21 | Mitsionis, Alex | 0 | 1 | 1 | 0 |
22 | Radetski, Ivan | 1 | 0 | 1 | 0 |
24 | Kane, Austin | 0 | 0 | 0 | 0 |
25 | Barrette, Matt | 0 | 0 | 0 | 0 |
28 | Martiška, Marek | 0 | 0 | 0 | 2 |
29 | Menary, Allan | 0 | 0 | 0 | 0 |
35 | Babin, Trevor | 0 | 0 | 0 | 0 |
55 | Tozer, Matthew | 0 | 0 | 0 | 4 |
68 | Mashkov, Alexei | 1 | 0 | 1 | 0 |
91 | Fagrell, Hampus | 1 | 2 | 3 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Babin, Trevor | 80 | 54 | 48 | 6 |
Num | Name |
---|---|
3 | Moskivitin, Ruslan |
4 | Frederick, Hunter |
5 | Friz, Ian |
7 | Karol, Kyran |
15 | Caraseni, Dmitrii |
30 | Hudspeth, Gavin |
Ville-Marie
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Blum, Hugo | 2 | 1 | 3 | 6 |
10 | Duguay, Alexis | 0 | 0 | 0 | 0 |
19 | Burellier, Maxime | 0 | 0 | 0 | 0 |
21 | Lachapelle, Cédric | 0 | 4 | 4 | 0 |
24 | Beaulé-Guimond, Christophe | 1 | 0 | 1 | 0 |
25 | Boissonneault, Etienne | 0 | 0 | 0 | 2 |
26 | Lachapelle, Mikael | 0 | 0 | 0 | 2 |
27 | Caron, Samuel | 0 | 0 | 0 | 2 |
28 | Montreuil, Alex | 1 | 0 | 1 | 0 |
32 | Bellerose, Nicolas | 0 | 0 | 0 | 12 |
33 | Lambert, Alexandre | 0 | 0 | 0 | 0 |
39 | Givens, Michael | 1 | 0 | 1 | 0 |
41 | Ouellet, Jean-Mathieu | 0 | 0 | 0 | 2 |
45 | Lévesque, Félix-Antoine | 1 | 0 | 1 | 2 |
47 | Peeters, Alex | 0 | 1 | 1 | 4 |
51 | Gironne, Pierre-Sébastien | 0 | 0 | 0 | 0 |
58 | Beauvais, Gabriel | 0 | 0 | 0 | 0 |
64 | Paquin, Marc-Antoine | 0 | 0 | 0 | 0 |
67 | Gsegner, Antoine | 0 | 2 | 2 | 2 |
74 | Lemieux, Justin | 0 | 3 | 3 | 0 |
79 | Dubois, Alex | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
41 | Ouellet, Jean-Mathieu | 80 | 36 | 29 | 7 |
Num | Name |
---|---|
5 | Bolduc, Alexandre |
11 | Larouche, Kevin |
14 | Morin, Cédrik |
15 | Girard, Benjamin |
65 | Dickner, Vincent |
70 | Mainville, James |
97 | Arpin, Benoit |