Game Boxscore
Almaguin vs. Bradford Rattlers
Thursday March 15th, 2018 at 8:00PM
Game Information
Location | BWG Leisure Centre
Bradford, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Almaguin (GMHL) | 14 | 16 | 8 | 38 |
Bradford Rattlers (GMHL) | 13 | 18 | 21 | 52 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
08:00 | Bradford Rattlers | Marek Martiška (Cameron Neaylon, Liam Sweeney) |
10:38 | Almaguin | Alexandre Gauthier (Ty Hannaford, Bryan Austin) |
Time | Team | Player (Penalty) |
---|---|---|
01:49 | Almaguin | Zach Thorsen (Slashing - 2:00) |
06:05 | Almaguin | Kaelan O’Flynn (Slashing - 2:00) |
06:05 | Bradford Rattlers | Kyran Karol (Unsportsmanlike Conduct - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
18:10 | Bradford Rattlers | Alexei Mashkov (Liam Sweeney) |
19:59 | Almaguin | Short Handed - Mathew Labrosse (Philip Bergman) |
Time | Team | Player (Penalty) |
---|---|---|
10:09 | Bradford Rattlers | Terrance McLean (Roughing - 2:00) |
18:10 | Almaguin | Zach Thorsen (Slashing - 2:00) |
18:47 | Almaguin | Kaelan O’Flynn (Hooking - 2:00) |
19:24 | Bradford Rattlers | Liam Sweeney (Hooking - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
16:28 | Almaguin | Power Play - Bryan Austin (Britton Whitehead, Alexandre Gauthier) |
Time | Team | Player (Penalty) |
---|---|---|
11:46 | Bradford Rattlers | Alex Mitsionis (Roughing - 2:00) |
16:07 | Bradford Rattlers | Ivan Radetski (Roughing - 2:00) |
18:01 | Almaguin | Alexandre Gauthier (Tripping - 2:00) |
Team Stats
Almaguin
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | O’Flynn, Kaelan | 0 | 0 | 0 | 4 |
4 | Whitehair, Alex | 0 | 0 | 0 | 0 |
5 | Mamajs, Edgars | 0 | 0 | 0 | 0 |
7 | Morton, Adam | 0 | 0 | 0 | 0 |
8 | Hannaford, Ty | 0 | 1 | 1 | 0 |
9 | Lundstrom, Denver | 0 | 0 | 0 | 0 |
11 | Skvortsov, Ivan | 0 | 0 | 0 | 0 |
12 | Thorsen, Zach | 0 | 0 | 0 | 4 |
13 | Circenis, Ralfs | 0 | 0 | 0 | 0 |
16 | Eastaugh, Connor | 0 | 0 | 0 | 0 |
17 | Labrosse, Mathew | 1 | 0 | 1 | 0 |
18 | Gauthier, Alexandre | 1 | 1 | 2 | 2 |
19 | Haley, Kieran | 0 | 0 | 0 | 0 |
21 | Bergman, Philip | 0 | 1 | 1 | 0 |
22 | Kjellgren, Morgan | 0 | 0 | 0 | 0 |
23 | Sbop, Gabriel | 0 | 0 | 0 | 0 |
30 | Gerza, Dominik | 0 | 0 | 0 | 0 |
31 | Spath, Erik | 0 | 0 | 0 | 0 |
64 | Austin, Bryan | 1 | 1 | 2 | 0 |
91 | Whitehead, Britton | 0 | 1 | 1 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Spath, Erik | 60 | 52 | 50 | 2 |
Num | Name |
---|---|
1 | Samoilovich, Maxim |
6 | Shishkin, Nikita |
26 | Huard, Warren |
33 | Klimek, Ondrej |
Bradford Rattlers
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Moskivitin, Ruslan | 0 | 0 | 0 | 0 |
6 | Jerry, Laval | 0 | 0 | 0 | 0 |
7 | Karol, Kyran | 0 | 0 | 0 | 2 |
8 | Lukin, Evgeny | 0 | 0 | 0 | 0 |
9 | Romani, Andy | 0 | 0 | 0 | 0 |
12 | Neaylon, Cameron | 0 | 1 | 1 | 0 |
14 | Briski, Adam | 0 | 0 | 0 | 0 |
15 | Caraseni, Dmitrii | 0 | 0 | 0 | 0 |
17 | Sweeney, Liam | 0 | 2 | 2 | 2 |
18 | Rzekanowski, Oskar | 0 | 0 | 0 | 0 |
19 | Talipov, Ramil | 0 | 0 | 0 | 0 |
20 | McLean, Terrance | 0 | 0 | 0 | 2 |
21 | Mitsionis, Alex | 0 | 0 | 0 | 2 |
22 | Radetski, Ivan | 0 | 0 | 0 | 2 |
25 | Barrette, Matt | 0 | 0 | 0 | 0 |
28 | Martiška, Marek | 1 | 0 | 1 | 0 |
29 | Menary, Allan | 0 | 0 | 0 | 0 |
35 | Babin, Trevor | 0 | 0 | 0 | 0 |
55 | Tozer, Matthew | 0 | 0 | 0 | 0 |
68 | Mashkov, Alexei | 1 | 0 | 1 | 0 |
91 | Fagrell, Hampus | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
29 | Menary, Allan | 60 | 38 | 35 | 3 |
Num | Name |
---|---|
4 | Frederick, Hunter |
5 | Friz, Ian |
13 | Kazbekov, Gadzhi |
16 | Cowan, Ross |
24 | Kane, Austin |
30 | Hudspeth, Gavin |