Game Boxscore
Kingsville vs. Northumberland
Friday October 19th, 2018 at 7:30PM
Final
Game Information
Location | Keeler Centre
Colborne, On |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Kingsville (GMHL) | 15 | 22 | 18 | 55 |
Northumberland (GMHL) | 12 | 15 | 1 | 28 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
09:28 | Kingsville | Zan Markic (Bryce Tracey) |
12:44 | Northumberland | Benjamin Crowchild (Arttu Leppakangas, Kanyn Rogers) |
Time | Team | Player (Penalty) |
---|---|---|
04:09 | Northumberland | Joshua Hall (Slashing - 2:00) |
08:07 | Kingsville | Richard Boruta (High Sticking - 2:00) |
08:07 | Northumberland | Joshua Hall (Cross Checking - 2:00) |
16:24 | Northumberland | Tyler McGregor (Unsportsmanlike Conduct - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
00:51 | Kingsville | Filip Kafka (Zachary Dillen, Matyas Mach) |
03:15 | Northumberland | Power Play - Bryce Patterson (Serlapov Kirill, Tyler McGregor) |
09:59 | Kingsville | Richard Boruta (Filip Kafka) |
10:09 | Kingsville | Power Play - Zachary Dillen (Dexter Gourlay, Bryce Tracey) |
11:57 | Kingsville | Power Play - Bret Berry (Noah Shultz) |
15:55 | Kingsville | Bryce Tracey (Dexter Gourlay, Aleksi Haapakoski) |
19:15 | Kingsville | Dexter Gourlay (Noah Shultz, Aleksi Haapakoski) |
Time | Team | Player (Penalty) |
---|---|---|
02:00 | Kingsville | Radim Kalista (Delay of Game - 2:00) |
09:59 | Northumberland | Will Vernon (Cross Checking - 2:00) |
09:59 | Northumberland | Will Vernon (Unsportsmanlike Conduct - 2:00) |
13:48 | Kingsville | Radim Kalista (Delay of Game - 2:00) |
13:48 | Kingsville | Radim Kalista (10-Minute Misconduct - 10:00) |
17:14 | Northumberland | Tim Lavigne (Tripping - 2:00) |
19:43 | Northumberland | Austin Vallier (Roughing - 2:00) |
19:43 | Northumberland | Austin Vallier (Unsportsmanlike Conduct - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
00:53 | Kingsville | Power Play - Zachary Dillen (Bryce Tracey, Dexter Gourlay) |
05:41 | Kingsville | Bret Berry (Noah Shultz, Aleksi Haapakoski) |
05:58 | Kingsville | Aleksi Haapakoski (Filip Kafka) |
Time | Team | Player (Penalty) |
---|---|---|
04:51 | Northumberland | Tyler McGregor (Slashing - 2:00) |
05:23 | Kingsville | Bryce Tracey (Hooking - 2:00) |
08:09 | Northumberland | Tyler McGregor (Hooking - 2:00) |
12:50 | Kingsville | Bryce Tracey (High Sticking - 2:00) |
17:01 | Kingsville | Josh Lemke (Kneeing - 2:00) |
18:54 | Kingsville | Noah Shultz (High Sticking - 2:00) |
Team Stats
Kingsville
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Meling, Hans | 0 | 0 | 0 | 0 |
6 | Tracey, Bryce | 1 | 3 | 4 | 4 |
7 | Lemke, Josh | 0 | 0 | 0 | 2 |
9 | Kalista, Radim | 0 | 0 | 0 | 14 |
10 | Svoboda, Pavel | 0 | 0 | 0 | 0 |
12 | Markic, Zan | 1 | 0 | 1 | 0 |
16 | Berry, Bret | 2 | 0 | 2 | 0 |
18 | Shultz, Noah | 0 | 3 | 3 | 2 |
19 | Kafka, Filip | 1 | 2 | 3 | 0 |
20 | Benda, Ondrej | 0 | 0 | 0 | 0 |
21 | Boruta, Richard | 1 | 0 | 1 | 2 |
23 | Sefl, Jan | 0 | 0 | 0 | 0 |
25 | Novak, Jan | 0 | 0 | 0 | 0 |
30 | Klimek, Ondrej | 0 | 0 | 0 | 0 |
42 | Dillen, Zachary | 2 | 1 | 3 | 0 |
61 | Haapakoski, Aleksi | 1 | 3 | 4 | 0 |
77 | Gourlay, Dexter | 1 | 3 | 4 | 0 |
81 | Mach, Matyas | 0 | 1 | 1 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Meling, Hans | 60 | 28 | 26 | 2 |
Num | Name |
---|---|
29 | Pavlas, Marek |
Northumberland
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | McGowan, Nicholas | 0 | 0 | 0 | 0 |
3 | Kirill, Serlapov | 0 | 1 | 1 | 0 |
5 | Vernon, Will | 0 | 0 | 0 | 4 |
7 | Tawiyaka, Ayden | 0 | 0 | 0 | 0 |
9 | Walsh, Owen | 0 | 0 | 0 | 0 |
10 | Goldstone, Alec | 0 | 0 | 0 | 0 |
15 | Patterson, Bryce | 1 | 0 | 1 | 0 |
22 | Crowchild, Benjamin | 1 | 0 | 1 | 0 |
23 | Stone, Aaron | 0 | 0 | 0 | 0 |
27 | McGregor, Tyler | 0 | 1 | 1 | 6 |
33 | Bondy, Jacob | 0 | 0 | 0 | 0 |
44 | Henry, Malik | 0 | 0 | 0 | 0 |
50 | Treichel, Declan | 0 | 0 | 0 | 0 |
52 | Hall, Joshua | 0 | 0 | 0 | 4 |
55 | Rogers, Kanyn | 0 | 1 | 1 | 0 |
65 | Leppakangas, Arttu | 0 | 1 | 1 | 0 |
70 | Campbell, Curtis | 0 | 0 | 0 | 0 |
71 | Lavigne, Tim | 0 | 0 | 0 | 2 |
91 | Berkers, Josh | 0 | 0 | 0 | 0 |
97 | Vallier, Austin | 0 | 0 | 0 | 4 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | McGowan, Nicholas | 51 | 38 | 28 | 10 |
50 | Treichel, Declan | 9 | 17 | 17 | 0 |
Num | Name |
---|---|
11 | Morin, Nikko |
19 | Stevenson, Bo |
88 | Chetyrkin, Daniil |
92 | Brackin, Tyler |
93 | Schmitz, Maximilian |