Game Boxscore
Niagara-on-the-Lake vs. Northumberland
Saturday December 1st, 2018 at 7:30PM
Game Information
Location | Keeler Centre
Colborne, On |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Niagara-on-the-Lake (GMHL) | 15 | 10 | 18 | 43 |
Northumberland (GMHL) | 17 | 19 | 15 | 51 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
11:33 | Northumberland | Tyler McGregor (Tyler Brackin, Ayden Tawiyaka) |
12:14 | Niagara-on-the-Lake | Bailey Pritchard (Justin Whetham, Jake Anderson) |
Time | Team | Player (Penalty) |
---|---|---|
14:31 | Northumberland | Tyler Brackin (Interference - 2:00) |
18:05 | Niagara-on-the-Lake | Jake Price (Delay of Game - 2:00) |
19:18 | Northumberland | Matt Greco (Roughing - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
04:53 | Northumberland | Benjamin Crowchild (Devon Tabacco, Nikko Morin) |
09:02 | Northumberland | Nikko Morin (Benjamin Crowchild, Devon Tabacco) |
11:15 | Niagara-on-the-Lake | Trevor Lord (Bailey Pritchard, Jarrett Kirkup) |
12:08 | Niagara-on-the-Lake | Justin Whetham (Antoine Michaud, Jarrett Kirkup) |
Time | Team | Player (Penalty) |
---|---|---|
09:02 | Niagara-on-the-Lake | Ryan Nicks (Delay of Game - 2:00) |
10:23 | Northumberland | Will Vernon (Interference - 2:00) |
11:49 | Niagara-on-the-Lake | Jake Anderson (Tripping - 2:00) |
15:09 | Niagara-on-the-Lake | Trevor Lord (Unsportsmanlike Conduct - 5:00) |
15:09 | Niagara-on-the-Lake | Trevor Lord (Game Misconduct - 2:00) |
16:14 | Niagara-on-the-Lake | Jarrett Kirkup (Cross Checking - 2:00) |
16:33 | Northumberland | Josh Berkers (Roughing - 2:00) |
20:00 | Northumberland | Tyler McGregor (High Sticking - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
00:31 | Niagara-on-the-Lake | Caleb Mussat (Etienne Barrette, Bailey Pritchard) |
16:27 | Niagara-on-the-Lake | Jack Obrocki (Bailey Pritchard, Mikhail Frolov) |
17:27 | Niagara-on-the-Lake | Jake Anderson (Jake Price, Dallas Loiselle) |
18:34 | Northumberland | Short Handed - Will Vernon (Tyler McGregor, Josh Berkers) |
Time | Team | Player (Penalty) |
---|---|---|
02:52 | Northumberland | Tyler Brackin (High Sticking - 2:00) |
06:18 | Niagara-on-the-Lake | Iskander Shamsiyev (Slashing - 2:00) |
09:47 | Northumberland | Tyler Brackin (Checking from Behind - 5:00) |
11:58 | Niagara-on-the-Lake | Iskander Shamsiyev (Unsportsmanlike Conduct - 2:00) |
13:38 | Northumberland | Nikko Morin (Unsportsmanlike Conduct - 2:00) |
16:27 | Niagara-on-the-Lake | Bailey Pritchard (Roughing - 2:00) |
16:27 | Northumberland | Bo Stevenson (Roughing - 2:00) |
16:27 | Northumberland | Curtis Campbell (Roughing - 2:00) |
17:07 | Northumberland | Curtis Campbell (Unsportsmanlike Conduct - 5:00) |
17:07 | Northumberland | Curtis Campbell (Game Misconduct - 0:00) |
20:00 | Niagara-on-the-Lake | Mikhail Frolov (Tripping - 2:00) |
Team Stats
Niagara-on-the-Lake
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Price, Jake | 0 | 1 | 1 | 2 |
10 | Anderson, Jake | 1 | 1 | 2 | 2 |
21 | Michaud, Antoine | 0 | 1 | 1 | 0 |
22 | Kirkup, Jarrett | 0 | 2 | 2 | 2 |
23 | Mussat, Caleb | 1 | 0 | 1 | 0 |
29 | Shamsiyev, Iskander | 0 | 0 | 0 | 4 |
31 | Perez, Kaleb | 0 | 0 | 0 | 0 |
42 | Barrette, Etienne | 0 | 1 | 1 | 0 |
44 | Loiselle, Dallas | 0 | 1 | 1 | 0 |
53 | Nicks, Ryan | 0 | 0 | 0 | 2 |
62 | Pritchard, Bailey | 1 | 3 | 4 | 2 |
67 | Demchuk, Nicholas | 0 | 0 | 0 | 0 |
71 | Frolov, Mikhail | 0 | 1 | 1 | 2 |
77 | Exelby, Harrison | 0 | 0 | 0 | 0 |
88 | Obrocki, Jack | 1 | 0 | 1 | 0 |
89 | Whetham, Justin | 1 | 1 | 2 | 0 |
93 | Lord, Trevor | 1 | 0 | 1 | 7 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
29 | Shamsiyev, Iskander | 60 | 51 | 47 | 4 |
Num | Name |
---|---|
1 | Valletta, Matthew |
7 | Tardy, Romain |
16 | Schmidt, Davis |
30 | Shaikh, Casim |
92 | Sowrey, Bailey |
Northumberland
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | McGowan, Nicholas | 0 | 0 | 0 | 0 |
3 | Kirill, Serlapov | 0 | 0 | 0 | 0 |
5 | Vernon, Will | 1 | 0 | 1 | 2 |
7 | Tawiyaka, Ayden | 0 | 1 | 1 | 0 |
9 | Walsh, Owen | 0 | 0 | 0 | 0 |
10 | Goldstone, Alec | 0 | 0 | 0 | 0 |
11 | Morin, Nikko | 1 | 1 | 2 | 2 |
12 | Pankhurst, Andrew | 0 | 0 | 0 | 0 |
15 | Patterson, Bryce | 0 | 0 | 0 | 0 |
18 | Tabacco, Devon | 0 | 2 | 2 | 0 |
19 | Stevenson, Bo | 0 | 0 | 0 | 2 |
22 | Crowchild, Benjamin | 1 | 1 | 2 | 0 |
25 | Greco, Matt | 0 | 0 | 0 | 2 |
27 | McGregor, Tyler | 1 | 1 | 2 | 2 |
52 | Hall, Joshua | 0 | 0 | 0 | 0 |
55 | Rogers, Kanyn | 0 | 0 | 0 | 0 |
70 | Campbell, Curtis | 0 | 0 | 0 | 7 |
88 | Chetyrkin, Daniil | 0 | 0 | 0 | 0 |
91 | Berkers, Josh | 0 | 1 | 1 | 2 |
92 | Brackin, Tyler | 0 | 1 | 1 | 9 |
93 | Schmitz, Maximilian | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | McGowan, Nicholas | 3 | 5 | 5 | 0 |
70 | Campbell, Curtis | 57 | 38 | 32 | 6 |
Num | Name |
---|---|
23 | Stone, Aaron |
33 | Bondy, Jacob |
44 | Henry, Malik |
50 | Treichel, Declan |
65 | Leppakangas, Arttu |
71 | Lavigne, Tim |
97 | Vallier, Austin |