Game Preview
Toronto vs. St. George
Sunday February 17th, 2019 at 3:00PM
![]() | Toronto (GMHL) | (11-27-3) |
![]() | St. George (GMHL) | (38-3-0) |
3:00PM
Location | South Dumfries Community Centre
St. George, ON |
Rosters and Season Stats
Toronto
Num | Name | GP | G | A | PTS ![]() |
PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Maguire, Kolton | 40 | 19 | 32 | 51 | 4 | 1 | 2 | 112 |
17 | Nechaev, Maxim | 41 | 27 | 20 | 47 | 4 | 0 | 3 | 32 |
22 | Janes, Denzel | 41 | 20 | 25 | 45 | 6 | 2 | 0 | 24 |
23 | Zbaranski, Oliver | 37 | 12 | 25 | 37 | 5 | 0 | 1 | 22 |
10 | Aimanbetov, Askar | 25 | 5 | 27 | 32 | 0 | 0 | 0 | 8 |
11 | Stolf, Michael | 40 | 11 | 20 | 31 | 2 | 1 | 0 | 6 |
13 | Kravchenko, Nikita | 40 | 11 | 20 | 31 | 3 | 0 | 2 | 23 |
5 | Schneider, Cole | 22 | 4 | 15 | 19 | 2 | 0 | 0 | 19 |
24 | Okumura, Mackenzie | 41 | 4 | 15 | 19 | 0 | 0 | 0 | 24 |
12 | Presutti, Julian | 41 | 7 | 11 | 18 | 1 | 0 | 0 | 46 |
8 | Carreiro, Isaac | 35 | 6 | 11 | 17 | 0 | 0 | 0 | 16 |
21 | Nicastro, Alessandro | 31 | 5 | 5 | 10 | 0 | 0 | 0 | 8 |
27 | Hastie, Matthew | 31 | 0 | 8 | 8 | 0 | 0 | 0 | 19 |
14 | Schvartzman, Ivan | 33 | 3 | 4 | 7 | 0 | 0 | 1 | 8 |
26 | Kazak, Daniel | 24 | 5 | 2 | 7 | 0 | 1 | 0 | 4 |
6 | Kharlamov, Vladislav | 32 | 1 | 5 | 6 | 0 | 0 | 0 | 22 |
18 | MacDonell, Logan | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 6 |
29 | Osminin, Ivan | 14 | 4 | 2 | 6 | 1 | 0 | 0 | 8 |
7 | Edwards, Logan | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 9 |
15 | Tchornopiski, Eddie | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 8 |
19 | Berta, David | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 2 |
16 | Nichols, Shael | 36 | 0 | 3 | 3 | 0 | 0 | 0 | 38 |
9 | Elmkhajiyev, Anzor | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
X | Lochhead, William | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
28 | Hall, Kaya | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
20 | O'Connor, Ronnie | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Björk, Theo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Levitin, Allon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
X | Fekete, Noah | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Fekete, Nico | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Alexe-Padina, Radu | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Weinman, Max | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | Benudiz, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Benudiz, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
31 | Fekete, Nico | 20 | 1145 | 5 | 15 | 0 | 748 | 89 | 659 | 4.66 | 0.881 | 0 |
X | Weinman, Max | 15 | 683 | 4 | 5 | 0 | 447 | 61 | 386 | 5.36 | 0.864 | 0 |
32 | Alexe-Padina, Radu | 14 | 651 | 2 | 10 | 0 | 489 | 61 | 428 | 5.62 | 0.875 | 0 |
1 | Björk, Theo | 1 | 30 | 0 | 0 | 0 | 26 | 4 | 22 | 8.00 | 0.846 | 0 |
St. George
Num | Name | GP | G | A | PTS ![]() |
PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
88 | Mota, Anthony | 35 | 54 | 63 | 117 | 4 | 1 | 4 | 22 |
22 | Hurley, Liam | 34 | 38 | 57 | 95 | 9 | 3 | 3 | 53 |
7 | Buckley, Liam | 33 | 30 | 42 | 72 | 5 | 2 | 7 | 2 |
8 | Breault, Nick | 25 | 36 | 33 | 69 | 7 | 1 | 5 | 23 |
4 | Gill, Joshua | 34 | 14 | 50 | 64 | 1 | 0 | 0 | 26 |
10 | MacRae, Carson | 34 | 28 | 25 | 53 | 8 | 2 | 4 | 62 |
59 | Gedies, Kellen | 32 | 18 | 24 | 42 | 1 | 1 | 2 | 15 |
25 | Aulehla, Tadeas | 37 | 14 | 26 | 40 | 2 | 0 | 1 | 28 |
19 | Shaheen, Joseph | 22 | 16 | 19 | 35 | 2 | 1 | 3 | 12 |
18 | Heindl, Richard | 40 | 11 | 19 | 30 | 3 | 1 | 2 | 15 |
3 | Clarke, Jordan | 33 | 4 | 24 | 28 | 2 | 0 | 0 | 66 |
12 | Michal, Patrik | 40 | 10 | 13 | 23 | 1 | 0 | 1 | 4 |
23 | Alampi, Nick | 34 | 11 | 12 | 23 | 0 | 0 | 2 | 18 |
14 | MacKay, Connor | 36 | 2 | 19 | 21 | 0 | 0 | 0 | 41 |
98 | Altman, Cole | 39 | 9 | 9 | 18 | 3 | 0 | 0 | 4 |
16 | Hurring, Max | 41 | 3 | 14 | 17 | 0 | 0 | 1 | 8 |
77 | McVeigh, Joshua | 32 | 5 | 10 | 15 | 0 | 0 | 1 | 33 |
81 | Soules, Mathew | 36 | 4 | 10 | 14 | 0 | 0 | 1 | 8 |
67 | Balestra, Antonio | 32 | 3 | 7 | 10 | 0 | 0 | 0 | 10 |
13 | Bell, Liam | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 2 |
X | Ondov, Marko | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 4 |
2 | Russell, Garrett | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 18 |
15 | Sanderson, Justin | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
50 | Strom, Austin | 38 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
20 | Noce, Elio-Emmanuel | 37 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
1 | Lobodas, Daniel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Oxborough, Bennett | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Strom, Austin | 16 | 960 | 15 | 1 | 0 | 466 | 32 | 434 | 2.00 | 0.931 | 3 |
1 | Lobodas, Daniel | 2 | 80 | 1 | 0 | 0 | 36 | 3 | 33 | 2.25 | 0.917 | 0 |
20 | Noce, Elio-Emmanuel | 20 | 1145 | 18 | 1 | 0 | 587 | 61 | 526 | 3.20 | 0.896 | 0 |
X | Oxborough, Bennett | 4 | 220 | 3 | 1 | 0 | 99 | 17 | 82 | 4.64 | 0.828 | 0 |