Game Boxscore
Northumberland vs. Niagara
Sunday September 30th, 2018 at 7:00PM
Final
Game Information
Location | Vale Centre
Port Colborne, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Northumberland (GMHL) | 12 | 14 | 10 | 36 |
Niagara (GMHL) | 15 | 11 | 14 | 40 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
04:55 | Niagara | Francesco Gigliotti (Unassisted) |
05:31 | Niagara | Andrew Ferlatte (Blake Hembruff, Jesse Masterson) |
06:08 | Niagara | Branden Tripi (Jesse Masterson) |
08:41 | Northumberland | Power Play - Devon Tabacco (Owen Walsh, Malik Henry) |
09:20 | Niagara | Francesco Gigliotti (Mason Shumate, Michael Raskin) |
13:09 | Northumberland | Daniil Chetyrkin (Joshua Hall, Bryce Patterson) |
13:33 | Northumberland | Power Play - Tyler McGregor (Bryce Patterson, Malik Henry) |
Time | Team | Player (Penalty) |
---|---|---|
03:17 | Northumberland | Bo Stevenson (Game Disqualification (DQ) - 5:00) |
03:17 | Niagara | Kurt Villani (Game Disqualification (DQ) - 5:00) |
05:49 | Northumberland | Joshua Hall (Roughing - 2:00) |
05:49 | Niagara | Colt Jaime (High Sticking - 2:00) |
05:49 | Niagara | Colt Jaime (Roughing - 2:00) |
09:39 | Niagara | Mitchell Bonollo (Boarding - 5:00) |
11:24 | Northumberland | Devon Tabacco (Slashing - 2:00) |
12:05 | Northumberland | Josh Berkers (Holding - 2:00) |
12:05 | Niagara | Bryce Martin (Unsportsmanlike Conduct - 2:00) |
19:29 | Northumberland | Benjamin Crowchild (Roughing - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
03:56 | Niagara | Blake Hembruff (Unassisted) |
04:08 | Niagara | Mason Shumate (Francesco Gigliotti, Jesse Masterson) |
19:54 | Niagara | Colt Jaime (Branden Tripi, Michael Raskin) |
Time | Team | Player (Penalty) |
---|---|---|
05:58 | Northumberland | Tyler Brackin (Cross Checking - 5:00) |
11:22 | Niagara | Colt Jaime (Slashing - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
08:07 | Northumberland | Power Play - Tyler McGregor (Josh Berkers, Bryce Patterson) |
11:39 | Niagara | Blake Hembruff (Bryce Martin, Jesse Masterson) |
17:00 | Northumberland | Tyler McGregor (Josh Berkers, Devon Tabacco) |
18:50 | Northumberland | Alec Goldstone (Tyler McGregor, Devon Tabacco) |
Time | Team | Player (Penalty) |
---|---|---|
06:58 | Niagara | Colt Jaime (Kneeing - 5:00) |
08:54 | Northumberland | Tyler Brackin (Elbowing - 2:00) |
11:14 | Northumberland | Devon Tabacco (Checking from Behind - 2:00) |
14:21 | Northumberland | Daniil Chetyrkin (Roughing - 2:00) |
14:35 | Niagara | Colt Jaime (Roughing - 2:00) |
14:35 | Niagara | Colt Jaime (10-Minute Misconduct - 10:00) |
19:22 | Northumberland | Bryce Patterson (Slashing - 2:00) |
Team Stats
Northumberland
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | McGowan, Nicholas | 0 | 0 | 0 | 0 |
3 | Kirill, Serlapov | 0 | 0 | 0 | 0 |
9 | Walsh, Owen | 0 | 1 | 1 | 0 |
10 | Goldstone, Alec | 1 | 0 | 1 | 0 |
11 | Penny, Connor | 0 | 0 | 0 | 0 |
15 | Patterson, Bryce | 0 | 3 | 3 | 2 |
18 | Tabacco, Devon | 1 | 2 | 3 | 4 |
19 | Stevenson, Bo | 0 | 0 | 0 | 5 |
22 | Crowchild, Benjamin | 0 | 0 | 0 | 2 |
23 | Stone, Aaron | 0 | 0 | 0 | 0 |
27 | McGregor, Tyler | 3 | 1 | 4 | 0 |
44 | Henry, Malik | 0 | 2 | 2 | 0 |
50 | Treichel, Declan | 0 | 0 | 0 | 0 |
52 | Hall, Joshua | 0 | 1 | 1 | 2 |
65 | Leppakangas, Arttu | 0 | 0 | 0 | 0 |
70 | Campbell, Curtis | 0 | 0 | 0 | 0 |
71 | Lavigne, Tim | 0 | 0 | 0 | 0 |
88 | Chetyrkin, Daniil | 1 | 0 | 1 | 2 |
91 | Berkers, Josh | 0 | 2 | 2 | 2 |
92 | Brackin, Tyler | 0 | 0 | 0 | 7 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
70 | Campbell, Curtis | 60 | 40 | 32 | 8 |
Num | Name |
---|---|
7 | Tawiyaka, Ayden |
33 | Bondy, Jacob |
93 | Schmitz, Maximilian |
97 | Vallier, Austin |
Niagara
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Martin, Bryce | 0 | 1 | 1 | 2 |
6 | Pike, Trevor | 0 | 0 | 0 | 0 |
7 | Villani, Kurt | 0 | 0 | 0 | 5 |
11 | Franasiak, Adam | 0 | 0 | 0 | 0 |
13 | Hembruff, Blake | 2 | 1 | 3 | 0 |
18 | Beresford, Taylor | 0 | 0 | 0 | 0 |
19 | Tripi, Branden | 1 | 1 | 2 | 0 |
22 | Bastian, Brendan | 0 | 0 | 0 | 0 |
33 | Bonvissuto, Noah | 0 | 0 | 0 | 0 |
40 | Shumate, Mason | 1 | 1 | 2 | 0 |
41 | Raskin, Michael | 0 | 2 | 2 | 0 |
44 | Masterson, Jesse | 0 | 4 | 4 | 0 |
54 | Bonollo, Mitchell | 0 | 0 | 0 | 5 |
63 | Ferlatte, Andrew | 1 | 0 | 1 | 0 |
67 | Jaime, Colt | 1 | 0 | 1 | 23 |
88 | Gigliotti, Francesco | 2 | 1 | 3 | 0 |
96 | Veikkola, Julius | 0 | 0 | 0 | 0 |
97 | Sosa, Humberto | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
96 | Veikkola, Julius | 60 | 36 | 30 | 6 |
Num | Name |
---|---|
1 | Dero, Austin |
8 | Ferreira, Tanner |
42 | Fletcher, Bailey |
55 | Lauzon, Jamey |
58 | Mckee, Dallas |