Game Boxscore
Kingsville vs. Tillsonburg
Friday February 15th, 2019 at 7:30PM
Final
Game Information
Location | Tillsonburg Community Centre
Tillsonburg, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Kingsville (GMHL) | 13 | 22 | 14 | 49 |
Tillsonburg (GMHL) | 8 | 16 | 6 | 30 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
15:04 | Tillsonburg | Noah Demelo (Dmitri Selyutin, Taylor Woolcott) |
17:38 | Tillsonburg | Dmitri Selyutin (Taylor Woolcott, Keagan Crawley) |
Time | Team | Player (Penalty) |
---|---|---|
06:40 | Kingsville | Noah Shultz (Slashing - 2:00) |
12:12 | Tillsonburg | ALEX TAKACS (Unsportsmanlike Conduct - 2:00) |
15:04 | Kingsville | Josh Lemke (Slashing - 5:00) |
15:04 | Kingsville | Noah Hirst (Unsportsmanlike Conduct - 2:00) |
15:04 | Tillsonburg | Taylor Woolcott (Unsportsmanlike Conduct - 2:00) |
18:31 | Kingsville | Noah Shultz (Cross Checking - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
13:49 | Tillsonburg | Dmitri Selyutin (Keagan Crawley, IVAN VOROBYOV) |
18:46 | Tillsonburg | Taylor Woolcott (Kameron Wilson) |
Time | Team | Player (Penalty) |
---|---|---|
03:57 | Kingsville | Braydon Trenaman (High Sticking - 2:00) |
07:00 | Tillsonburg | Dalton Brown (Roughing - 2:00) |
08:26 | Tillsonburg | ALEX TAKACS (Interference - 2:00) |
11:18 | Tillsonburg | ALEX TAKACS (Tripping - 2:00) |
11:18 | Tillsonburg | ALEX TAKACS (10-Minute Misconduct - 10:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
04:15 | Tillsonburg | Louis Rabelle (Dmitri Selyutin, Taylor Woolcott) |
11:06 | Kingsville | Aleksi Haapakoski (Bryce Tracey) |
17:48 | Kingsville | Power Play - Noah Shultz (Braydon Trenaman) |
Time | Team | Player (Penalty) |
---|---|---|
02:42 | Kingsville | Josh Lemke (Checking from Behind - 2:00) |
02:42 | Tillsonburg | Noah Demelo (Unsportsmanlike Conduct - 2:00) |
05:02 | Tillsonburg | ALEX TAKACS (Interference - 2:00) |
08:46 | Kingsville | Dexter Gourlay (Cross Checking - 2:00) |
14:50 | Kingsville | Matyas Mach (Hooking - 2:00) |
16:34 | Tillsonburg | Taylor Woolcott (Tripping - 2:00) |
19:56 | Kingsville | Noah Hirst (Roughing - 2:00) |
19:56 | Kingsville | Josh Lemke (Roughing - 2:00) |
19:56 | Tillsonburg | Taylor Woolcott (Checking from Behind - 2:00) |
20:00 | Kingsville | Noah Hirst (Game Disqualification (DQ) - 5:00) |
Team Stats
Kingsville
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hirst, Noah | 0 | 0 | 0 | 9 |
6 | Tracey, Bryce | 0 | 1 | 1 | 0 |
7 | Lemke, Josh | 0 | 0 | 0 | 9 |
8 | Siermala, Joonas | 0 | 0 | 0 | 0 |
9 | Kalista, Radim | 0 | 0 | 0 | 0 |
10 | Svoboda, Pavel | 0 | 0 | 0 | 0 |
12 | Markic, Zan | 0 | 0 | 0 | 0 |
13 | Cunningham, Benjamin | 0 | 0 | 0 | 0 |
17 | Scratch, Austin | 0 | 0 | 0 | 0 |
18 | Shultz, Noah | 1 | 0 | 1 | 4 |
20 | Benda, Ondrej | 0 | 0 | 0 | 0 |
21 | Boruta, Richard | 0 | 0 | 0 | 0 |
23 | Sefl, Jan | 0 | 0 | 0 | 0 |
25 | Novak, Jan | 0 | 0 | 0 | 0 |
29 | Pavlas, Marek | 0 | 0 | 0 | 0 |
30 | Klimek, Ondrej | 0 | 0 | 0 | 0 |
42 | Dillen, Zachary | 0 | 0 | 0 | 0 |
61 | Haapakoski, Aleksi | 1 | 0 | 1 | 0 |
77 | Gourlay, Dexter | 0 | 0 | 0 | 2 |
81 | Mach, Matyas | 0 | 0 | 0 | 2 |
83 | Trenaman, Braydon | 0 | 1 | 1 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
29 | Pavlas, Marek | 60 | 30 | 25 | 5 |
Num | Name |
---|---|
1 | Meling, Hans |
16 | Berry, Bret |
19 | Kafka, Filip |
Tillsonburg
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | ACCIACCAFERRI, NOAH | 0 | 0 | 0 | 0 |
2 | Crawley, Keagan | 0 | 2 | 2 | 0 |
4 | TAKACS, ALEX | 0 | 0 | 0 | 18 |
10 | Brown, Dalton | 0 | 0 | 0 | 2 |
11 | KOWALSKI, JULIUSZ | 0 | 0 | 0 | 0 |
16 | Woolcott, Taylor | 1 | 3 | 4 | 6 |
20 | Sacristan, Rodrigo | 0 | 0 | 0 | 0 |
21 | Selyutin, Dmitri | 2 | 2 | 4 | 0 |
22 | Wilson, Kameron | 0 | 1 | 1 | 0 |
24 | Demelo, Noah | 1 | 0 | 1 | 2 |
29 | Rabelle, Louis | 1 | 0 | 1 | 0 |
35 | Nesvadba, Matyas | 0 | 0 | 0 | 0 |
71 | VOROBYOV, IVAN | 0 | 1 | 1 | 0 |
88 | MCFARLANE, JUSTIN | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Nesvadba, Matyas | 60 | 49 | 47 | 2 |
Num | Name |
---|---|
8 | SINDEN, GRIFFIN |
13 | Walter, Jacob |
17 | Pardee, John |
30 | Smith, Raymond |
49 | BONDARENKO, IVAN |
55 | ELLIS, RILEY |
97 | RANDELL, MITCH |