Game Boxscore
Northumberland vs. North York
Saturday February 9th, 2019 at 4:45PM
Game Information
Location | Canlan Ice Sports York
North York, ON |
Shots on Goal
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Northumberland (GMHL) | 15 | 10 | 10 | 3 | 38 |
North York (GMHL) | 10 | 12 | 10 | 3 | 35 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
10:10 | Northumberland | Power Play - Nikko Morin (Joshua Hall, Bo Stevenson) |
10:38 | Northumberland | Joshua Hall (Tim Lavigne, Bryce Patterson) |
Time | Team | Player (Penalty) |
---|---|---|
02:48 | North York | Cameron Gleason (Too Many Men - 2:00) |
05:37 | North York | Brendan Mackenzie (High Sticking - 2:00) |
09:40 | North York | Cameron Gleason (Tripping - 2:00) |
11:19 | Northumberland | Tyler McGregor (Holding - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
06:18 | Northumberland | Nikko Morin (Josh Berkers, Tim Lavigne) |
08:10 | Northumberland | Nikko Morin (Tim Lavigne, Maximilian Schmitz) |
10:47 | North York | Alexander Sherret (Adrian Bertie, Santino Foti) |
11:16 | North York | Yashwinth Varadarasa (Hughston Rozario) |
12:25 | North York | Brendan Mackenzie (Santino Foti, Cameron Gleason) |
19:49 | North York | Simone Pelloni (Rick Pantling) |
Time | Team | Player (Penalty) |
---|---|---|
13:16 | North York | Hughston Rozario (Interference - 2:00) |
13:16 | North York | Santino Foti (Unsportsmanlike Conduct - 2:00) |
17:31 | North York | Alexander Sherret (Delay of Game - 2:00) |
18:34 | Northumberland | Bryce Patterson (10-Minute Misconduct - 10:00) |
19:23 | North York | Cameron Gleason (High Sticking - 2:00) |
20:00 | Northumberland | Austin Vallier (Roughing - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
06:49 | North York | Power Play - Simone Pelloni (Maksim Noskov, Adrian Bertie) |
10:49 | Northumberland | Tyler McGregor (Bo Stevenson, Josh Berkers) |
Time | Team | Player (Penalty) |
---|---|---|
06:38 | Northumberland | Nikko Morin (Roughing - 2:00) |
12:47 | Northumberland | Bo Stevenson (Boarding - 5:00) |
13:22 | Northumberland | Will Vernon (Roughing - 2:00) |
13:22 | North York | Tareq Abdi (Tripping - 2:00) |
14:35 | Northumberland | Tyler McGregor (Cross Checking - 2:00) |
14:35 | North York | Nikolai Salov (Tripping - 2:00) |
17:31 | North York | Hughston Rozario (Holding - 2:00) |
18:24 | Northumberland | Bryce Patterson (Tripping - 2:00) |
18:24 | Northumberland | Bryce Patterson (Unsportsmanlike Conduct - 2:00) |
19:03 | North York | Michael Askov (10-Minute Misconduct - 10:00) |
Overtime
Time | Team | Goal (Assist) |
---|---|---|
20:00 | Northumberland | Shootout - Tyler McGregor (Unassisted) |
Team Stats
Northumberland
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | McGowan, Nicholas | 0 | 0 | 0 | 0 |
3 | Kirill, Serlapov | 0 | 0 | 0 | 0 |
5 | Vernon, Will | 0 | 0 | 0 | 2 |
9 | Walsh, Owen | 0 | 0 | 0 | 0 |
11 | Morin, Nikko | 3 | 0 | 3 | 2 |
12 | Pankhurst, Andrew | 0 | 0 | 0 | 0 |
15 | Patterson, Bryce | 0 | 1 | 1 | 14 |
18 | Gibbs, Kurt | 0 | 0 | 0 | 0 |
19 | Stevenson, Bo | 0 | 2 | 2 | 5 |
23 | Stone, Aaron | 0 | 0 | 0 | 0 |
25 | Greco, Matt | 0 | 0 | 0 | 0 |
27 | McGregor, Tyler | 2 | 0 | 2 | 4 |
34 | Staten, Hunter | 0 | 0 | 0 | 0 |
52 | Hall, Joshua | 1 | 1 | 2 | 0 |
70 | Campbell, Curtis | 0 | 0 | 0 | 0 |
71 | Lavigne, Tim | 0 | 3 | 3 | 0 |
88 | Chetyrkin, Daniil | 0 | 0 | 0 | 0 |
91 | Berkers, Josh | 0 | 2 | 2 | 0 |
93 | Schmitz, Maximilian | 0 | 1 | 1 | 0 |
97 | Vallier, Austin | 0 | 0 | 0 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
70 | Campbell, Curtis | 65 | 35 | 30 | 5 |
Num | Name |
---|---|
7 | Tawiyaka, Ayden |
8 | Hale, Trevor |
10 | Goldstone, Alec |
22 | Crowchild, Benjamin |
33 | Bondy, Jacob |
44 | Henry, Malik |
50 | Treichel, Declan |
55 | Rogers, Kanyn |
65 | Leppakangas, Arttu |
92 | Brackin, Tyler |
North York
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Noskov, Maksim | 0 | 1 | 1 | 0 |
6 | Foti, Santino | 0 | 2 | 2 | 2 |
8 | Salov, Nikolai | 0 | 0 | 0 | 2 |
11 | Isidori, Alexander | 0 | 0 | 0 | 0 |
13 | D'Amico, Christian | 0 | 0 | 0 | 0 |
14 | Sally, David | 0 | 0 | 0 | 0 |
15 | Abdi, Tareq | 0 | 0 | 0 | 2 |
18 | Patton, Ryan | 0 | 0 | 0 | 0 |
19 | Varadarasa, Yashwinth | 1 | 0 | 1 | 0 |
25 | Coulson, Joshua | 0 | 0 | 0 | 0 |
27 | Rozario, Hughston | 0 | 1 | 1 | 4 |
34 | Robinson, Nicklaus | 0 | 0 | 0 | 0 |
43 | Pearce, Joseph | 0 | 0 | 0 | 0 |
55 | Pelloni, Simone | 2 | 0 | 2 | 0 |
63 | Pantling, Rick | 0 | 1 | 1 | 0 |
72 | Mackenzie, Brendan | 1 | 0 | 1 | 2 |
76 | Sherret, Alexander | 1 | 0 | 1 | 2 |
77 | Askov, Michael | 0 | 0 | 0 | 10 |
91 | Lacroix, Marc-Anthony | 0 | 0 | 0 | 0 |
94 | Noble, Alexander | 0 | 0 | 0 | 0 |
96 | Gleason, Cameron | 0 | 1 | 1 | 6 |
97 | Bertie, Adrian | 0 | 2 | 2 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
34 | Robinson, Nicklaus | 40 | 25 | 21 | 4 |
43 | Pearce, Joseph | 25 | 13 | 11 | 2 |
Num | Name |
---|---|
8 | Juras, Lukas |
21 | O'shea, Connor |
23 | Labaj, Nicholas |
24 | Ng, Kendan |
31 | Biernat, Jakub |
33 | Morrison, Sebastian |
44 | Bascio, Christian |
51 | Morgan, Thomas |
74 | Kuritsyn, Igor |