Game Boxscore
Tillsonburg vs. North York
Saturday December 1st, 2018 at 4:45PM
Final
Game Information
Location | Canlan Ice Sports York
North York, ON |
Shots on Goal
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Tillsonburg (GMHL) | 15 | 15 | 15 | 4 | 49 |
North York (GMHL) | 18 | 18 | 14 | 4 | 54 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
04:22 | Tillsonburg | Dmitri Selyutin (Dalton Brown, Ivan Subbotin) |
10:08 | North York | Power Play - Brendan Mackenzie (Christian Bascio, Adrian Bertie) |
13:21 | North York | Power Play - Christian D'Amico (Adrian Bertie) |
14:13 | North York | Troy Murray (Unassisted) |
17:35 | North York | Santino Foti (Yashwinth Varadarasa, Troy Murray) |
Time | Team | Player (Penalty) |
---|---|---|
09:48 | Tillsonburg | Taylor Woolcott (High Sticking - 2:00) |
10:38 | Tillsonburg | Dmitri Selyutin (Delay of Game - 2:00) |
10:38 | Tillsonburg | Dmitri Selyutin (Delay of Game - 2:00) |
10:38 | North York | Cameron Gleason (Delay of Game - 2:00) |
12:11 | Tillsonburg | Noah Demelo (Holding - 2:00) |
13:49 | North York | Christian D'Amico (Hooking - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
04:06 | North York | Short Handed - Troy Murray (Christian Bascio) |
05:34 | Tillsonburg | Power Play - Dmitri Selyutin (Noah Demelo, MITCH RANDELL) |
11:31 | Tillsonburg | Power Play - Dalton Brown (Taylor Woolcott, Dmitri Selyutin) |
11:39 | Tillsonburg | Ivan Subbotin (Unassisted) |
12:29 | North York | Brendan Mackenzie (Christian D'Amico) |
18:32 | Tillsonburg | Power Play - MITCH RANDELL (Louis Rabelle) |
Time | Team | Player (Penalty) |
---|---|---|
00:44 | Tillsonburg | MITCH RANDELL (Cross Checking - 2:00) |
02:29 | Tillsonburg | Bench Minor |
03:29 | Tillsonburg | ALEX TAKACS (Cross Checking - 2:00) |
03:29 | North York | Santino Foti (Cross Checking - 2:00) |
03:56 | North York | Adrian Bertie (Interference - 2:00) |
07:10 | Tillsonburg | ALEX TAKACS (Cross Checking - 2:00) |
07:10 | Tillsonburg | ALEX TAKACS (10-Minute Misconduct - 10:00) |
11:01 | North York | Joseph Pearce (Slashing - 2:00) |
16:49 | North York | Christian D'Amico (Slashing - 2:00) |
16:49 | North York | Christian D'Amico (10-Minute Misconduct - 10:00) |
17:40 | North York | Simone Pelloni (Checking from Behind - 2:00) |
19:51 | Tillsonburg | MITCH RANDELL (Slashing - 2:00) |
19:51 | North York | Adrian Bertie (Roughing - 2:00) |
19:51 | North York | Rick Pantling (Roughing - 2:00) |
19:51 | North York | Rick Pantling (Roughing - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
04:31 | North York | Power Play - Troy Murray (Brendan Mackenzie) |
09:21 | North York | Brendan Mackenzie (Tareq Abdi, Adrian Bertie) |
09:36 | Tillsonburg | Jacob Walter (Dmitri Selyutin, MITCH RANDELL) |
11:36 | Tillsonburg | Short Handed - Dmitri Selyutin (Ivan Subbotin) |
16:21 | Tillsonburg | Power Play - MITCH RANDELL (Noah Demelo, Ivan Subbotin) |
Time | Team | Player (Penalty) |
---|---|---|
03:24 | Tillsonburg | ALEX TAKACS (Checking from Behind - 2:00) |
04:45 | Tillsonburg | Dmitri Selyutin (Tripping - 2:00) |
11:07 | Tillsonburg | Taylor Woolcott (High Sticking - 2:00) |
11:41 | Tillsonburg | ALEX TAKACS (10-Minute Misconduct - 10:00) |
11:41 | North York | Christian Bascio (Cross Checking - 2:00) |
11:41 | North York | Adrian Bertie (10-Minute Misconduct - 10:00) |
13:38 | Tillsonburg | Dalton Brown (Too Many Men - 2:00) |
14:04 | Tillsonburg | Taylor Woolcott (10-Minute Misconduct - 10:00) |
Overtime
Time | Team | Goal (Assist) |
---|---|---|
15:17 | North York | Cameron Gleason (Brendan Mackenzie) |
Team Stats
Tillsonburg
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | ACCIACCAFERRI, NOAH | 0 | 0 | 0 | 0 |
2 | Crawley, Keagan | 0 | 0 | 0 | 0 |
4 | TAKACS, ALEX | 0 | 0 | 0 | 26 |
10 | Brown, Dalton | 1 | 1 | 2 | 2 |
13 | Walter, Jacob | 1 | 0 | 1 | 0 |
16 | Woolcott, Taylor | 0 | 1 | 1 | 14 |
17 | Pardee, John | 0 | 0 | 0 | 0 |
20 | Sacristan, Rodrigo | 0 | 0 | 0 | 0 |
21 | Selyutin, Dmitri | 3 | 2 | 5 | 6 |
24 | Demelo, Noah | 0 | 2 | 2 | 2 |
29 | Rabelle, Louis | 0 | 1 | 1 | 0 |
30 | Smith, Raymond | 0 | 0 | 0 | 0 |
44 | Subbotin, Ivan | 1 | 3 | 4 | 0 |
97 | RANDELL, MITCH | 2 | 2 | 4 | 4 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Smith, Raymond | 65 | 54 | 45 | 9 |
Num | Name |
---|---|
8 | SINDEN, GRIFFIN |
22 | Wilson, Kameron |
49 | BONDARENKO, IVAN |
55 | ELLIS, RILEY |
North York
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Foti, Santino | 1 | 0 | 1 | 2 |
13 | D'Amico, Christian | 1 | 1 | 2 | 14 |
15 | Abdi, Tareq | 0 | 1 | 1 | 0 |
18 | Patton, Ryan | 0 | 0 | 0 | 0 |
19 | Varadarasa, Yashwinth | 0 | 1 | 1 | 0 |
21 | O'shea, Connor | 0 | 0 | 0 | 0 |
25 | Coulson, Joshua | 0 | 0 | 0 | 0 |
27 | Rozario, Hughston | 0 | 0 | 0 | 0 |
31 | Biernat, Jakub | 0 | 0 | 0 | 0 |
43 | Pearce, Joseph | 0 | 0 | 0 | 2 |
44 | Bascio, Christian | 0 | 2 | 2 | 2 |
55 | Pelloni, Simone | 0 | 0 | 0 | 2 |
63 | Pantling, Rick | 0 | 0 | 0 | 4 |
72 | Mackenzie, Brendan | 3 | 2 | 5 | 0 |
76 | Murray, Troy | 3 | 1 | 4 | 0 |
77 | Askov, Michael | 0 | 0 | 0 | 0 |
91 | Lacroix, Marc-Anthony | 0 | 0 | 0 | 0 |
94 | Noble, Alexander | 0 | 0 | 0 | 0 |
96 | Gleason, Cameron | 1 | 0 | 1 | 2 |
97 | Bertie, Adrian | 0 | 3 | 3 | 14 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
43 | Pearce, Joseph | 65 | 49 | 41 | 8 |
Num | Name |
---|---|
8 | Juras, Lukas |
11 | Isidori, Alexander |
14 | Sally, David |
23 | Labaj, Nicholas |
33 | Morrison, Sebastian |
34 | Robinson, Nicklaus |