Game Boxscore
Tillsonburg vs. Niagara-on-the-Lake
Sunday October 21st, 2018 at 6:30PM
Game Information
Location | Meridian Credit Union Arena
Niagara-on-the-Lake, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Tillsonburg (GMHL) | 19 | 20 | 13 | 52 |
Niagara-on-the-Lake (GMHL) | 5 | 10 | 23 | 38 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
01:55 | Tillsonburg | Dalton Brown (IVAN BONDARENKO, Louis Rabelle) |
04:25 | Tillsonburg | Power Play - IVAN BONDARENKO (Dallas Routh) |
06:32 | Tillsonburg | Power Play - Dalton Brown (IVAN BONDARENKO, Jacob Walter) |
08:37 | Tillsonburg | Power Play - IVAN BONDARENKO (Dalton Brown) |
11:09 | Tillsonburg | Jacob Walter (Dallas Routh, GRIFFIN SINDEN) |
14:52 | Tillsonburg | Dallas Routh (ALEX TAKACS, IVAN BONDARENKO) |
Time | Team | Player (Penalty) |
---|---|---|
02:32 | Niagara-on-the-Lake | Cole Benevento (Fighting - 5:00) |
02:32 | Tillsonburg | Jacob Walter (Fighting - 5:00) |
06:00 | Niagara-on-the-Lake | Iskander Shamsiyev (Delay of Game - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
03:32 | Niagara-on-the-Lake | Antoine Michaud (Mikhail Frolov, Nick Elia) |
05:30 | Niagara-on-the-Lake | Power Play - Dallas Loiselle (Caleb Mussat, Nick Elia) |
10:04 | Niagara-on-the-Lake | Penalty Shot - Caleb Mussat (Davis Schmidt, Ilja Cetvertak) |
11:10 | Tillsonburg | Louis Rabelle (IVAN BONDARENKO) |
16:22 | Tillsonburg | Dallas Routh (GRIFFIN SINDEN, IVAN BONDARENKO) |
18:29 | Tillsonburg | IVAN BONDARENKO (Clayton Hilker) |
Time | Team | Player (Penalty) |
---|---|---|
02:23 | Tillsonburg | IVAN BONDARENKO (Interference - 2:00) |
03:59 | Tillsonburg | Dallas Routh (Charging - 2:00) |
07:49 | Tillsonburg | Dalton Brown (High Sticking - 2:00) |
09:41 | Tillsonburg | Dallas Routh (Checking from Behind - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
01:00 | Niagara-on-the-Lake | Mikhail Frolov (Ilja Cetvertak, Jake Price) |
03:32 | Niagara-on-the-Lake | Antoine Michaud (Ilja Cetvertak, Mikhail Frolov) |
04:38 | Tillsonburg | Louis Rabelle (RILEY ELLIS, IVAN BONDARENKO) |
14:54 | Tillsonburg | IVAN BONDARENKO (GRIFFIN SINDEN, MITCH RANDELL) |
Time | Team | Player (Penalty) |
---|---|---|
04:56 | Tillsonburg | RILEY ELLIS (Interference - 2:00) |
06:45 | Niagara-on-the-Lake | Bench Minor |
09:45 | Niagara-on-the-Lake | Jake Price (Roughing - 2:00) |
09:55 | Tillsonburg | IVAN BONDARENKO (Holding - 2:00) |
11:45 | Niagara-on-the-Lake | Jake Price (Roughing - 2:00) |
11:45 | Tillsonburg | GRIFFIN SINDEN (Roughing - 2:00) |
19:58 | Tillsonburg | GRIFFIN SINDEN (Roughing - 2:00) |
19:58 | Tillsonburg | GRIFFIN SINDEN (Interference - 2:00) |
Team Stats
Tillsonburg
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | TAKACS, ALEX | 0 | 1 | 1 | 0 |
8 | SINDEN, GRIFFIN | 0 | 3 | 3 | 6 |
10 | Brown, Dalton | 2 | 1 | 3 | 2 |
13 | Walter, Jacob | 1 | 1 | 2 | 5 |
15 | Hilker, Clayton | 0 | 1 | 1 | 0 |
17 | Pardee, John | 0 | 0 | 0 | 0 |
18 | Routh, Dallas | 2 | 2 | 4 | 4 |
20 | Sacristan, Rodrigo | 0 | 0 | 0 | 0 |
22 | Wilson, Kameron | 0 | 0 | 0 | 0 |
29 | Rabelle, Louis | 2 | 1 | 3 | 0 |
30 | Smith, Raymond | 0 | 0 | 0 | 0 |
35 | FRITZ, KYLE | 0 | 0 | 0 | 0 |
49 | BONDARENKO, IVAN | 4 | 6 | 10 | 4 |
55 | ELLIS, RILEY | 0 | 1 | 1 | 2 |
97 | RANDELL, MITCH | 0 | 1 | 1 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Smith, Raymond | 60 | 38 | 33 | 5 |
Num | Name |
---|---|
1 | ACCIACCAFERRI, NOAH |
2 | Crawley, Keagan |
24 | Demelo, Noah |
Niagara-on-the-Lake
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Valletta, Matthew | 0 | 0 | 0 | 0 |
5 | Price, Jake | 0 | 1 | 1 | 4 |
12 | Cetvertak, Ilja | 0 | 3 | 3 | 0 |
16 | Schmidt, Davis | 0 | 1 | 1 | 0 |
21 | Michaud, Antoine | 2 | 0 | 2 | 0 |
23 | Mussat, Caleb | 1 | 1 | 2 | 0 |
29 | Shamsiyev, Iskander | 0 | 0 | 0 | 2 |
44 | Loiselle, Dallas | 1 | 0 | 1 | 0 |
51 | Benevento, Cole | 0 | 0 | 0 | 5 |
53 | Nicks, Ryan | 0 | 0 | 0 | 0 |
70 | Elia, Nick | 0 | 2 | 2 | 0 |
71 | Frolov, Mikhail | 1 | 2 | 3 | 0 |
77 | Exelby, Harrison | 0 | 0 | 0 | 0 |
88 | Obrocki, Jack | 0 | 0 | 0 | 0 |
93 | Lord, Trevor | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Valletta, Matthew | 29 | 27 | 20 | 7 |
29 | Shamsiyev, Iskander | 31 | 25 | 21 | 4 |
Num | Name |
---|---|
7 | Tardy, Romain |
30 | Shaikh, Casim |
92 | Sowrey, Bailey |