Game Boxscore
Bradford Rattlers vs. Bradford Bulls
Wednesday December 12th, 2018 at 8:00PM
Game Information
Location | Bob Fallis Arena
Bradford, ON |
Shots on Goal
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Bradford Rattlers (GMHL) | 12 | 13 | 16 | 5 | 46 |
Bradford Bulls (GMHL) | 12 | 16 | 11 | 5 | 44 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
07:40 | Bradford Rattlers | Zakk Bekolay (Arsen Gindullin, Daniel DiCristofaro) |
08:01 | Bradford Rattlers | Brayden Morris (Zakk Bekolay, Daniel DiCristofaro) |
Time | Team | Player (Penalty) |
---|---|---|
07:28 | Bradford Rattlers | Andy Romani (Holding - 2:00) |
07:28 | Bradford Bulls | Frederik Gildsig (Roughing - 2:00) |
12:04 | Bradford Rattlers | Melwin Thorsson (Checking from Behind - 2:00) |
16:30 | Bradford Rattlers | Alvari Rautiainen (Roughing - 2:00) |
16:30 | Bradford Bulls | Alex Egan (Roughing - 2:00) |
18:42 | Bradford Bulls | Alex Egan (Tripping - 2:00) |
19:33 | Bradford Rattlers | Zakk Bekolay (Roughing - 2:00) |
19:33 | Bradford Rattlers | Zakk Bekolay (Unsportsmanlike Conduct - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
05:55 | Bradford Bulls | Sean Nottle (Ryan Jagielski, Mitchell Devins-Cann) |
18:47 | Bradford Bulls | Jesse Laasonen (Anton Trublin, Josh Labelle) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
13:24 | Bradford Rattlers | Power Play - Nathan Sanderson (Yuri Shklyaruk, Brayden Morris) |
14:26 | Bradford Bulls | Sean Nottle (Alex Egan, Anton Trublin) |
Time | Team | Player (Penalty) |
---|---|---|
09:20 | Bradford Rattlers | Denis Valguzov (Tripping - 2:00) |
09:20 | Bradford Rattlers | Denis Valguzov (Unsportsmanlike Conduct - 2:00) |
10:03 | Bradford Bulls | Artur Chirkov (Unsportsmanlike Conduct - 2:00) |
12:03 | Bradford Bulls | Artur Chirkov (Slashing - 2:00) |
Overtime
Time | Team | Goal (Assist) |
---|---|---|
17:28 | Bradford Rattlers | Arsen Gindullin (Terrance McLean) |
Team Stats
Bradford Rattlers
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Grishatov, Oleg | 0 | 0 | 0 | 0 |
3 | DiCristofaro, Daniel | 0 | 2 | 2 | 0 |
6 | Rozhkov, Pavel | 0 | 0 | 0 | 0 |
7 | Hovi, Jori | 0 | 0 | 0 | 0 |
8 | Boillat, Lucas | 0 | 0 | 0 | 0 |
9 | Romani, Andy | 0 | 0 | 0 | 2 |
10 | Thorsson, Melwin | 0 | 0 | 0 | 2 |
12 | Valguzov, Denis | 0 | 0 | 0 | 4 |
14 | Briski, Adam | 0 | 0 | 0 | 0 |
15 | Shklyaruk, Yuri | 0 | 1 | 1 | 0 |
16 | Gindullin, Arsen | 1 | 1 | 2 | 0 |
17 | Vanat, Daniel | 0 | 0 | 0 | 0 |
18 | Lapointe, Keven | 0 | 0 | 0 | 0 |
20 | McLean, Terrance | 0 | 1 | 1 | 0 |
22 | Morris, Brayden | 1 | 1 | 2 | 0 |
25 | Suchomer, Adam | 0 | 0 | 0 | 0 |
26 | Sanderson, Nathan | 1 | 0 | 1 | 0 |
27 | Bekolay, Zakk | 1 | 1 | 2 | 4 |
30 | Litvinenko, Oleg | 0 | 0 | 0 | 0 |
35 | Babin, Trevor | 0 | 0 | 0 | 0 |
91 | Rautiainen, Alvari | 0 | 0 | 0 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Babin, Trevor | 65 | 44 | 41 | 3 |
Num | Name |
---|---|
13 | Vesper, Max |
19 | Pfeifer, Vojtech |
29 | Allen, Dylan |
55 | Kane, Austin |
Bradford Bulls
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Persson, Jonatan | 0 | 0 | 0 | 0 |
2 | Hopkins, George | 0 | 0 | 0 | 0 |
7 | Jagielski, Ryan | 0 | 1 | 1 | 0 |
9 | Gildsig, Frederik | 0 | 0 | 0 | 2 |
10 | Trublin, Anton | 0 | 2 | 2 | 0 |
11 | Brown, Shaun | 0 | 0 | 0 | 0 |
12 | Devins-Cann, Mitchell | 0 | 1 | 1 | 0 |
14 | McCormick, Daniel | 0 | 0 | 0 | 0 |
17 | Lilly, John | 0 | 0 | 0 | 0 |
18 | O'Hagan, Allister | 0 | 0 | 0 | 0 |
19 | Nottle, Sean | 2 | 0 | 2 | 0 |
21 | Favell, Julian | 0 | 0 | 0 | 0 |
22 | Fraser, Logan | 0 | 0 | 0 | 0 |
23 | Egan, Alex | 0 | 1 | 1 | 4 |
24 | Howard, Robert | 0 | 0 | 0 | 0 |
25 | Chirkov, Artur | 0 | 0 | 0 | 4 |
26 | Laasonen, Jesse | 1 | 0 | 1 | 0 |
27 | Labelle, Josh | 0 | 1 | 1 | 0 |
28 | Novotny, Daniel | 0 | 0 | 0 | 0 |
30 | Richardson, Tyler | 0 | 0 | 0 | 0 |
83 | Yamasuda, Yuto | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Richardson, Tyler | 65 | 46 | 42 | 4 |
Num | Name |
---|---|
5 | Atanas, Chris |
6 | Dannohl, Tom |
8 | Arreola, Diego |
13 | Hayes, Tyler |
15 | Amato, Vincent |
29 | Barrett, David |