Game Preview
Niagara vs. St. George
Sunday December 22nd, 2019 at 3:00PM
![]() | Niagara (GMHL) | (17-6-1) |
![]() | St. George (GMHL) | (20-5-0) |
3:00PM
Location | South Dumfries Community Centre
St. George, ON |
Rosters and Season Stats
Niagara
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
16 | Rosenbaum, Kellan | 24 | 21 | 32 | 53 | 6 | 1 | 2 | 27 |
4 | Loiselle, Dallas | 22 | 20 | 23 | 43 | 5 | 1 | 4 | 34 |
44 | Masterson, Jesse | 15 | 7 | 19 | 26 | 3 | 0 | 1 | 0 |
67 | Hill, Dillon | 12 | 7 | 16 | 23 | 4 | 0 | 2 | 32 |
41 | Young, Thomas | 15 | 4 | 12 | 16 | 1 | 0 | 1 | 67 |
11 | Johns, Matt | 22 | 2 | 11 | 13 | 0 | 0 | 0 | 24 |
40 | Shumate, Mason | 20 | 3 | 9 | 12 | 0 | 0 | 1 | 0 |
63 | Mussat, Caleb | 21 | 16 | 8 | 24 | 2 | 0 | 0 | 17 |
54 | Miskolczi, Dakota | 10 | 7 | 7 | 14 | 4 | 0 | 1 | 58 |
5 | Antonov, Maxim | 8 | 4 | 7 | 11 | 1 | 0 | 0 | 11 |
74 | Bisser, Nick | 22 | 4 | 7 | 11 | 0 | 0 | 0 | 30 |
8 | Price, Jake | 22 | 2 | 6 | 8 | 0 | 0 | 0 | 63 |
58 | Masotti, Mike | 5 | 6 | 5 | 11 | 0 | 0 | 2 | 7 |
10 | Rutkowski, Collin | 20 | 2 | 4 | 6 | 1 | 0 | 0 | 11 |
6 | Mckee, Dallas | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 28 |
13 | Ingribelli, Devon | 22 | 6 | 3 | 9 | 3 | 0 | 1 | 11 |
X | Korpolinski, Evan | 14 | 4 | 3 | 7 | 0 | 0 | 0 | 12 |
42 | Ruchala, Jake | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 16 |
X | Prudent, Ismail | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 9 |
22 | Bastian, Brendan | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
X | Linnumae, Patrik | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
55 | Peixoto, Josh | 17 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
88 | Dixon, Trentin | 16 | 2 | 2 | 4 | 0 | 0 | 1 | 52 |
7 | Angelo, Dylan | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
3 | Chelsev, Dmitry | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
X | Caserta, Anthony | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
1 | Rowe, Zach | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rutkowski, Cameron | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
19 | Yevlashevskiy, Nazar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Appleton, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Timmons, Lane | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Shamsiyev, Iskander | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Raskin, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Nesvadba, Matyas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Fineblanket, Tyric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Timmons, Lane | 18 | 995 | 12 | 4 | 0 | 633 | 41 | 592 | 2.47 | 0.935 | 2 |
X | Nesvadba, Matyas | 3 | 176 | 1 | 2 | 0 | 100 | 17 | 83 | 5.80 | 0.830 | 0 |
36 | Shamsiyev, Iskander | 3 | 180 | 3 | 0 | 0 | 62 | 8 | 54 | 2.67 | 0.871 | 0 |
1 | Rowe, Zach | 2 | 89 | 1 | 0 | 0 | 60 | 8 | 52 | 5.39 | 0.867 | 0 |
33 | Appleton, Justin | 1 | 20 | 0 | 1 | 0 | 28 | 5 | 23 | 15.00 | 0.821 | 0 |
St. George
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
9 | Polillo, Christian | 25 | 22 | 52 | 74 | 3 | 0 | 2 | 43 |
67 | West, Kyle | 25 | 36 | 31 | 67 | 11 | 2 | 4 | 33 |
88 | Juntorp, Axel | 25 | 18 | 28 | 46 | 2 | 1 | 0 | 8 |
66 | Mcinall, Zac | 22 | 5 | 23 | 28 | 2 | 1 | 1 | 4 |
13 | Marinier, Matt | 18 | 10 | 21 | 31 | 3 | 0 | 1 | 68 |
59 | Pritchard, Bailey | 25 | 13 | 20 | 33 | 1 | 0 | 3 | 37 |
7 | Maidment, Ben | 24 | 19 | 14 | 33 | 5 | 1 | 2 | 8 |
23 | Alampi, Nick | 24 | 5 | 13 | 18 | 0 | 0 | 2 | 10 |
77 | Sarossy, Samuel | 19 | 5 | 10 | 15 | 0 | 0 | 0 | 17 |
97 | Messier, Nicholas | 24 | 8 | 9 | 17 | 1 | 1 | 2 | 4 |
87 | Garaj, Adam | 21 | 4 | 8 | 12 | 1 | 0 | 0 | 30 |
22 | Boehmer, Nick | 24 | 4 | 7 | 11 | 1 | 0 | 1 | 66 |
8 | Letko, Robert | 24 | 2 | 7 | 9 | 0 | 0 | 0 | 9 |
16 | Ison, Cameron | 20 | 2 | 7 | 9 | 0 | 0 | 0 | 8 |
81 | Soules, Mathew | 20 | 0 | 6 | 6 | 0 | 0 | 0 | 4 |
15 | Sanderson, Justin | 22 | 5 | 5 | 10 | 0 | 0 | 0 | 11 |
19 | Shaheen, Joseph | 13 | 4 | 4 | 8 | 1 | 0 | 0 | 2 |
20 | Noce, Elio-Emmanuel | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
86 | Gauthier, Matthew | 14 | 10 | 3 | 13 | 2 | 0 | 1 | 21 |
44 | Toddington, Owen | 23 | 6 | 2 | 8 | 1 | 0 | 1 | 4 |
98 | Volpato, Matthew | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 35 |
32 | Alexe-Padina, Radu | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Chenhall, Hunter | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |