Game Preview
Tottenham vs. London
Saturday January 18th, 2020 at 8:00PM
![]() | Tottenham (GMHL) | (7-18-3) |
![]() | London (GMHL) | (11-10-0) |
8:00PM
Location | London Sports Park
London, ON |
Rosters and Season Stats
Tottenham
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
89 | Ondrasky, Marek | 25 | 16 | 26 | 42 | 2 | 1 | 1 | 6 |
4 | Matejka, Oldrich | 21 | 11 | 15 | 26 | 9 | 0 | 0 | 55 |
8 | Lowry, James | 27 | 13 | 11 | 24 | 4 | 1 | 1 | 2 |
X | Skindirov, Temirlan | 15 | 13 | 10 | 23 | 1 | 4 | 3 | 8 |
12 | Andrews, Alexander | 28 | 6 | 14 | 20 | 1 | 2 | 0 | 39 |
49 | Moneas, Daytona | 16 | 8 | 8 | 16 | 2 | 0 | 0 | 10 |
7 | Fornari, Alex | 25 | 6 | 7 | 13 | 1 | 0 | 0 | 12 |
17 | Laframboise, Drew | 25 | 3 | 8 | 11 | 0 | 0 | 0 | 14 |
13 | Tichy, Andrej | 21 | 6 | 3 | 9 | 2 | 0 | 1 | 10 |
19 | Charlebois, Aiden | 23 | 2 | 7 | 9 | 0 | 1 | 0 | 19 |
10 | Carey, Ryan | 21 | 3 | 4 | 7 | 0 | 0 | 0 | 20 |
16 | Dickens, Zachary | 21 | 3 | 3 | 6 | 0 | 0 | 0 | 54 |
88 | Leivaart, Owen | 24 | 3 | 3 | 6 | 0 | 0 | 0 | 8 |
3 | Moneas, Dixon | 14 | 1 | 4 | 5 | 1 | 0 | 0 | 6 |
9 | Samson, Carter | 27 | 2 | 3 | 5 | 0 | 0 | 0 | 12 |
36 | Head, Trevor | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 2 |
77 | Portelli, Nicholas | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 12 |
22 | Seymour, Kayden | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 59 |
6 | McCarthy, Julian | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 36 |
21 | Seymour, Tanner | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 29 |
1 | Sacristan, Rodrigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wasashkun, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Ladysov, Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kochetkov, Nikita | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
15 | Rickard, Terrance | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Prieur, Justin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Halliday, Dylan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
34 | Robinson, Nicklaus | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
35 | Cowle, Brandon | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Whiteford, Tyler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
X | Audas, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Prieur, Justin | 3 | 58 | 1 | 1 | 0 | 37 | 13 | 24 | 13.45 | 0.649 | 0 |
33 | Halliday, Dylan | 6 | 322 | 0 | 5 | 0 | 262 | 36 | 226 | 6.71 | 0.863 | 0 |
35 | Cowle, Brandon | 2 | 117 | 0 | 1 | 0 | 80 | 12 | 68 | 6.15 | 0.850 | 0 |
34 | Robinson, Nicklaus | 21 | 1134 | 7 | 13 | 0 | 889 | 87 | 802 | 4.60 | 0.902 | 0 |
39 | Whiteford, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
London
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
10 | Cheng, Justin | 18 | 14 | 23 | 37 | 3 | 0 | 3 | 12 |
16 | Fraulin, Lucas | 14 | 20 | 16 | 36 | 5 | 1 | 0 | 53 |
65 | Sazonkin, Kirill | 19 | 11 | 24 | 35 | 7 | 0 | 2 | 16 |
77 | Kentish-Stack, Evan | 14 | 13 | 11 | 24 | 5 | 0 | 0 | 11 |
24 | Demelo, Noah | 20 | 5 | 18 | 23 | 2 | 0 | 0 | 23 |
88 | Cook, Dawson | 13 | 8 | 9 | 17 | 1 | 0 | 3 | 36 |
8 | Basek, Dominik | 21 | 3 | 13 | 16 | 0 | 1 | 0 | 23 |
19 | Timmermans, Sheldon | 19 | 3 | 10 | 13 | 0 | 0 | 0 | 19 |
X | Lehtoranta, Karri | 17 | 6 | 7 | 13 | 3 | 0 | 0 | 8 |
74 | Bowins, Nickolas | 20 | 2 | 11 | 13 | 0 | 0 | 0 | 8 |
21 | Crisostomo, Jorell | 17 | 1 | 11 | 12 | 0 | 0 | 0 | 7 |
93 | Wells Creighton, Trey | 14 | 4 | 8 | 12 | 0 | 0 | 0 | 25 |
17 | Dowhaniuk, Travis | 18 | 3 | 8 | 11 | 0 | 0 | 1 | 56 |
91 | Eagle Bear, Dalton | 11 | 6 | 5 | 11 | 2 | 0 | 1 | 5 |
11 | Muskego, Dallas | 21 | 2 | 8 | 10 | 0 | 0 | 0 | 8 |
4 | Sieling, Chaseton | 15 | 3 | 3 | 6 | 0 | 0 | 1 | 8 |
7 | Johnstone, Dane | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
44 | Persin, Zach | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 8 |
9 | Searles, Matt | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
32 | Penwell, Morgan | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
50 | Wilbee, Pearen | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Craven, Aaron | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Camick, Trenton | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
49 | Popen, Alex | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
68 | Charlebois, Shawn | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
X | Albert, Anthony | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | McGahey-Elijah, Darius | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Monroe, Carver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Krupka, Matej | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Seibert, Brenden | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Krupka, Matej | 9 | 450 | 4 | 4 | 0 | 346 | 40 | 306 | 5.33 | 0.884 | 0 |
32 | Penwell, Morgan | 12 | 612 | 5 | 5 | 0 | 516 | 42 | 474 | 4.12 | 0.919 | 0 |
1 | Monroe, Carver | 3 | 180 | 2 | 1 | 0 | 125 | 12 | 113 | 4.00 | 0.904 | 0 |
35 | Seibert, Brenden | 1 | 18 | 0 | 0 | 0 | 18 | 1 | 17 | 3.33 | 0.944 | 0 |