Game Boxscore
Ville-Marie vs. West Nipissing
Friday November 15th, 2019 at 7:30PM
Game Information
Location | Sturgeon Falls Arena
Sturgeon Falls, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Ville-Marie (GMHL) | 10 | 20 | 18 | 48 |
West Nipissing (GMHL) | 16 | 17 | 12 | 45 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
05:04 | West Nipissing | Robert Ginatullin (Jacob Stos, Marc-Andre Quevillon) |
09:29 | Ville-Marie | Power Play - Arnaud Schoeni (Alex Peeters, Jérôme Marcoux) |
11:56 | Ville-Marie | Samuel Nadeau (Alex Peeters) |
14:39 | West Nipissing | Power Play - Donovan Rich (Jacob Stos, William Michaud) |
16:00 | West Nipissing | Power Play - Thomas Farrell (William Michaud, Jacob Stos) |
19:39 | Ville-Marie | Maxime Potvin (Sean Fink, Justin Rivest) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
08:00 | West Nipissing | Harald Osterberg (Interference - 2:00) |
11:31 | Ville-Marie | Vincent Éthier (Elbowing - 2:00) |
11:31 | Ville-Marie | Vincent Éthier (Fighting - 5:00) |
11:31 | West Nipissing | Chad Lafortune (Fight Instigator - 2:00) |
11:31 | West Nipissing | Chad Lafortune (Fighting - 5:00) |
13:31 | Ville-Marie | Vincent Éthier (Cross Checking - 5:00) |
15:45 | Ville-Marie | Cédrik Thérrien (Interference - 2:00) |
15:45 | Ville-Marie | Cédrik Thérrien (Slashing - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:48 | Ville-Marie | Justin Rivest (Maxime Potvin, Sean Fink) |
15:13 | Ville-Marie | Alex Peeters (Arnaud Schoeni) |
17:57 | Ville-Marie | Marc-Olivier Caron (Maxime Potvin, Justin Rivest) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
05:12 | Ville-Marie | Marc-Antoine Paquin (Interference - 2:00) |
07:12 | Ville-Marie | Marc-Antoine Paquin (Unsportsmanlike Conduct - 2:00) |
11:24 | West Nipissing | Marc-Andre Quevillon (Unsportsmanlike Conduct - 2:00) |
12:45 | Ville-Marie | Alex Peeters (Charging - 2:00) |
12:45 | West Nipissing | William Michaud (Hooking - 2:00) |
18:51 | Ville-Marie | Mavreck Tremblay (Unsportsmanlike Conduct - 2:00) |
19:15 | Ville-Marie | Marc-Antoine Paquin (High Sticking - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:03 | Ville-Marie | Short Handed - Cédrik Thérrien (Mavreck Tremblay, Alex Peeters) |
02:48 | West Nipissing | Braden Simon (Marc-Andre Quevillon, Shadow Reuben) |
13:08 | West Nipissing | Robert Ginatullin (Thomas Farrell) |
18:26 | Ville-Marie | Short Handed - Maxime Potvin (Alex Peeters) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
03:33 | Ville-Marie | Alex Peeters (Unsportsmanlike Conduct - 10:00) |
03:33 | West Nipissing | Sonny Gregoire (Unsportsmanlike Conduct - 10:00) |
06:03 | West Nipissing | Kodiak Whiteduck (Roughing - 2:00) |
08:19 | West Nipissing | Carson Cavalieri (Cross Checking - 2:00) |
09:36 | Ville-Marie | Cédrik Thérrien (Tripping - 2:00) |
09:36 | West Nipissing | Marc-Andre Quevillon (Unsportsmanlike Conduct - 2:00) |
10:32 | Ville-Marie | Arnaud Schoeni (Unsportsmanlike Conduct - 2:00) |
10:32 | West Nipissing | Isak Vacietis (Unsportsmanlike Conduct - 2:00) |
11:36 | Ville-Marie | Cédrik Thérrien (Unsportsmanlike Conduct - 2:00) |
14:02 | West Nipissing | Shadow Reuben (Slashing - 2:00) |
17:50 | Ville-Marie | Cédrik Thérrien (Cross Checking - 2:00) |
19:59 | Ville-Marie | Marc-Antoine Paquin (Fight Instigator - 2:00) |
19:59 | Ville-Marie | Marc-Antoine Paquin (Fighting - 5:00) |
19:59 | Ville-Marie | Marc-Antoine Paquin (Unsportsmanlike Conduct - 5:00) |
19:59 | West Nipissing | Jacob Stos (Fighting - 5:00) |
19:59 | West Nipissing | Shadow Reuben (Unsportsmanlike Conduct - 5:00) |
Team Stats
Ville-Marie
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Nadeau, Samuel | 1 | 0 | 1 | 0 |
9 | Duchesne, Étienne | 0 | 0 | 0 | 0 |
10 | Rivest, Justin | 1 | 2 | 3 | 0 |
11 | Schoeni, Arnaud | 1 | 1 | 2 | 2 |
14 | Thérrien, Cédrik | 1 | 0 | 1 | 10 |
17 | Éthier, Vincent | 0 | 0 | 0 | 12 |
19 | Potvin, Maxime | 2 | 2 | 4 | 0 |
21 | Marcoux, Jérôme | 0 | 1 | 1 | 0 |
27 | Maranda, Charles | 0 | 0 | 0 | 0 |
31 | Longpré, Maxime | 0 | 0 | 0 | 0 |
34 | Goodson, John | 0 | 0 | 0 | 0 |
41 | Ouellet, Jean-Mathieu | 0 | 0 | 0 | 0 |
43 | Jean, Alex | 0 | 0 | 0 | 0 |
47 | Peeters, Alex | 1 | 4 | 5 | 12 |
51 | Caron, Marc-Olivier | 1 | 0 | 1 | 0 |
58 | Beaulieu, William | 0 | 0 | 0 | 0 |
64 | Paquin, Marc-Antoine | 0 | 0 | 0 | 18 |
65 | Tremblay, Mavreck | 0 | 1 | 1 | 2 |
91 | Fink, Sean | 0 | 2 | 2 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
41 | Ouellet, Jean-Mathieu | 60 | 45 | 40 | 5 |
Scratches
Num | Name |
---|---|
1 | Fox, Brayden |
8 | Fortin, Davely |
15 | Vogt, Julien |
22 | Boivin, Jeremy |
24 | Poirier, Samuel |
25 | Boulianne, Zachary |
28 | Montreuil, Alex |
33 | Lacharité, Brian |
71 | Pelletier, Maxime |
74 | Blanchette, Vincent |
West Nipissing
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Vacietis, Isak | 0 | 0 | 0 | 2 |
4 | Nukapiak, Stephane | 0 | 0 | 0 | 0 |
9 | Gregoire, Sonny | 0 | 0 | 0 | 10 |
10 | Reuben, Shadow | 0 | 1 | 1 | 7 |
11 | Stos, Jacob | 0 | 3 | 3 | 5 |
13 | Rich, Donovan | 1 | 0 | 1 | 0 |
14 | McKenzie, Tyran | 0 | 0 | 0 | 0 |
18 | Ginatullin, Robert | 2 | 0 | 2 | 0 |
20 | Webkamigad, Tanner | 0 | 0 | 0 | 0 |
22 | Whiteduck, Kodiak | 0 | 0 | 0 | 2 |
24 | Charbonneau, Deric | 0 | 0 | 0 | 0 |
25 | Mamakwa, Hosea | 0 | 0 | 0 | 0 |
31 | Bjork, Theo | 0 | 0 | 0 | 0 |
34 | Cavalieri, Carson | 0 | 0 | 0 | 2 |
35 | Demers, William | 0 | 0 | 0 | 0 |
63 | Farrell, Thomas | 1 | 1 | 2 | 0 |
68 | Simon, Braden | 1 | 0 | 1 | 0 |
71 | Lafortune, Chad | 0 | 0 | 0 | 7 |
88 | Michaud, William | 0 | 2 | 2 | 2 |
91 | Quevillon, Marc-Andre | 0 | 2 | 2 | 4 |
96 | Osterberg, Harald | 0 | 0 | 0 | 2 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Demers, William | 60 | 48 | 40 | 8 |
Scratches
Num | Name |
---|---|
12 | Gibeault, Justin |
16 | Steinman, Wyatt |
17 | Genereux, Jacob |
33 | Richardson, Cory |
81 | Coulis, Matthew |
89 | Rabbitskin-Blackned, Marcus |