Game Boxscore
South Muskoka vs. Almaguin
Friday October 18th, 2019 at 7:30PM
Final
Game Information
Location | South River-Machar Community Centre
South River, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
South Muskoka (GMHL) | 10 | 12 | 13 | 35 |
Almaguin (GMHL) | 8 | 12 | 23 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:04 | South Muskoka | Jacob May (Ilya Zheltakov, Samuel Aube) |
17:02 | Almaguin | Short Handed - Gunner Penrose (Anthony Masanotti, Artur Fokin) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
16:41 | Almaguin | Nikita Eruslanov (Interference - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
06:19 | Almaguin | Aldus Granath (Konstantins Gribula, Anthony Masanotti) |
11:03 | South Muskoka | Jacob May (Unassisted) |
12:35 | South Muskoka | Ilya Kovgorenya (Jacob May, Ilya Zheltakov) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
05:17 | South Muskoka | Valentin Tsekov (Holding - 2:00) |
10:15 | Almaguin | Nikita Eruslanov (High Sticking - 2:00) |
10:15 | South Muskoka | Ilya Kovgorenya (Holding - 2:00) |
13:11 | South Muskoka | Erik Wafer (Tripping - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
10:47 | South Muskoka | Jacob May (Samuel Aube, Erik Wafer) |
14:46 | Almaguin | Ivan Skvortsov (Anthony Masanotti, Stepan Skvirsky) |
15:55 | South Muskoka | Ilya Zheltakov (Matus Fialka, Jacob May) |
Team Stats
South Muskoka
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Samitis, Gustavs | 0 | 0 | 0 | 0 |
4 | Dury, Loic | 0 | 0 | 0 | 0 |
8 | Charles, Tristin | 0 | 0 | 0 | 0 |
11 | Wafer, Erik | 0 | 1 | 1 | 2 |
12 | Chau, Julian | 0 | 0 | 0 | 0 |
15 | Baker, Aidan | 0 | 0 | 0 | 0 |
16 | Testa - Del Campo, Gabe | 0 | 0 | 0 | 0 |
20 | Zitko, Dario | 0 | 0 | 0 | 0 |
21 | May, Jacob | 3 | 2 | 5 | 0 |
24 | Frischknecht, Nick | 0 | 0 | 0 | 0 |
27 | Pierre-Louis, Loic | 0 | 0 | 0 | 0 |
28 | Fialka, Matus | 0 | 1 | 1 | 0 |
31 | Lukehart, Koby | 0 | 0 | 0 | 0 |
44 | Zheltakov, Ilya | 1 | 2 | 3 | 0 |
88 | Aube, Samuel | 0 | 2 | 2 | 0 |
91 | Rochefort, Jerome | 0 | 0 | 0 | 0 |
93 | Tsekov, Valentin | 0 | 0 | 0 | 2 |
98 | Kovgorenya, Ilya | 1 | 0 | 1 | 2 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Samitis, Gustavs | 60 | 43 | 40 | 3 |
Scratches
Num | Name |
---|---|
14 | Kovar, David |
19 | Raskin, Michael |
90 | Ford, Sydney |
Almaguin
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kohut, Cole | 0 | 0 | 0 | 0 |
3 | MacFarlane, Ethan | 0 | 0 | 0 | 0 |
4 | Dyakun, Nikita | 0 | 0 | 0 | 0 |
5 | Bulaski, Nikita | 0 | 0 | 0 | 0 |
6 | Reshetnikov, Matvey | 0 | 0 | 0 | 0 |
7 | Nunn, Wylie | 0 | 0 | 0 | 0 |
8 | Skvortsov, Ivan | 1 | 0 | 1 | 0 |
10 | Eruslanov, Nikita | 0 | 0 | 0 | 4 |
11 | Fokin, Artur | 0 | 1 | 1 | 0 |
12 | Skvirsky, Stepan | 0 | 1 | 1 | 0 |
13 | Weapinicapoo, Nelson | 0 | 0 | 0 | 0 |
15 | Penrose, Gunner | 1 | 0 | 1 | 0 |
16 | Granath, Aldus | 1 | 0 | 1 | 0 |
17 | Masanotti, Anthony | 0 | 3 | 3 | 0 |
18 | Tyukavin, Sergey | 0 | 0 | 0 | 0 |
19 | Nordlander, Anton | 0 | 0 | 0 | 0 |
20 | Mamedov, Daniel | 0 | 0 | 0 | 0 |
21 | Gribula, Konstantins | 0 | 1 | 1 | 0 |
23 | Knight, Brody | 0 | 0 | 0 | 0 |
26 | Grusland, Amadeus | 0 | 0 | 0 | 0 |
30 | Petiul, Martin | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Kohut, Cole | 60 | 35 | 30 | 5 |
Scratches
Num | Name |
---|---|
9 | Jolly, Ryan |
14 | Caserta, Anthony |
31 | Gunner, Nicklas |
33 | McGuire, Jake |