Game Preview
New Tecumseth vs. Almaguin
Saturday February 1st, 2020 at 7:30PM
![]() | New Tecumseth (GMHL) | (19-9-1) |
![]() | Almaguin (GMHL) | (12-16-1) |
7:30PM
Location | South River-Machar Community Centre
South River, ON |
Rosters and Season Stats
New Tecumseth
Scoring
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Veiber, Artur | 17 | 918 | 10 | 5 | 0 | 664 | 62 | 602 | 4.05 | 0.907 | 1 |
1 | Michelizzi, Vincenzo | 5 | 260 | 1 | 3 | 0 | 164 | 19 | 145 | 4.38 | 0.884 | 0 |
31 | Cabral, Christopher | 8 | 407 | 6 | 1 | 0 | 251 | 15 | 236 | 2.21 | 0.940 | 3 |
30 | Leontev, Iaroslav | 3 | 140 | 2 | 1 | 0 | 76 | 6 | 70 | 2.57 | 0.921 | 0 |
X | Melnichuk, Ilya | 1 | 20 | 0 | 0 | 0 | 4 | 1 | 3 | 3.00 | 0.750 | 0 |
Almaguin
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
26 | Grusland, Amadeus | 29 | 12 | 19 | 31 | 5 | 1 | 3 | 12 |
12 | Skvirsky, Stepan | 24 | 18 | 21 | 39 | 2 | 0 | 2 | 47 |
16 | Granath, Aldus | 29 | 13 | 16 | 29 | 2 | 0 | 2 | 17 |
8 | Skvortsov, Ivan | 27 | 11 | 27 | 38 | 5 | 0 | 1 | 14 |
15 | Penrose, Gunner | 19 | 5 | 1 | 6 | 0 | 1 | 1 | 22 |
17 | Masanotti, Anthony | 29 | 24 | 25 | 49 | 1 | 2 | 1 | 26 |
10 | Eruslanov, Nikita | 25 | 15 | 11 | 26 | 3 | 1 | 1 | 31 |
27 | Zubkov, Vadim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Weapinicapoo, Nelson | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
18 | Tyukavin, Sergey | 26 | 5 | 6 | 11 | 0 | 0 | 0 | 20 |
6 | Reshetnikov, Matvey | 26 | 0 | 4 | 4 | 0 | 0 | 0 | 42 |
X | Phillips, Caleb | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
30 | Petiul, Martin | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Nunn, Wylie | 25 | 4 | 7 | 11 | 1 | 0 | 0 | 8 |
X | Nordlander, Anton | 12 | 4 | 8 | 12 | 0 | 0 | 0 | 21 |
33 | McGuire, Jake | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mamedov, Daniel | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
3 | MacFarlane, Ethan | 25 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
24 | Love, Tyler | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
X | Linnumae, Patrik | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 28 |
1 | Kohut, Cole | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Knight, Brody | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 23 |
9 | Jolly, Ryan | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
X | Huard-Beauchamp, Samuel | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
31 | Gunner, Nicklas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gribula, Konstantins | 27 | 1 | 5 | 6 | 0 | 0 | 0 | 21 |
11 | Fokin, Artur | 28 | 6 | 17 | 23 | 4 | 0 | 0 | 60 |
4 | Dyakun, Nikita | 23 | 4 | 20 | 24 | 3 | 0 | 0 | 14 |
X | Desbiens, Derek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caserta, Anthony | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 27 |
X | Caron, Maxime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Caron, Gabriel | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Bulaski, Nikita | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Petiul, Martin | 17 | 878 | 9 | 7 | 0 | 648 | 66 | 582 | 4.51 | 0.898 | 1 |
1 | Kohut, Cole | 11 | 562 | 1 | 8 | 0 | 359 | 52 | 307 | 5.55 | 0.855 | 0 |
33 | McGuire, Jake | 5 | 274 | 2 | 2 | 0 | 136 | 21 | 115 | 4.60 | 0.846 | 0 |
31 | Gunner, Nicklas | 1 | 52 | 0 | 0 | 0 | 29 | 4 | 25 | 4.62 | 0.862 | 0 |