Game Preview
New Tecumseth vs. Almaguin
Saturday February 1st, 2020 at 7:30PM
![]() | New Tecumseth (GMHL) | (19-10-1) |
![]() | Almaguin (GMHL) | (14-17-1) |
7:30PM
Location | South River-Machar Community Centre
South River, ON |
Rosters and Season Stats
New Tecumseth
Scoring
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Cabral, Christopher | 8 | 407 | 6 | 1 | 0 | 251 | 15 | 236 | 2.21 | 0.940 | 3 |
35 | Veiber, Artur | 17 | 918 | 10 | 5 | 0 | 664 | 62 | 602 | 4.05 | 0.907 | 1 |
30 | Leontev, Iaroslav | 3 | 140 | 2 | 1 | 0 | 76 | 6 | 70 | 2.57 | 0.921 | 0 |
X | Melnichuk, Ilya | 1 | 20 | 0 | 0 | 0 | 4 | 1 | 3 | 3.00 | 0.750 | 0 |
1 | Michelizzi, Vincenzo | 6 | 320 | 1 | 4 | 0 | 198 | 24 | 174 | 4.50 | 0.879 | 0 |
Almaguin
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
8 | Skvortsov, Ivan | 30 | 11 | 31 | 42 | 5 | 0 | 1 | 16 |
26 | Grusland, Amadeus | 32 | 15 | 21 | 36 | 5 | 1 | 3 | 12 |
11 | Fokin, Artur | 31 | 7 | 17 | 24 | 4 | 0 | 0 | 64 |
4 | Dyakun, Nikita | 26 | 7 | 22 | 29 | 3 | 1 | 1 | 16 |
16 | Granath, Aldus | 32 | 15 | 17 | 32 | 3 | 0 | 2 | 19 |
10 | Eruslanov, Nikita | 28 | 15 | 12 | 27 | 3 | 1 | 1 | 35 |
12 | Skvirsky, Stepan | 27 | 20 | 27 | 47 | 2 | 0 | 3 | 51 |
17 | Masanotti, Anthony | 32 | 25 | 27 | 52 | 1 | 2 | 1 | 30 |
7 | Nunn, Wylie | 25 | 4 | 7 | 11 | 1 | 0 | 0 | 8 |
X | Nordlander, Anton | 12 | 4 | 8 | 12 | 0 | 0 | 0 | 21 |
18 | Tyukavin, Sergey | 29 | 5 | 6 | 11 | 0 | 0 | 0 | 22 |
21 | Gribula, Konstantins | 29 | 1 | 6 | 7 | 0 | 0 | 0 | 21 |
6 | Reshetnikov, Matvey | 29 | 0 | 4 | 4 | 0 | 0 | 0 | 44 |
X | Linnumae, Patrik | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 28 |
20 | Mamedov, Daniel | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 14 |
5 | Bulaski, Nikita | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 13 |
15 | Penrose, Gunner | 22 | 5 | 2 | 7 | 0 | 1 | 1 | 22 |
9 | Jolly, Ryan | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
13 | Weapinicapoo, Nelson | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
14 | Caserta, Anthony | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 33 |
3 | MacFarlane, Ethan | 27 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
19 | Haley, Kieran | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
X | Phillips, Caleb | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
X | Huard-Beauchamp, Samuel | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
24 | Love, Tyler | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
23 | Knight, Brody | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 23 |
33 | McGuire, Jake | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kohut, Cole | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Desbiens, Derek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Caron, Maxime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Zubkov, Vadim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gunner, Nicklas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Petiul, Martin | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
X | Caron, Gabriel | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Petiul, Martin | 20 | 1022 | 11 | 7 | 0 | 745 | 74 | 671 | 4.34 | 0.901 | 1 |
33 | McGuire, Jake | 5 | 274 | 2 | 2 | 0 | 136 | 21 | 115 | 4.60 | 0.846 | 0 |
31 | Gunner, Nicklas | 1 | 52 | 0 | 0 | 0 | 29 | 4 | 25 | 4.62 | 0.862 | 0 |
1 | Kohut, Cole | 12 | 598 | 1 | 9 | 0 | 378 | 57 | 321 | 5.72 | 0.849 | 0 |