Game Preview
New Tecumseth vs. Almaguin
Saturday February 1st, 2020 at 7:30PM
![]() | New Tecumseth (GMHL) | (19-9-0) |
![]() | Almaguin (GMHL) | (10-16-1) |
7:30PM
Location | South River-Machar Community Centre
South River, ON |
Rosters and Season Stats
New Tecumseth
Scoring
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Cabral, Christopher | 8 | 407 | 6 | 1 | 0 | 251 | 15 | 236 | 2.21 | 0.940 | 3 |
30 | Leontev, Iaroslav | 3 | 140 | 2 | 1 | 0 | 76 | 6 | 70 | 2.57 | 0.921 | 0 |
X | Melnichuk, Ilya | 1 | 20 | 0 | 0 | 0 | 4 | 1 | 3 | 3.00 | 0.750 | 0 |
35 | Veiber, Artur | 17 | 918 | 10 | 5 | 0 | 664 | 62 | 602 | 4.05 | 0.907 | 1 |
1 | Michelizzi, Vincenzo | 4 | 199 | 1 | 2 | 0 | 125 | 16 | 109 | 4.82 | 0.872 | 0 |
Almaguin
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
17 | Masanotti, Anthony | 27 | 22 | 24 | 46 | 1 | 2 | 0 | 20 |
8 | Skvortsov, Ivan | 25 | 10 | 25 | 35 | 5 | 0 | 1 | 12 |
12 | Skvirsky, Stepan | 22 | 16 | 19 | 35 | 2 | 0 | 1 | 45 |
26 | Grusland, Amadeus | 27 | 12 | 17 | 29 | 5 | 1 | 3 | 12 |
16 | Granath, Aldus | 27 | 12 | 16 | 28 | 2 | 0 | 2 | 17 |
10 | Eruslanov, Nikita | 23 | 14 | 9 | 23 | 3 | 1 | 1 | 31 |
11 | Fokin, Artur | 26 | 6 | 16 | 22 | 4 | 0 | 0 | 58 |
4 | Dyakun, Nikita | 21 | 4 | 17 | 21 | 3 | 0 | 0 | 14 |
X | Nordlander, Anton | 12 | 4 | 8 | 12 | 0 | 0 | 0 | 21 |
18 | Tyukavin, Sergey | 24 | 5 | 6 | 11 | 0 | 0 | 0 | 18 |
7 | Nunn, Wylie | 25 | 4 | 7 | 11 | 1 | 0 | 0 | 8 |
21 | Gribula, Konstantins | 25 | 1 | 5 | 6 | 0 | 0 | 0 | 21 |
15 | Penrose, Gunner | 17 | 5 | 0 | 5 | 0 | 1 | 1 | 22 |
6 | Reshetnikov, Matvey | 25 | 0 | 4 | 4 | 0 | 0 | 0 | 40 |
X | Linnumae, Patrik | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 28 |
20 | Mamedov, Daniel | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
13 | Weapinicapoo, Nelson | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
3 | MacFarlane, Ethan | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
9 | Jolly, Ryan | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
14 | Caserta, Anthony | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 25 |
5 | Bulaski, Nikita | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
X | Phillips, Caleb | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
23 | Knight, Brody | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 23 |
X | Huard-Beauchamp, Samuel | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
27 | Zubkov, Vadim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Petiul, Martin | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
33 | McGuire, Jake | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Love, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kohut, Cole | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gunner, Nicklas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Desbiens, Derek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Caron, Maxime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Caron, Gabriel | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | McGuire, Jake | 4 | 214 | 1 | 2 | 0 | 103 | 16 | 87 | 4.49 | 0.845 | 0 |
31 | Gunner, Nicklas | 1 | 52 | 0 | 0 | 0 | 29 | 4 | 25 | 4.62 | 0.862 | 0 |
30 | Petiul, Martin | 16 | 818 | 8 | 7 | 0 | 617 | 65 | 552 | 4.77 | 0.895 | 1 |
1 | Kohut, Cole | 11 | 562 | 1 | 8 | 0 | 359 | 52 | 307 | 5.55 | 0.855 | 0 |