Game Boxscore
Bradford Rattlers vs. New Tecumseth
Thursday October 24th, 2019 at 8:30PM
Game Information
Location | New Tecumseth Recreation Centre
Alliston, ON |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Bradford Rattlers (GMHL) | 20 | 19 | 14 | 53 |
New Tecumseth (GMHL) | 16 | 14 | 12 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
10:25 | Bradford Rattlers | Power Play - Brayden Morris (Georgii Larshin, Simon Birkehorn) |
16:26 | New Tecumseth | Riley Nadeau (Roman Kulakov) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
15:15 | New Tecumseth | Vadim Shatunov (Too Many Men - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:24 | New Tecumseth | Roman Kulakov (Riley Nadeau, Drew Anderson) |
02:30 | Bradford Rattlers | Alexander Guseinov (Yuri Shklyaruk, Georgii Larshin) |
03:09 | New Tecumseth | Lane Knapp (Tyler Boyce, Savva Verbetskii) |
03:45 | New Tecumseth | Power Play - Drew Anderson (Riley Nadeau, Vadim Tsyrkunov) |
08:42 | New Tecumseth | Roman Kulakov (Riley Nadeau, Drew Anderson) |
10:21 | Bradford Rattlers | Nikita Sakhno (Daniil Shults, Alexander Guseinov) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
03:16 | Bradford Rattlers | Zakk Bekolay (High Sticking - 2:00) |
15:19 | Bradford Rattlers | Denis Valguzov (Slashing - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
10:52 | New Tecumseth | Short Handed - Roman Kulakov (Riley Nadeau, Emils Erglis) |
14:57 | Bradford Rattlers | Edgars Landsbergs (Simon Hollander, Matthew Reynolds) |
16:33 | Bradford Rattlers | Brayden Morris (Zakk Bekolay, Oleg Grishatov) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
03:06 | Bradford Rattlers | Alexander Guseinov (Unsportsmanlike Conduct - 10:00) |
10:24 | New Tecumseth | Tyler Boyce (Unsportsmanlike Conduct - 2:00) |
Team Stats
Bradford Rattlers
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Grishatov, Oleg | 0 | 1 | 1 | 0 |
7 | Landsbergs, Edgars | 1 | 0 | 1 | 0 |
8 | Boillat, Lucas | 0 | 0 | 0 | 0 |
9 | Svitak, Matej | 0 | 0 | 0 | 0 |
12 | Valguzov, Denis | 0 | 0 | 0 | 2 |
14 | Sakhno, Nikita | 1 | 0 | 1 | 0 |
15 | Shklyaruk, Yuri | 0 | 1 | 1 | 0 |
16 | Reynolds, Matthew | 0 | 1 | 1 | 0 |
17 | Hollander, Simon | 0 | 1 | 1 | 0 |
18 | Trubachyov, Matvey | 0 | 0 | 0 | 0 |
21 | Guseinov, Alexander | 1 | 1 | 2 | 10 |
22 | Morris, Brayden | 2 | 0 | 2 | 0 |
24 | Lukin, Evgeny | 0 | 0 | 0 | 0 |
25 | Shults, Daniil | 0 | 1 | 1 | 0 |
26 | Brofaldt, Linus | 0 | 0 | 0 | 0 |
27 | Bekolay, Zakk | 0 | 1 | 1 | 2 |
29 | Kalintsev, Aleksandr | 0 | 0 | 0 | 0 |
31 | Koznar, Milan | 0 | 0 | 0 | 0 |
55 | Larshin, Georgii | 0 | 2 | 2 | 0 |
68 | Birkehorn, Simon | 0 | 1 | 1 | 0 |
91 | Dyck, Mike | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Koznar, Milan | 60 | 42 | 36 | 6 |
Scratches
Num | Name |
---|---|
3 | Novotny, Daniel |
6 | Bernatskiy, Alexei |
13 | Vesper, Max |
20 | Pfeifer, Vojtech |
28 | Kuijpers, Tommy |
30 | Primm, Logan |
35 | Babin, Trevor |
New Tecumseth
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Bulych, Volodymyr | 0 | 0 | 0 | 0 |
4 | Kornilov, Mikhail | 0 | 0 | 0 | 0 |
7 | Riazantsev, Miroslav | 0 | 0 | 0 | 0 |
8 | Erglis, Emils | 0 | 1 | 1 | 0 |
9 | Koshkarov, Ivan | 0 | 0 | 0 | 0 |
10 | Kalashnikov, Maksim | 0 | 0 | 0 | 0 |
11 | Knapp, Lane | 1 | 0 | 1 | 0 |
12 | Boyce, Tyler | 0 | 1 | 1 | 2 |
13 | Verbetskii, Savva | 0 | 1 | 1 | 0 |
16 | Pashentsev, Aristarkh | 0 | 0 | 0 | 0 |
18 | Gomeev, Iaroslav | 0 | 0 | 0 | 0 |
19 | Ross, Tyler | 0 | 0 | 0 | 0 |
21 | Anderson, Drew | 1 | 2 | 3 | 0 |
22 | Vorobev, Viacheslav | 0 | 0 | 0 | 0 |
25 | Shatunov, Vadim | 0 | 0 | 0 | 2 |
26 | Stockwell, Theodore | 0 | 0 | 0 | 0 |
27 | Kulakov, Roman | 3 | 1 | 4 | 0 |
30 | Leontev, Iaroslav | 0 | 0 | 0 | 0 |
35 | Veiber, Artur | 0 | 0 | 0 | 0 |
77 | Tsyrkunov, Vadim | 0 | 1 | 1 | 0 |
81 | Nadeau, Riley | 1 | 4 | 5 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Veiber, Artur | 60 | 53 | 48 | 5 |
Scratches
Num | Name |
---|---|
5 | Kukarin, Vladislav |
14 | Thiesenhusen, Brandon |
17 | Tupper, Marshel |
20 | Egan, Alex |
23 | Senra, Matthew |
31 | Cabral, Christopher |
44 | Vasilev, Roman |