Game Boxscore
South Muskoka vs. Ville-Marie
Sunday November 10th, 2019 at 1:00PM
Final
Game Information
Location | Ville Marie Arena
Ville-Marie, QC |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
South Muskoka (GMHL) | 10 | 13 | 17 | 40 |
Ville-Marie (GMHL) | 21 | 15 | 15 | 51 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:25 | Ville-Marie | Cédrik Thérrien (Vincent Éthier, Justin Rivest) |
05:47 | South Muskoka | Aidan Baker (Loic Pierre-Louis, Ilya Kovgorenya) |
09:25 | Ville-Marie | Sean Fink (John Goodson, Étienne Duchesne) |
17:28 | Ville-Marie | Power Play - Maxime Potvin (Samuel Poirier, Vincent Éthier) |
18:11 | Ville-Marie | Jérôme Marcoux (Arnaud Schoeni) |
Penalties
Time | Team | Player (Penalty) |
---|
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
02:33 | Ville-Marie | Maxime Potvin (Alex Peeters) |
03:19 | Ville-Marie | Sean Fink (Unassisted) |
10:58 | Ville-Marie | William Beaulieu (Unassisted) |
19:14 | South Muskoka | Dario Zitko (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
05:00 | Ville-Marie | Jérôme Marcoux (Justin Rivest, Arnaud Schoeni) |
05:11 | Ville-Marie | Power Play - Vincent Éthier (Cédrik Thérrien) |
07:59 | Ville-Marie | Short Handed - Jérôme Marcoux (Sean Fink) |
17:29 | South Muskoka | Tristin Charles (Samuel Aube, Dario Zitko) |
17:57 | South Muskoka | Dario Zitko (Samuel Aube, Loic Pierre-Louis) |
18:05 | Ville-Marie | Justin Rivest (Davely Fortin, Alex Peeters) |
19:13 | South Muskoka | Samuel Aube (Dario Zitko, Loic Pierre-Louis) |
Penalties
Time | Team | Player (Penalty) | |
---|---|---|---|
18:54 | South Muskoka | Gabe Testa - Del Campo (Roughing - 2:00) | |
Page: 1, 2 |
Team Stats
South Muskoka
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Samitis, Gustavs | 0 | 0 | 0 | 0 |
4 | Dury, Loic | 0 | 0 | 0 | 15 |
8 | Charles, Tristin | 1 | 0 | 1 | 6 |
11 | Wafer, Erik | 0 | 0 | 0 | 10 |
15 | Baker, Aidan | 1 | 0 | 1 | 17 |
16 | Testa - Del Campo, Gabe | 0 | 0 | 0 | 6 |
20 | Zitko, Dario | 2 | 2 | 4 | 0 |
27 | Pierre-Louis, Loic | 0 | 3 | 3 | 10 |
29 | Trang, Johan | 0 | 0 | 0 | 0 |
31 | Lukehart, Koby | 0 | 0 | 0 | 0 |
88 | Aube, Samuel | 1 | 2 | 3 | 0 |
91 | Rochefort, Jerome | 0 | 0 | 0 | 2 |
93 | Tsekov, Valentin | 0 | 0 | 0 | 0 |
98 | Kovgorenya, Ilya | 0 | 1 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Samitis, Gustavs | 20 | 15 | 12 | 3 |
29 | Trang, Johan | 20 | 15 | 11 | 4 |
31 | Lukehart, Koby | 20 | 21 | 17 | 4 |
Scratches
Num | Name |
---|---|
12 | Chau, Julian |
14 | Kovar, David |
19 | Raskin, Michael |
21 | May, Jacob |
24 | Frischknecht, Nick |
28 | Fialka, Matus |
44 | Zheltakov, Ilya |
90 | Ford, Sydney |
92 | Von Elern, Olof |
Ville-Marie
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Fortin, Davely | 0 | 1 | 1 | 2 |
9 | Duchesne, Étienne | 0 | 1 | 1 | 0 |
10 | Rivest, Justin | 1 | 2 | 3 | 0 |
11 | Schoeni, Arnaud | 0 | 2 | 2 | 0 |
14 | Thérrien, Cédrik | 1 | 1 | 2 | 12 |
17 | Éthier, Vincent | 1 | 2 | 3 | 21 |
19 | Potvin, Maxime | 2 | 0 | 2 | 7 |
21 | Marcoux, Jérôme | 3 | 0 | 3 | 0 |
24 | Poirier, Samuel | 0 | 1 | 1 | 0 |
27 | Maranda, Charles | 0 | 0 | 0 | 0 |
31 | Longpré, Maxime | 0 | 0 | 0 | 0 |
34 | Goodson, John | 0 | 1 | 1 | 5 |
41 | Ouellet, Jean-Mathieu | 0 | 0 | 0 | 0 |
43 | Jean, Alex | 0 | 0 | 0 | 0 |
47 | Peeters, Alex | 0 | 2 | 2 | 12 |
51 | Caron, Marc-Olivier | 0 | 0 | 0 | 0 |
58 | Beaulieu, William | 1 | 0 | 1 | 0 |
64 | Paquin, Marc-Antoine | 0 | 0 | 0 | 2 |
65 | Tremblay, Mavreck | 0 | 0 | 0 | 2 |
91 | Fink, Sean | 2 | 1 | 3 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Longpré, Maxime | 60 | 40 | 35 | 5 |