Game Boxscore
Bradford Rattlers vs. Ville-Marie
Saturday November 16th, 2019 at 7:30PM
Game Information
Location | Ville Marie Arena
Ville-Marie, QC |
Shots on Goal
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Bradford Rattlers (GMHL) | 17 | 13 | 12 | 2 | 44 |
Ville-Marie (GMHL) | 12 | 16 | 12 | 2 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
07:10 | Bradford Rattlers | Alexander Guseinov (Georgii Larshin, Mike Dyck) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
04:40 | Bradford Rattlers | Alexander Guseinov (Elbowing - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
14:09 | Ville-Marie | Samuel Nadeau (Cédrik Thérrien, Jérôme Marcoux) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
02:01 | Bradford Rattlers | Evgeny Lukin (Cross Checking - 2:00) |
04:35 | Ville-Marie | Mavreck Tremblay (Cross Checking - 2:00) |
10:58 | Ville-Marie | Samuel Poirier (Holding - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
04:45 | Ville-Marie | Power Play - Maxime Potvin (Cédrik Thérrien) |
15:21 | Bradford Rattlers | Brayden Morris (Georgii Larshin) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
03:58 | Bradford Rattlers | Matvey Trubachyov (Hooking - 2:00) |
08:56 | Ville-Marie | Alex Jean (Slashing - 2:00) |
08:56 | Bradford Rattlers | Nikita Sakhno (Holding - 2:00) |
14:15 | Ville-Marie | Mavreck Tremblay (Slashing - 2:00) |
15:11 | Ville-Marie | Maxime Potvin (Hooking - 2:00) |
Overtime
Scoring
Time | Team | Goal (Assist) |
---|---|---|
18:12 | Ville-Marie | Alex Peeters (Cédrik Thérrien) |
Team Stats
Bradford Rattlers
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Berezinsky, Andrei | 0 | 0 | 0 | 0 |
2 | Grishatov, Oleg | 0 | 0 | 0 | 0 |
3 | Novotny, Daniel | 0 | 0 | 0 | 0 |
7 | Landsbergs, Edgars | 0 | 0 | 0 | 0 |
8 | Boillat, Lucas | 0 | 0 | 0 | 0 |
9 | Svitak, Matej | 0 | 0 | 0 | 0 |
14 | Sakhno, Nikita | 0 | 0 | 0 | 2 |
15 | Shklyaruk, Yuri | 0 | 0 | 0 | 0 |
16 | Reynolds, Matthew | 0 | 0 | 0 | 0 |
17 | Hollander, Simon | 0 | 0 | 0 | 0 |
18 | Trubachyov, Matvey | 0 | 0 | 0 | 2 |
20 | Pfeifer, Vojtech | 0 | 0 | 0 | 0 |
21 | Guseinov, Alexander | 1 | 0 | 1 | 2 |
22 | Morris, Brayden | 1 | 0 | 1 | 0 |
24 | Lukin, Evgeny | 0 | 0 | 0 | 2 |
25 | Shults, Daniil | 0 | 0 | 0 | 0 |
26 | Brofaldt, Linus | 0 | 0 | 0 | 0 |
35 | Babin, Trevor | 0 | 0 | 0 | 0 |
55 | Larshin, Georgii | 0 | 2 | 2 | 0 |
68 | Birkehorn, Simon | 0 | 0 | 0 | 0 |
91 | Dyck, Mike | 0 | 1 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Babin, Trevor | 63 | 42 | 39 | 3 |
Scratches
Num | Name |
---|---|
6 | Bernatskiy, Alexei |
10 | Varga, Jack |
12 | Valguzov, Denis |
13 | Vesper, Max |
27 | Bekolay, Zakk |
28 | Kuijpers, Tommy |
29 | Kalintsev, Aleksandr |
30 | Primm, Logan |
31 | Koznar, Milan |
Ville-Marie
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Nadeau, Samuel | 1 | 0 | 1 | 0 |
8 | Fortin, Davely | 0 | 0 | 0 | 0 |
9 | Duchesne, Étienne | 0 | 0 | 0 | 0 |
10 | Rivest, Justin | 0 | 0 | 0 | 0 |
11 | Schoeni, Arnaud | 0 | 0 | 0 | 0 |
14 | Thérrien, Cédrik | 0 | 3 | 3 | 0 |
19 | Potvin, Maxime | 1 | 0 | 1 | 2 |
21 | Marcoux, Jérôme | 0 | 1 | 1 | 0 |
24 | Poirier, Samuel | 0 | 0 | 0 | 2 |
27 | Maranda, Charles | 0 | 0 | 0 | 0 |
28 | Montreuil, Alex | 0 | 0 | 0 | 0 |
31 | Longpré, Maxime | 0 | 0 | 0 | 0 |
34 | Goodson, John | 0 | 0 | 0 | 0 |
41 | Ouellet, Jean-Mathieu | 0 | 0 | 0 | 0 |
43 | Jean, Alex | 0 | 0 | 0 | 2 |
47 | Peeters, Alex | 1 | 0 | 1 | 0 |
51 | Caron, Marc-Olivier | 0 | 0 | 0 | 0 |
58 | Beaulieu, William | 0 | 0 | 0 | 0 |
65 | Tremblay, Mavreck | 0 | 0 | 0 | 4 |
91 | Fink, Sean | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
41 | Ouellet, Jean-Mathieu | 63 | 44 | 42 | 2 |