Game Boxscore
Slave Lake vs. High Prairie
Sunday November 17th, 2019 at 4:30PM
Final
Game Information
Location | High Prairie sports palace
High Prairie, AB |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Slave Lake (GMHL) | 3 | 7 | 12 | 22 |
High Prairie (GMHL) | 13 | 20 | 13 | 46 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
10:15 | Slave Lake | Austin Mood-Flagg (Travis Wakefield) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
08:01 | Slave Lake | Travis Wakefield (Cross Checking - 2:00) |
14:00 | High Prairie | Larry Yellowknee (Unsportsmanlike Conduct - 2:00) |
15:52 | Slave Lake | Owen Pearson (High Sticking - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
05:35 | High Prairie | Tyron Josie (Firekeeper Letendre) |
08:00 | High Prairie | Harrison Potts (Larry Yellowknee, Firekeeper Letendre) |
14:56 | High Prairie | Mikal Chalifoux (Larry Yellowknee, Tyson Mitchell) |
16:19 | High Prairie | Brandon Mcnabb (Donovan Joseyounen) |
17:23 | High Prairie | Power Play - Larry Yellowknee (Donovan Joseyounen, Tyson Mitchell) |
19:05 | Slave Lake | Austin Mood-Flagg (Travis Kriewaldt, Darian Alook) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
10:55 | Slave Lake | Travis Wakefield (High Sticking - 2:00) |
12:43 | High Prairie | Jeremiah Clarke (Tripping - 2:00) |
16:52 | Slave Lake | Austin Mood-Flagg (Cross Checking - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:37 | Slave Lake | Glen Gambler (Tristan Noskey, Travis Kriewaldt) |
04:11 | Slave Lake | Power Play - Colton Shaw (Gerik Giroux, Travis Wakefield) |
05:10 | High Prairie | Sage Letendre (Tyron Josie, Firekeeper Letendre) |
12:50 | Slave Lake | Austin Mood-Flagg (Unassisted) |
14:09 | Slave Lake | Power Play - Garrett Sinclair (Glen Gambler) |
17:40 | High Prairie | Tyson Mitchell (Tyron Josie) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
03:21 | High Prairie | Gabriel Blais (Elbowing - 2:00) |
06:45 | Slave Lake | Travis Wakefield (Unsportsmanlike Conduct - 2:00) |
13:35 | High Prairie | Firekeeper Letendre (Elbowing - 2:00) |
13:48 | High Prairie | Bench Minor |
14:11 | High Prairie | Firekeeper Letendre (Unsportsmanlike Conduct - 2:00) |
Team Stats
Slave Lake
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Noskey, Tristan | 0 | 1 | 1 | 0 |
9 | Gladue, Ashton | 0 | 0 | 0 | 0 |
11 | Shaw, Colton | 1 | 0 | 1 | 0 |
17 | Sinclair, Garrett | 1 | 0 | 1 | 0 |
18 | Giroux, Gerik | 0 | 1 | 1 | 0 |
19 | Gambler, Glen | 1 | 1 | 2 | 0 |
21 | Babchuk, Danil | 0 | 0 | 0 | 0 |
22 | Kriewaldt, Travis | 0 | 2 | 2 | 0 |
25 | Pearson, Owen | 0 | 0 | 0 | 2 |
31 | Genereaux, Lane | 0 | 0 | 0 | 0 |
32 | Schiiler, Nelson | 0 | 0 | 0 | 0 |
35 | Meguinis, Colby | 0 | 0 | 0 | 0 |
44 | Wakefield, Travis | 0 | 2 | 2 | 6 |
88 | Mood-Flagg, Austin | 3 | 0 | 3 | 2 |
89 | Alook, Darian | 0 | 1 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
32 | Schiiler, Nelson | 60 | 46 | 39 | 7 |
Scratches
Num | Name |
---|---|
0 | Hunt, Ethan |
5 | Chalifoux, Lynele |
7 | Stasow, Cole |
10 | Barore, Tyrell |
14 | Noltcho, Levi |
16 | Beaver, Dominic |
34 | Cardinal, Nigel |
66 | Okemow, Ilias |
High Prairie
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Holloway, Keagan | 0 | 0 | 0 | 0 |
0 | Holloway, Devun | 0 | 0 | 0 | 0 |
0 | Halcrow, Justin | 0 | 0 | 0 | 0 |
6 | McDonald, Fabian | 0 | 0 | 0 | 0 |
7 | Mcnabb, Brandon | 1 | 0 | 1 | 0 |
8 | Yellowknee, Larry | 1 | 2 | 3 | 2 |
9 | Letendre, Sage | 1 | 0 | 1 | 0 |
11 | Blais, Gabriel | 0 | 0 | 0 | 2 |
14 | Mitchell, Tyson | 1 | 2 | 3 | 0 |
16 | Chalifoux, Mikal | 1 | 0 | 1 | 0 |
17 | Shur-Auger, Thayne Pieter | 0 | 0 | 0 | 0 |
18 | Potts, Harrison | 1 | 0 | 1 | 0 |
19 | Joseyounen, Donovan | 0 | 2 | 2 | 0 |
31 | Roncin, Bradley | 0 | 0 | 0 | 0 |
33 | Clarke, Jeremiah | 0 | 0 | 0 | 2 |
34 | Josie, Tyron | 1 | 2 | 3 | 0 |
40 | Letendre, Firekeeper | 0 | 3 | 3 | 4 |
66 | Linklater, Drayden | 0 | 0 | 0 | 0 |
88 | Night, Kenton | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
33 | Clarke, Jeremiah | 60 | 22 | 16 | 6 |
Scratches
Num | Name |
---|---|
2 | Letendre, Aaron |