Schedule & Results
Select a highlighted calendar date or an event to view related games.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Games for Thursday October 31, 2019
Time | Location | Home | Away | Status |
---|---|---|---|---|
8:30PM | Alliston, ON | New Tecumseth - 3 | Meaford - 0 | Final |