Standings
North Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Ottawa | 25 | 3 | 22 | 0 | 0 | 6 | 61 | 187 | 0.120 | L6 |
South Muskoka | 29 | 9 | 18 | 0 | 2 | 20 | 96 | 162 | 0.345 | L1 |
Almaguin | 29 | 12 | 16 | 0 | 1 | 25 | 128 | 143 | 0.431 | W2 |
West Nipissing | 27 | 10 | 16 | 0 | 1 | 21 | 112 | 136 | 0.389 | L2 |
Temiscaming | 27 | 21 | 5 | 0 | 1 | 43 | 187 | 115 | 0.796 | W9 |
Ville-Marie | 26 | 20 | 5 | 0 | 1 | 41 | 175 | 113 | 0.788 | W1 |
Bancroft | 27 | 13 | 13 | 0 | 1 | 27 | 100 | 111 | 0.500 | L2 |
New Tecumseth | 28 | 19 | 9 | 0 | 0 | 38 | 168 | 102 | 0.679 | W2 |
Meaford | 23 | 9 | 13 | 0 | 1 | 19 | 84 | 97 | 0.413 | W1 |
Bradford Rattlers | 25 | 16 | 7 | 0 | 2 | 34 | 139 | 92 | 0.680 | W5 |
Bradford Bulls | 26 | 15 | 10 | 0 | 1 | 31 | 98 | 89 | 0.596 | L4 |
South Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Durham | 27 | 12 | 15 | 0 | 0 | 24 | 113 | 163 | 0.444 | L1 |
Tottenham | 28 | 7 | 18 | 0 | 3 | 17 | 99 | 155 | 0.304 | W2 |
Toronto | 28 | 6 | 20 | 0 | 2 | 14 | 75 | 128 | 0.250 | L2 |
Northumberland | 26 | 11 | 12 | 0 | 3 | 25 | 104 | 122 | 0.481 | L1 |
Windsor | 25 | 11 | 12 | 0 | 2 | 24 | 90 | 107 | 0.480 | L2 |
London | 21 | 11 | 10 | 0 | 0 | 22 | 107 | 101 | 0.524 | L4 |
North York | 28 | 17 | 9 | 0 | 2 | 36 | 126 | 94 | 0.643 | W3 |
Kingsville | 24 | 16 | 5 | 0 | 3 | 35 | 108 | 88 | 0.729 | W1 |
Niagara | 23 | 16 | 6 | 0 | 1 | 33 | 118 | 77 | 0.717 | W12 |
St. George | 24 | 19 | 5 | 0 | 0 | 38 | 168 | 74 | 0.792 | W1 |
West Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
High Prairie | 18 | 8 | 8 | 0 | 2 | 18 | 70 | 100 | 0.500 | W1 |
Northern Alberta | 19 | 9 | 9 | 0 | 1 | 19 | 80 | 78 | 0.500 | L2 |
Slave Lake | 17 | 10 | 6 | 0 | 1 | 21 | 91 | 63 | 0.618 | W1 |