
Northumberland StarsGMHL
Player Stats
Num | Name | GP | G | A | PTS ![]() |
PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
11 | Morin, Nikko | 34 | 28 | 42 | 70 | 5 | 1 | 0 | 99 |
91 | Berkers, Josh | 40 | 25 | 37 | 62 | 10 | 4 | 2 | 52 |
27 | McGregor, Tyler | 31 | 31 | 28 | 59 | 6 | 4 | 3 | 183 |
15 | Patterson, Bryce | 39 | 11 | 46 | 57 | 5 | 0 | 3 | 62 |
X | Tabacco, Devon | 25 | 20 | 29 | 49 | 3 | 2 | 1 | 52 |
52 | Hall, Joshua | 40 | 15 | 28 | 43 | 4 | 0 | 4 | 32 |
22 | Crowchild, Benjamin | 33 | 17 | 11 | 28 | 4 | 1 | 1 | 64 |
5 | Vernon, Will | 27 | 6 | 21 | 27 | 2 | 2 | 0 | 68 |
19 | Stevenson, Bo | 31 | 6 | 20 | 26 | 5 | 1 | 1 | 74 |
92 | Brackin, Tyler | 21 | 11 | 14 | 25 | 2 | 2 | 0 | 91 |
71 | Lavigne, Tim | 35 | 3 | 17 | 20 | 1 | 0 | 0 | 12 |
44 | Henry, Malik | 24 | 6 | 10 | 16 | 2 | 0 | 1 | 35 |
3 | Kirill, Serlapov | 40 | 1 | 14 | 15 | 0 | 0 | 0 | 17 |
97 | Vallier, Austin | 15 | 7 | 4 | 11 | 1 | 1 | 0 | 58 |
88 | Chetyrkin, Daniil | 28 | 1 | 9 | 10 | 0 | 0 | 0 | 30 |
65 | Leppakangas, Arttu | 19 | 2 | 6 | 8 | 0 | 0 | 0 | 10 |
9 | Walsh, Owen | 28 | 3 | 4 | 7 | 0 | 0 | 0 | 63 |
12 | Pankhurst, Andrew | 27 | 3 | 3 | 6 | 1 | 0 | 0 | 14 |
7 | Tawiyaka, Ayden | 24 | 0 | 5 | 5 | 0 | 0 | 0 | 8 |
25 | Greco, Matt | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 31 |
18 | Gibbs, Kurt | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 12 |
23 | Stone, Aaron | 29 | 1 | 3 | 4 | 1 | 0 | 0 | 15 |
33 | Bondy, Jacob | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 17 |
1 | McGowan, Nicholas | 40 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
X | Penny, Connor | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
93 | Schmitz, Maximilian | 21 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
55 | Rogers, Kanyn | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
10 | Goldstone, Alec | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
70 | Campbell, Curtis | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
8 | Hale, Trevor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Davies, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Staten, Hunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Treichel, Declan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT ![]() |
SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McGowan, Nicholas | 28 | 1401 | 10 | 13 | 0 | 999 | 123 | 876 | 5.27 | 0.877 | 0 |
70 | Campbell, Curtis | 21 | 929 | 7 | 9 | 0 | 687 | 89 | 598 | 5.75 | 0.870 | 0 |
50 | Treichel, Declan | 6 | 140 | 1 | 1 | 0 | 112 | 18 | 94 | 7.71 | 0.839 | 0 |
34 | Staten, Hunter | 1 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 36.00 | 0.400 | 0 |