Team Roster
Forwards
Num |
Name |
Age |
Height |
Weight |
Hometown |
91 | Lacroix, Marc-Anthony | 19 | 5' 8" | 165 lbs. | Toronto, ON |
7 | Mannarn, Mark | 20 | 5' 9" | 165 lbs. | Toronto, ON |
55 | Drinovac, Marcus | 18 | 5' 10" | 160 lbs. | Mississauga, ON |
14 | Ventura, Connor | 22 | 5' 10" | 165 lbs. | Toronto,ON |
9 | Maikawa, David | 22 | 6' 0" | 180 lbs. | Stouffville, ON |
96 | Little, Liam | 22 | 5' 8" | 165 lbs. | Toronto, ON |
3 | Martin, Chris | 22 | 6' 7" | 230 lbs. | Oakville, ON |
15 | Santos, Steven | 21 | 6' 0" | 180 lbs. | Flamborough, ON |
21 | Schillaci, Jonathan | 22 | 5' 7" | 165 lbs. | Toronto, ON |
77 | Guenther, Nevin | 22 | 5' 9" | 180 lbs. | Brampton |
19 | Isidori, Alexander | 17 | 5' 10" | 185 lbs. | Toronto |
8 | Juras, Lukas | 18 | 5' 9" | 140 lbs. | slovakia |
13 | Bailey, Drake | 23 | 5' 10" | 185 lbs. | Milton |
11 | Montgomery, Aaron | 1 | 5' 11" | 155 lbs. | Toronto |
76 | Yichen, Yuan | 19 | 5' 11" | 150 lbs. | Guangxi, CA |
Defensemen
Num |
Name |
Age |
Height |
Weight |
Hometown |
25 | Murray, Troy | 21 | 6' 3" | 186 lbs. | Toronto |
24 | Thomson, Conor | 22 | 6' 0" | 190 lbs. | Oakville, ON |
63 | Pantling, Rick | 20 | 6' 0" | 185 lbs. | Brampton, ON |
97 | Bertie, Adrian | 21 | 6' 0" | 180 lbs. | Brampton, ON |
94 | Noble, Alexander | 19 | 6' 1" | 199 lbs. | Toronto, ON |
44 | Bascio, Christian | 18 | 5' 9" | 165 lbs. | Vaughan, ON |
4 | Di Giorgio, Luke | 17 | 5' 10" | 179 lbs. | Maple |
74 | Carnovale, Nicolas | 18 | 6' 0" | 165 lbs. | Toronto |
23 | Gagne, Joseph | 19 | 6' 0" | 200 lbs. | Toronto, ON |