
Bancroft RockhoundsGMHL
Player Stats
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
13 | Hartl, Leon | 23 | 19 | 12 | 31 | 7 | 0 | 3 | 17 |
18 | Dellina, Tyler | 28 | 10 | 16 | 26 | 4 | 0 | 1 | 26 |
2 | Burton, Dylan | 17 | 9 | 16 | 25 | 1 | 0 | 0 | 45 |
21 | Timm, Lucas | 28 | 9 | 10 | 19 | 3 | 2 | 1 | 10 |
19 | Skalka, Jan | 24 | 7 | 9 | 16 | 0 | 0 | 0 | 37 |
17 | Klesla, Vitezslav | 26 | 6 | 9 | 15 | 2 | 0 | 1 | 21 |
16 | Gajdac, David | 27 | 7 | 7 | 14 | 4 | 1 | 2 | 19 |
24 | Machin, Brett | 13 | 4 | 9 | 13 | 1 | 0 | 0 | 29 |
6 | Rozhkov, Pavel | 24 | 3 | 8 | 11 | 1 | 0 | 1 | 12 |
5 | Cervicek, Martin | 23 | 4 | 6 | 10 | 0 | 1 | 0 | 4 |
9 | McCabe, Eric | 20 | 4 | 6 | 10 | 0 | 0 | 0 | 98 |
15 | Ojala, Paul | 20 | 4 | 5 | 9 | 0 | 0 | 0 | 4 |
X | Leonardi, Zach | 17 | 0 | 9 | 9 | 0 | 0 | 0 | 12 |
20 | Sevostyanov, Sergey | 22 | 5 | 3 | 8 | 2 | 0 | 1 | 8 |
23 | Jasevs, Kristaps | 28 | 1 | 6 | 7 | 0 | 0 | 0 | 33 |
22 | Muljar, Erik | 25 | 2 | 5 | 7 | 0 | 0 | 0 | 91 |
3 | Builov, Vladimir | 23 | 1 | 5 | 6 | 0 | 0 | 0 | 25 |
25 | Elie Manguereka, Nelson | 16 | 3 | 3 | 6 | 1 | 0 | 0 | 16 |
7 | Bundock, Theodore | 11 | 5 | 1 | 6 | 0 | 0 | 1 | 6 |
4 | Harrison, Harry | 22 | 1 | 3 | 4 | 1 | 0 | 0 | 25 |
12 | Muryn, Valentyn | 10 | 1 | 3 | 4 | 0 | 0 | 1 | 4 |
14 | Asmundson, Joshua | 20 | 2 | 1 | 3 | 1 | 0 | 0 | 4 |
8 | Vaulin, Danil | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 9 |
26 | Orlando, David | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
1 | Popov, Egor | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 26 |
31 | Zeich, Addison | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Sewell, Conner | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 27 |
X | Furlotte, Joshua | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 20 |
29 | Henry, Thomas | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Raphael, Ryan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
10 | Eden-Parish, Griff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gazik, Tomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Tschemmernegg, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Popov, Egor | 18 | 989 | 8 | 9 | 0 | 651 | 62 | 589 | 3.76 | 0.905 | 2 |
31 | Zeich, Addison | 7 | 388 | 4 | 2 | 0 | 249 | 25 | 224 | 3.87 | 0.900 | 0 |
30 | Gazik, Tomas | 2 | 46 | 0 | 0 | 0 | 36 | 3 | 33 | 3.91 | 0.917 | 0 |
29 | Henry, Thomas | 7 | 265 | 2 | 3 | 0 | 180 | 26 | 154 | 5.89 | 0.856 | 0 |