
Ottawa Sharpshooters SharpshootersGMHL
Player Stats
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
98 | Biancardi, Andrew | 9 | 1 | 2 | 3 | 1 | 0 | 1 | 10 |
X | Desbiens, Derek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Veilleux, Remi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
88 | Casey, Josh | 24 | 3 | 3 | 6 | 0 | 0 | 0 | 34 |
87 | Campbell, Jason | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
77 | Normandeau, Nathan | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
X | Backmann, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | PURKAT, Lan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Boulanger, Gabriel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Prati, Steven | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hosein-Allgoewer, Kristian | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
27 | Mcarthur, Blake | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 87 |
X | Bouthillier, Nathan | 15 | 7 | 5 | 12 | 3 | 0 | 1 | 30 |
21 | Iserhoff, Tyson | 5 | 5 | 1 | 6 | 1 | 1 | 0 | 7 |
20 | Mestanapeo, Shauni | 21 | 1 | 8 | 9 | 0 | 0 | 0 | 25 |
17 | Cayer, Jean Rock | 21 | 4 | 5 | 9 | 1 | 0 | 0 | 21 |
15 | Renaud, Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adamczyk, Jacob | 23 | 4 | 9 | 13 | 1 | 0 | 0 | 32 |
13 | Papalia, Dante | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 4 |
12 | Trimboli, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Gryglewski, Joey | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 6 |
10 | Trapper, Niko | 18 | 6 | 9 | 15 | 0 | 0 | 1 | 30 |
9 | Ratt, Hakim | 17 | 12 | 9 | 21 | 5 | 1 | 0 | 53 |
7 | Cayer, Marc Andre | 19 | 7 | 8 | 15 | 5 | 0 | 0 | 57 |
6 | Gauvreau, Mathis | 20 | 3 | 0 | 3 | 2 | 0 | 0 | 46 |
5 | Richard, Zachary | 23 | 1 | 2 | 3 | 0 | 1 | 0 | 4 |
4 | Papineau, Nicolas | 22 | 1 | 6 | 7 | 0 | 0 | 0 | 23 |
3 | Leblanc Peltier, Dawson | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
2 | Dugas, Dylan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
1 | Biernat, Jakub | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
X | Fontaine, Stanley | 15 | 4 | 2 | 6 | 1 | 1 | 0 | 24 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | PURKAT, Lan | 1 | 11 | 0 | 0 | 0 | 7 | 0 | 7 | 0.00 | 1.000 | 0 |
X | Backmann, Chris | 3 | 150 | 0 | 3 | 0 | 135 | 10 | 125 | 4.00 | 0.926 | 0 |
33 | Boulanger, Gabriel | 3 | 132 | 1 | 1 | 0 | 144 | 13 | 131 | 5.91 | 0.910 | 0 |
31 | Prati, Steven | 18 | 750 | 2 | 9 | 0 | 591 | 98 | 493 | 7.84 | 0.834 | 0 |
1 | Biernat, Jakub | 14 | 517 | 0 | 10 | 0 | 513 | 74 | 439 | 8.59 | 0.856 | 0 |