
Tottenham SteamGMHL
Player Stats
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
89 | Ondrasky, Marek | 24 | 14 | 24 | 38 | 1 | 1 | 1 | 6 |
4 | Matejka, Oldrich | 20 | 10 | 14 | 24 | 8 | 0 | 0 | 55 |
X | Skindirov, Temirlan | 15 | 13 | 10 | 23 | 1 | 4 | 3 | 8 |
8 | Lowry, James | 26 | 12 | 8 | 20 | 4 | 1 | 1 | 2 |
12 | Andrews, Alexander | 27 | 6 | 12 | 18 | 1 | 2 | 0 | 30 |
49 | Moneas, Daytona | 16 | 8 | 8 | 16 | 2 | 0 | 0 | 10 |
7 | Fornari, Alex | 24 | 6 | 5 | 11 | 1 | 0 | 0 | 12 |
17 | Laframboise, Drew | 24 | 1 | 8 | 9 | 0 | 0 | 0 | 14 |
19 | Charlebois, Aiden | 23 | 2 | 7 | 9 | 0 | 1 | 0 | 19 |
10 | Carey, Ryan | 21 | 3 | 4 | 7 | 0 | 0 | 0 | 20 |
13 | Tichy, Andrej | 20 | 4 | 3 | 7 | 1 | 0 | 0 | 8 |
3 | Moneas, Dixon | 14 | 1 | 4 | 5 | 1 | 0 | 0 | 6 |
9 | Samson, Carter | 26 | 2 | 3 | 5 | 0 | 0 | 0 | 12 |
16 | Dickens, Zachary | 20 | 3 | 2 | 5 | 0 | 0 | 0 | 54 |
36 | Head, Trevor | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 2 |
77 | Portelli, Nicholas | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 12 |
88 | Leivaart, Owen | 23 | 2 | 2 | 4 | 0 | 0 | 0 | 8 |
6 | McCarthy, Julian | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 34 |
22 | Seymour, Kayden | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 52 |
21 | Seymour, Tanner | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 29 |
1 | Sacristan, Rodrigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wasashkun, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Ladysov, Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kochetkov, Nikita | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
15 | Rickard, Terrance | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Prieur, Justin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Halliday, Dylan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
34 | Robinson, Nicklaus | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
35 | Cowle, Brandon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Whiteford, Tyler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
X | Audas, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Whiteford, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
34 | Robinson, Nicklaus | 20 | 1074 | 6 | 13 | 0 | 864 | 85 | 779 | 4.75 | 0.902 | 0 |
35 | Cowle, Brandon | 2 | 117 | 0 | 1 | 0 | 80 | 12 | 68 | 6.15 | 0.850 | 0 |
33 | Halliday, Dylan | 6 | 322 | 0 | 5 | 0 | 262 | 36 | 226 | 6.71 | 0.863 | 0 |
30 | Prieur, Justin | 3 | 58 | 1 | 1 | 0 | 37 | 13 | 24 | 13.45 | 0.649 | 0 |