Stats
Scoring Leaders
Goals
| Num | Name | Team | GP | G |
|---|---|---|---|---|
| 96 | Lindgren, William | UMBER | 10 | 18 |
| 94 | Jibb, Yenri | BRI | 8 | 16 |
| 13 | Maj, Nathan | RAVNS | 9 | 15 |
| 9 | Dasilva, Diego | ORG | 12 | 15 |
| 68 | Belyanin, Matvei | BRI | 8 | 14 |
Assists
| Num | Name | Team | GP | A |
|---|---|---|---|---|
| 24 | Eriksson, Simon | UMBER | 10 | 23 |
| 96 | Lindgren, William | UMBER | 10 | 22 |
| 9 | Dasilva, Diego | ORG | 12 | 22 |
| 71 | Tunbratt, Nils | UMBER | 10 | 20 |
| 17 | Rikhard, Maksim | KNIGH | 6 | 16 |
Points
| Num | Name | Team | GP | PTS |
|---|---|---|---|---|
| 96 | Lindgren, William | UMBER | 10 | 40 |
| 9 | Dasilva, Diego | ORG | 12 | 37 |
| 24 | Eriksson, Simon | UMBER | 10 | 34 |
| 94 | Jibb, Yenri | BRI | 8 | 31 |
| 68 | Belyanin, Matvei | BRI | 8 | 29 |
Game-Winning Goals
| Num | Name | Team | GP | GWG |
|---|---|---|---|---|
| 17 | Svensson, Lukas | WSB | 6 | 3 |
| 68 | Belyanin, Matvei | BRI | 8 | 3 |
| 94 | Jibb, Yenri | BRI | 8 | 3 |
| 16 | Ouellette, Mathieu | RATLR | 9 | 3 |
| 91 | Ouellet, Matis | VILLE | 4 | 2 |
Goaltending Leaders
Wins
| Num | Name | Team | GGP | W |
|---|---|---|---|---|
| 34 | Kremnev, Ivan | UMBER | 6 | 6 |
| 35 | Veshkin, Vadim | LYNX | 8 | 6 |
| 20 | Gurenkov, Yaroslav | BRI | 4 | 4 |
| 30 | Korepanov, David | KNIGH | 5 | 4 |
| 84 | Ivanov, Maksim | NYORK | 6 | 4 |
Goals Against Average (Min. 3 games)
| Num | Name | Team | GGP | GAA |
|---|---|---|---|---|
| 1 | Shevchenko, Artyom | WSB | 3 | 1.00 |
| 72 | Mekhriakov, Platon | UMBER | 3 | 1.33 |
| 34 | Kremnev, Ivan | UMBER | 6 | 1.50 |
| 20 | Gurenkov, Yaroslav | BRI | 4 | 3.00 |
| 35 | Veshkin, Vadim | LYNX | 8 | 3.00 |
Saves
| Num | Name | Team | GGP | SVS |
|---|---|---|---|---|
| 29 | Naprienko, Igor | DRHAM | 8 | 474 |
| 35 | Veshkin, Vadim | LYNX | 8 | 272 |
| 35 | Mayne, Nick | TITAN | 7 | 260 |
| 46 | DiRisio, Lucas | TF | 6 | 214 |
| 51 | Crotenko, Matthew | KNIGH, TOT | 4 | 204 |
Save Percentage (Min. 3 games)
| Num | Name | Team | GGP | SPCT |
|---|---|---|---|---|
| 1 | Shevchenko, Artyom | WSB | 3 | 0.949 |
| 72 | Mekhriakov, Platon | UMBER | 3 | 0.941 |
| 34 | Kremnev, Ivan | UMBER | 6 | 0.938 |
| 30 | Gruosso, Alessandro | RAVNS | 4 | 0.931 |
| 20 | Gurenkov, Yaroslav | BRI | 4 | 0.922 |