Stats
Scoring Leaders
Goals
| Num | Name | Team | GP | G |
|---|---|---|---|---|
| 94 | Jibb, Yenri | BRI | 13 | 28 |
| 96 | Lindgren, William | UMBER | 13 | 23 |
| 13 | Maj, Nathan | RAVNS | 14 | 22 |
| 10 | Wong, James | ORG | 14 | 21 |
| 68 | Belyanin, Matvei | BRI | 13 | 20 |
Assists
| Num | Name | Team | GP | A |
|---|---|---|---|---|
| 17 | Rikhard, Maksim | KNIGH | 13 | 33 |
| 24 | Eriksson, Simon | UMBER | 13 | 28 |
| 14 | Kornev, Saveliy | LYNX | 17 | 28 |
| 68 | Belyanin, Matvei | BRI | 13 | 27 |
| 9 | Dasilva, Diego | ORG | 13 | 27 |
Points
| Num | Name | Team | GP | PTS |
|---|---|---|---|---|
| 94 | Jibb, Yenri | BRI | 13 | 51 |
| 96 | Lindgren, William | UMBER | 13 | 50 |
| 68 | Belyanin, Matvei | BRI | 13 | 47 |
| 10 | Wong, James | ORG | 14 | 46 |
| 14 | Kornev, Saveliy | LYNX | 17 | 46 |
Game-Winning Goals
| Num | Name | Team | GP | GWG |
|---|---|---|---|---|
| 68 | Belyanin, Matvei | BRI | 13 | 5 |
| 94 | Jibb, Yenri | BRI | 13 | 5 |
| 16 | Ouellette, Mathieu | RATLR | 14 | 5 |
| 17 | Svensson, Lukas | WSB | 11 | 4 |
| 12 | Gosdanian, Christapor | RH | 10 | 3 |
Goaltending Leaders
Wins
| Num | Name | Team | GGP | W |
|---|---|---|---|---|
| 35 | Veshkin, Vadim | LYNX | 11 | 9 |
| 34 | Kremnev, Ivan | UMBER | 8 | 8 |
| 31 | Ovechkin, Andrei | RATLR | 9 | 7 |
| 84 | Ivanov, Maksim | NYORK | 8 | 6 |
| 1 | Shevchenko, Artyom | WSB | 5 | 5 |
Goals Against Average (Min. 5 games)
| Num | Name | Team | GGP | GAA |
|---|---|---|---|---|
| 34 | Kremnev, Ivan | UMBER | 8 | 2.00 |
| 33 | Kuzmin, Mikhail | WSB | 7 | 2.35 |
| 31 | Ovechkin, Andrei | RATLR | 9 | 2.57 |
| 35 | Veshkin, Vadim | LYNX | 11 | 2.73 |
| 1 | Shevchenko, Artyom | WSB | 5 | 2.76 |
Saves
| Num | Name | Team | GGP | SVS |
|---|---|---|---|---|
| 29 | Naprienko, Igor | DRHAM | 12 | 671 |
| X | Mayne, Nick | TITAN | 10 | 379 |
| 35 | Veshkin, Vadim | LYNX | 11 | 370 |
| 30 | Gruosso, Alessandro | RAVNS | 7 | 298 |
| X | Crotenko, Matthew | TOT, KNIGH | 7 | 290 |
Save Percentage (Min. 5 games)
| Num | Name | Team | GGP | SPCT |
|---|---|---|---|---|
| 33 | Kuzmin, Mikhail | WSB | 7 | 0.934 |
| 34 | Kremnev, Ivan | UMBER | 8 | 0.932 |
| 35 | Veshkin, Vadim | LYNX | 11 | 0.925 |
| 31 | Ovechkin, Andrei | RATLR | 9 | 0.922 |
| 20 | Gurenkov, Yaroslav | BRI | 6 | 0.917 |