Stats
Scoring Leaders
Goals
| Num | Name | Team | GP | G |
|---|---|---|---|---|
| 9 | Dasilva, Diego | ORG | 6 | 10 |
| 10 | Wong, James | ORG | 5 | 7 |
| 96 | Lindgren, William | UMBER | 3 | 6 |
| 19 | Blagovenko, Sergei | RATLR | 4 | 6 |
| 91 | Nicoletti, Nicholas | ORG | 6 | 6 |
Assists
| Num | Name | Team | GP | A |
|---|---|---|---|---|
| 9 | Dasilva, Diego | ORG | 6 | 17 |
| 14 | Kornev, Saveliy | LYNX | 6 | 10 |
| 10 | Wong, James | ORG | 5 | 9 |
| 72 | Tishchenko, Sergey | LYNX | 6 | 9 |
| 25 | Plotnikov, Mikhail | RATLR | 4 | 8 |
Points
| Num | Name | Team | GP | PTS |
|---|---|---|---|---|
| 9 | Dasilva, Diego | ORG | 6 | 27 |
| 10 | Wong, James | ORG | 5 | 16 |
| 14 | Kornev, Saveliy | LYNX | 6 | 14 |
| 91 | Nicoletti, Nicholas | ORG | 6 | 14 |
| 72 | Tishchenko, Sergey | LYNX | 6 | 14 |
Game-Winning Goals
| Num | Name | Team | GP | GWG |
|---|---|---|---|---|
| 16 | Ouellette, Mathieu | RATLR | 4 | 2 |
| 91 | Nicoletti, Nicholas | ORG | 6 | 2 |
| 25 | Arsenault, William | VILLE | 2 | 1 |
| 17 | Bovoletis, Luke | NYORK | 2 | 1 |
| 77 | Ergardt, Timofei | BRI | 2 | 1 |
Goaltending Leaders
Wins
| Num | Name | Team | GGP | W |
|---|---|---|---|---|
| 35 | Veshkin, Vadim | LYNX | 5 | 4 |
| 30 | Gruosso, Alessandro | RAVNS | 2 | 2 |
| 34 | Kremnev, Ivan | UMBER | 2 | 2 |
| 72 | Lockwood, Alex | ORG | 2 | 2 |
| 31 | Pilon, Mathis | VILLE | 2 | 2 |
Goals Against Average (Min. 2 games)
| Num | Name | Team | GGP | GAA |
|---|---|---|---|---|
| 34 | Kremnev, Ivan | UMBER | 2 | 0.50 |
| 30 | Gruosso, Alessandro | RAVNS | 2 | 1.50 |
| 29 | Toulouse, Brady | BULLS | 3 | 1.78 |
| 72 | Lockwood, Alex | ORG | 2 | 2.00 |
| 29 | Petrov, Ivan | RATLR | 3 | 2.63 |
Saves
| Num | Name | Team | GGP | SVS |
|---|---|---|---|---|
| 29 | Naprienko, Igor | DRHAM | 3 | 178 |
| 74 | Crotenko, Matthew | TOT | 3 | 170 |
| 35 | Veshkin, Vadim | LYNX | 5 | 152 |
| 35 | Mayne, Nick | TITAN | 4 | 145 |
| 1 | Sergeev, Nikita | TOT | 3 | 111 |
Save Percentage (Min. 2 games)
| Num | Name | Team | GGP | SPCT |
|---|---|---|---|---|
| 34 | Kremnev, Ivan | UMBER | 2 | 0.968 |
| 30 | Gruosso, Alessandro | RAVNS | 2 | 0.965 |
| 29 | Toulouse, Brady | BULLS | 3 | 0.934 |
| X | Plinta, Samuel | ORG | 2 | 0.929 |
| 29 | Naprienko, Igor | DRHAM | 3 | 0.927 |