Scoring Leaders
| Points | ||
|---|---|---|
|
|
Andre Leclair103 |
|
|
|
Illes Gallo | 102 |
|
|
Robin Mendelsohn | 88 |
|
|
Maciej Rompkowski | 84 |
|
|
Atte Koopikka | 80 |
| Goals | ||
|---|---|---|
|
|
Andre Leclair50 |
|
|
|
Illes Gallo | 41 |
|
|
John Sweet | 37 |
|
|
David Amnas | 36 |
|
|
Atte Koopikka | 35 |
| Assists | ||
|---|---|---|
|
|
Illes Gallo61 |
|
|
|
Robin Mendelsohn | 54 |
|
|
Andre Leclair | 53 |
|
|
Maciej Rompkowski | 52 |
|
|
Dylan Sontag | 50 |
| Penalty Minutes | ||
|---|---|---|
|
|
Mitch Blanchard202 |
|
|
|
Anthony Trozzo | 195 |
|
|
Keeven French | 163 |
|
|
Tyler Roache | 140 |
|
|
Daniel Carter | 136 |
Goaltending Leaders
| Goals Against Avg | ||
|---|---|---|
|
|
Tanner Swift2.68 |
|
|
|
Pavol Borko | 2.97 |
|
|
Carson Bird | 3.00 |
|
|
Claude Lotscher | 3.07 |
|
|
Reilly Turner | 3.28 |
| Save Percentage | ||
|---|---|---|
|
|
Mark Andrews.921 |
|
|
|
Carson Bird | .915 |
|
|
Reilly Turner | .910 |
|
|
Tanner Swift | .905 |
|
|
Claude Lotscher | .897 |
| Wins | ||
|---|---|---|
|
|
Reilly Turner15 |
|
|
|
Tanner Swift | 15 |
|
|
Pavol Borko | 14 |
|
|
Claude Lotscher | 11 |
|
|
Carson Bird | 9 |
| Shutouts | ||
|---|---|---|
|
|
Eric Pye2 |
|
|
|
Rob Sutherland | 1 |
|
|
Viktor Ahlund | 1 |
|
|
Aaron Boyce | 1 |
|
|
Rob Sutherland | 1 |













