Stats
Scoring Leaders
Goals
| Num | Name | Team | GP | G |
|---|---|---|---|---|
| 96 | Lindgren, William | UMBER | 5 | 11 |
| 9 | Dasilva, Diego | ORG | 8 | 11 |
| 10 | Wong, James | ORG | 7 | 10 |
| 98 | Roussel, William | VILLE | 6 | 8 |
| 91 | Nicoletti, Nicholas | ORG | 8 | 8 |
Assists
| Num | Name | Team | GP | A |
|---|---|---|---|---|
| 9 | Dasilva, Diego | ORG | 8 | 19 |
| 96 | Lindgren, William | UMBER | 5 | 13 |
| 71 | Tunbratt, Nils | UMBER | 5 | 13 |
| 14 | Kornev, Saveliy | LYNX | 7 | 12 |
| 17 | Rikhard, Maksim | KNIGH | 2 | 10 |
Points
| Num | Name | Team | GP | PTS |
|---|---|---|---|---|
| 9 | Dasilva, Diego | ORG | 8 | 30 |
| 96 | Lindgren, William | UMBER | 5 | 24 |
| 10 | Wong, James | ORG | 7 | 20 |
| 14 | Kornev, Saveliy | LYNX | 7 | 17 |
| 91 | Nicoletti, Nicholas | ORG | 8 | 17 |
Game-Winning Goals
| Num | Name | Team | GP | GWG |
|---|---|---|---|---|
| 17 | Bovoletis, Luke | NYORK | 5 | 2 |
| 96 | Lindgren, William | UMBER | 5 | 2 |
| 16 | Ouellette, Mathieu | RATLR | 5 | 2 |
| 93 | Shmyr, William | UMBER | 5 | 2 |
| 91 | Nicoletti, Nicholas | ORG | 8 | 2 |
Goaltending Leaders
Wins
| Num | Name | Team | GGP | W |
|---|---|---|---|---|
| 35 | Veshkin, Vadim | LYNX | 5 | 4 |
| 84 | Ivanov, Maksim | NYORK | 3 | 3 |
| 34 | Kremnev, Ivan | UMBER | 3 | 3 |
| 29 | Toulouse, Brady | BULLS | 4 | 3 |
| 30 | Gruosso, Alessandro | RAVNS | 2 | 2 |
Goals Against Average (Min. 2 games)
| Num | Name | Team | GGP | GAA |
|---|---|---|---|---|
| 72 | Mekhriakov, Platon | UMBER | 2 | 1.00 |
| 34 | Kremnev, Ivan | UMBER | 3 | 1.00 |
| 30 | Gruosso, Alessandro | RAVNS | 2 | 1.50 |
| 30 | Korepanov, David | KNIGH | 2 | 1.50 |
| 84 | Ivanov, Maksim | NYORK | 3 | 1.67 |
Saves
| Num | Name | Team | GGP | SVS |
|---|---|---|---|---|
| 29 | Naprienko, Igor | DRHAM | 4 | 241 |
| X | Crotenko, Matthew | TOT | 3 | 170 |
| 1 | Sergeev, Nikita | TOT | 4 | 169 |
| 35 | Veshkin, Vadim | LYNX | 5 | 152 |
| 35 | Mayne, Nick | TITAN | 4 | 145 |
Save Percentage (Min. 2 games)
| Num | Name | Team | GGP | SPCT |
|---|---|---|---|---|
| 30 | Gruosso, Alessandro | RAVNS | 2 | 0.965 |
| 34 | Kremnev, Ivan | UMBER | 3 | 0.961 |
| 84 | Ivanov, Maksim | NYORK | 3 | 0.952 |
| 30 | Korepanov, David | KNIGH | 2 | 0.947 |
| 72 | Mekhriakov, Platon | UMBER | 2 | 0.941 |