Stats
Scoring Leaders
Goals
| Num | Name | Team | GP | G |
|---|---|---|---|---|
| 94 | Jibb, Yenri | BRI | 10 | 22 |
| 96 | Lindgren, William | UMBER | 11 | 20 |
| 13 | Maj, Nathan | RAVNS | 10 | 17 |
| 9 | Dasilva, Diego | ORG | 12 | 15 |
| 68 | Belyanin, Matvei | BRI | 10 | 14 |
Assists
| Num | Name | Team | GP | A |
|---|---|---|---|---|
| 24 | Eriksson, Simon | UMBER | 11 | 25 |
| 17 | Rikhard, Maksim | KNIGH | 9 | 23 |
| 96 | Lindgren, William | UMBER | 11 | 23 |
| 9 | Dasilva, Diego | ORG | 12 | 22 |
| 68 | Belyanin, Matvei | BRI | 10 | 21 |
Points
| Num | Name | Team | GP | PTS |
|---|---|---|---|---|
| 96 | Lindgren, William | UMBER | 11 | 43 |
| 94 | Jibb, Yenri | BRI | 10 | 38 |
| 9 | Dasilva, Diego | ORG | 12 | 37 |
| 24 | Eriksson, Simon | UMBER | 11 | 36 |
| 68 | Belyanin, Matvei | BRI | 10 | 35 |
Game-Winning Goals
| Num | Name | Team | GP | GWG |
|---|---|---|---|---|
| 94 | Jibb, Yenri | BRI | 10 | 4 |
| 16 | Ouellette, Mathieu | RATLR | 10 | 4 |
| 17 | Svensson, Lukas | WSB | 6 | 3 |
| 68 | Belyanin, Matvei | BRI | 10 | 3 |
| 96 | Lindgren, William | UMBER | 11 | 3 |
Goaltending Leaders
Wins
| Num | Name | Team | GGP | W |
|---|---|---|---|---|
| 34 | Kremnev, Ivan | UMBER | 7 | 7 |
| 35 | Veshkin, Vadim | LYNX | 8 | 6 |
| 31 | Ovechkin, Andrei | RATLR | 7 | 5 |
| 20 | Gurenkov, Yaroslav | BRI | 5 | 4 |
| 79 | Polshkov, Stepan | RAVNS | 5 | 4 |
Goals Against Average (Min. 4 games)
| Num | Name | Team | GGP | GAA |
|---|---|---|---|---|
| 34 | Kremnev, Ivan | UMBER | 7 | 1.86 |
| 35 | Veshkin, Vadim | LYNX | 8 | 3.00 |
| 29 | Petrov, Ivan | RATLR | 4 | 3.07 |
| 31 | Ovechkin, Andrei | RATLR | 7 | 3.07 |
| 84 | Ivanov, Maksim | NYORK | 6 | 3.19 |
Saves
| Num | Name | Team | GGP | SVS |
|---|---|---|---|---|
| 29 | Naprienko, Igor | DRHAM | 9 | 538 |
| 35 | Veshkin, Vadim | LYNX | 8 | 272 |
| X | Crotenko, Matthew | TOT, KNIGH | 6 | 262 |
| 35 | Mayne, Nick | TITAN | 7 | 260 |
| 30 | Sokolov, Artemi | ALMA | 6 | 231 |
Save Percentage (Min. 4 games)
| Num | Name | Team | GGP | SPCT |
|---|---|---|---|---|
| 34 | Kremnev, Ivan | UMBER | 7 | 0.933 |
| 30 | Gruosso, Alessandro | RAVNS | 4 | 0.931 |
| 35 | Veshkin, Vadim | LYNX | 8 | 0.919 |
| 20 | Gurenkov, Yaroslav | BRI | 5 | 0.918 |
| 84 | Ivanov, Maksim | NYORK | 6 | 0.917 |