2024 Russell Cup Playoffs
2024 Russell Cup Playoffs
The GMHL will enter the 2024 Russell Cup Playoffs with all teams competing for the prized league championship -- the Russell Cup.
The North and South Divisions will have all 15 Ontario/Quebec teams competing across three playoff rounds.
Ontario/Quebec:
The North and South Divisions will play within their respective divisions to determine each Divisional champion. Once each division has a champion the North and South Division winners will play a best of 7 series to determine the Russell Cup Champion for the 2024 season.
All teams will recieve the opportunity to compete in playoffs. In the North due to a 7 team uneven bracket, the first and second place regular season team will receive a 'Bye' to advance to the second round.
Teams are reseeded following every round in reference to the Regular Season standings with the remaining teams -- thus the bracket is subject to change. All teams are given an opportunity in playoffs. Qualifying play-in rounds will be played to determine a division-based eight team playoff bracket. The top 7 teams in each division at the end of the regular season are automatically seeded into the playoff bracket, while the remaining teams will play single game eliminations for the final seed.
In each division, the highest seed receives home ice advantage in reference to the regular season standings.
Division Quarter Final - Best of 3
Division Semi-Final - Best of 5
Division Final - Best of 7
Championship - Best of 7
Division Quarter-Final Best of 3 (Feb 20 - Feb 25) |
Division Semi-Final Best of 5 (Feb 27 - Mar 6) |
Division Final Best of 7 (Mar 8 - Mar 18) |
Russell Cup Championship Best of 7 (March 20th to March 31) |
||||||||||||||
N1 | Bradford Rattlers | / | |||||||||||||||
N/A | Bye | / | |||||||||||||||
N1 | Bradford Rattlers | 3 | |||||||||||||||
N5 | Temiscaming Titans | 0 | |||||||||||||||
N2 | Ville-Marie Pirates | / | |||||||||||||||
N/A | Bye | / | |||||||||||||||
N1 | Bradford Rattlers | 4 | |||||||||||||||
N3 | West Nipissing Lynx | 0 | |||||||||||||||
N3 | West Nipissing Lynx | 2 | |||||||||||||||
N7 |
Le Becard De Senneterre |
0 | |||||||||||||||
N2 | Ville-Marie Pirates | 1 | |||||||||||||||
N3 | West Nipissing Lynx | 3 | |||||||||||||||
N4 | Knights of Meaford | 1 | |||||||||||||||
N5 | Temiscaming Titans | 2 | |||||||||||||||
N1 |
North Champion Bradford Rattlers |
4 | |||||||||||||||
S2 |
South Champion Bradford Bulls |
1 | |||||||||||||||
S1 | North York Renegades | 2 | |||||||||||||||
S8 | Toronto Flyers | 0 | |||||||||||||||
S1 | North York Renegades | 3 | |||||||||||||||
S4 | St. George Ravens | 0 | |||||||||||||||
S2 | Bradford Bulls | 2 | |||||||||||||||
S7 | Northumberland Stars | 0 | |||||||||||||||
S1 | North York Renegades | 1 | |||||||||||||||
S2 | Bradford Bulls | 4 | |||||||||||||||
S3 | Durham Roadrunners | 2 | |||||||||||||||
S6 | Niagara Predators | 0 | |||||||||||||||
S2 | Bradford Bulls | 3 | |||||||||||||||
S3 | Durham Roadrunners | 0 | |||||||||||||||
S4 | St George Ravens | 2 | |||||||||||||||
S5 | Tottenham Railers | 1 |
Qualifiers
Single game elimination for Final seed of North Division.
North
|