Player Advancements
The GMHL has helped 1,288 players advance to higher levels of hockey.
| Player | Team | Moved on to | Level |
|---|---|---|---|
| Aaron James | ![]() Wasaga2024-2025 | Western Washington University (ACHA II) | |
| Caleb Sairan | ![]() St. George2024-2025 | RIT (ACHA) | |
| Christopher Hannah | Northumberland2024-2025 | SUNY-Oswego (ACHA) | |
| Dalton Mayes | ![]() Wasaga2024-2025 | Grand Canyon University (ACHA II) | |
| Giovanni Arangio | ![]() Toronto2024-2025 | Dakota College at Bottineau (ACHA II) | |
| Jayden Allen | Northumberland2024-2025 | Saginaw Valley State University (ACHA) | |
| Matus Jonas | ![]() Meaford2024-2025 | Waldorf University (ACHA) | |
| Michael Patruno | ![]() Toronto2024-2025 | University of New Mexico (ACHA II) | |
| Tomas Palandra | ![]() Toronto2024-2025 | University of New Mexico (ACHA II) | |
| Lucas Sturm | ![]() Bradford Rattlers2022-2023 | Northern Illinois University (ACHA) | |
| Parker Burns | ![]() Durham2022-2023 | Aquinas College (ACHA) | |
| Alex Paul | ![]() West Nipissing2020-2021 | Sault College (ACHA II) | |
| Austin Gilmore | ![]() Meaford2020-2021 | Finlandia Univ. (ACHA II) | |
| Carson Lux | ![]() Slave Lake2020-2021 | Portage College (ACAC) | |
| Charles Campagna | ![]() Ville-Marie2020-2021 | Central Maine Community College (ACHA III) | |
| Ethan Stuckless | ![]() Slave Lake2020-2021 | Portage College (ACAC) | |
| Jace Christensen | ![]() Tottenham2020-2021 | Utah State Univ. (ACHA II) | |
| Jonas Wood | ![]() Bradford Rattlers2020-2021 | Lake Surperior State Univ. (ACHA II) | |
| Nicholas Grandy | ![]() Plattsville2020-2021 | West Virginia Univ. (ACHA) | |
| Noah Hippolyte-Smith | ![]() Bradford Bulls2020-2021 | Davenport Univ. (ACHA) | |
| Rhys Bremner | ![]() Slave Lake2020-2021 | Univ. of Alberta Augustana (ACAC) | |
| Samuel Bourdages | ![]() Northumberland2020-2021 | Purdue Univ. Northwest (ACHA II) | |
| Shaye Sommerfeld | ![]() Slave Lake2020-2021 | Portage College (ACAC) | |
| Sullivan Sparkes | ![]() Plattsville2020-2021 | Wilfrid Laurier Univ. (USport) | |
| Aaron Stone | ![]() Northumberland2019-2020 | Grand Canyon Univ. (ACHA) | |
| Aidan Baker | ![]() South Muskoka2019-2020 | Midland Univ. (ACHA) | |
| Albert Parente | ![]() North York2019-2020 | Univ. of Central Oklahoma (ACHA) | |
| Aleck Forcier | ![]() Temiscaming2019-2020 | Portage College (ACAC) | |
| Alessandro Nicastro | ![]() Toronto2019-2020 | Cleary Univ. (ACHA) | |
| Anthony Caserta | ![]() Almaguin2019-2020 | Purdue Univ. Northwest (ACHA II) | |
| Antonio Briggs-Blake | ![]() Bradford Bulls2019-2020 | Adrian College (ACHA III) | |
| Austin Mood-Flagg | Slave Lake2019-2020 | Waldorf Univ. (ACHA) | |
| Brayden Morris | ![]() Bradford Rattlers2019-2020 | Adrian College (ACHA) | |
| Brett Machin | ![]() Bancroft2019-2020 | Stockton Univ. (ACHA II) | |
| Conor Perrier | ![]() Toronto2019-2020 | Williston State College (ACHA II) | |
| Curtis Campbell | ![]() Northumberland2019-2020 | Purdue Univ. Northwest (ACHA II) | |
| Dexter Gourlay | ![]() Kingsville2019-2020 | Univ. of Toledo (ACHA) | |
| Dylan Dugas | ![]() Ottawa2019-2020 | Universal College Unik (CAHS) | |
| Erik Wafer | ![]() South Muskoka2019-2020 | Cleary Univ. (ACHA) | |
| Jacob Rooney | DR Durharm Roadrunners2019-2020 | Purdue Univ. Northwest (ACHA II) | |
| Jacob Toland | ![]() Northumberland2019-2020 | Purdue Univ. Northwest (ACHA II) | |
| Joseph Gryglewski | DR Durharm Roadrunners2019-2020 | Saint Louis Univ. (ACHA II) | |
| Josh Smith | ![]() Northumberland2019-2020 | Grand Canyon Univ. (ACHA) | |
| Joshua Hall | ![]() Northumberland2019-2020 | Purdue Univ. Northwest (ACHA II) | |
| Julian Chau | ![]() South Muskoka2019-2020 | Cleary Univ. (ACHA) | |
| Kellan Rosenbaum | ![]() Niagara2019-2020 | Niagara Univ. (ACHA) | |
| Matyas Nesvadba | ![]() Niagara2019-2020 | Finlandia Univ. (ACHA II) | |
| Nelson Schiller | Slave Lake2019-2020 | Waldorf Univ. (ACHA) | |
| Nikita Eruslanov | ![]() Almaguin2019-2020 | McKendree Univ. (ACHA) | |
| Ondrej Benda | ![]() Kingsville2019-2020 | Adrian College (ACHA) | |
| Parker Gee | ![]() Windsor2019-2020 | Univ. of Louisville (ACHA II) | |
| Peter Cascagnette | ![]() London2019-2020 | Indiana Tech (ACHA) | |
| Ryan Gallant | ![]() Northumberland2019-2020 | Purdue Univ. Northwest (ACHA II) | |
| Ryan Jagielski | ![]() Bradford Bulls2019-2020 | Calvin Univ. (ACHA) | |
| Ryan Raphael | ![]() Kingsville2019-2020 | Rochester Univ. (ACHA) | |
| Steven Prati | ![]() Ottawa2019-2020 | Adrian College (ACHA II) | |
| Trevor Head | ![]() Tottenham2019-2020 | Marian Univ. (ACHA III) | |
| Vince Michelizzi | ![]() New Tecumseth2019-2020 | Univ. of Toledo (ACHA) | |
| Vincent Amato | ![]() Bradford Bulls2019-2020 | Univ. of Toledo (ACHA) | |
| Wylie Nunn | ![]() Almaguin2019-2020 | Lake Superior State Uni. (ACHA II) | |
| Zach Leonardi | ![]() Bancroft2019-2020 | Purdue Univ. Northwest (ACHA II) | |
| Zane Anderson | ![]() Meaford2019-2020 | Grand Canyon Univ. (ACHA II) | |
| A.J. Bailey | ![]() Tottenham2018-2019 | Waldorf Univ. (ACHA) | |
| Alexander Sherret | ![]() North York2018-2019 | Liberty Univ. (ACHA II) | |
| Allon Levitin | ![]() Toronto2018-2019 | Niagara Univ. (ACHA) | |
| Anthony Crews | ![]() Windsor2018-2019 | Concordia Univ. Ann Arbor (ACHA) | |
| Bennett Oxborough | ![]() St. George2018-2019 | Niagara Univ. (ACHA) | |
| Brady Klassen | ![]() Meaford2018-2019 | Williston State College (ACHA II) | |
| Bryce Patterson | ![]() Northumberland2018-2019 | Rochester Univ. (ACHA) | |
| David Berta | ![]() Bradford Rattlers2018-2019 | Niagara Univ. (ACHA) | |
| Davis Goodwin | ![]() Ottawa2018-2019 | Rochester Univ. (ACHA) | |
| Erik Colstrup | ![]() Meaford2018-2019 | Williston State College (ACHA II) | |
| Filip Kafka | ![]() Kingsville2018-2019 | Adrian College (ACHA) | |
| Frankie Moore | ![]() Meaford2018-2019 | Roosevelt Univ. (ACHA) | |
| Freddy Peters | ![]() Almaguin2018-2019 | Williston State College (ACHA II) | |
| Frederik Gildsig | ![]() Bradford Bulls2018-2019 | Davenport Univ. (ACHA) | |
| Joe Fratantonio | ![]() Niagara-on-the-Lake2018-2019 | Univ. of Toledo (ACHA) | |
| Joey Zappa | ![]() Windsor2018-2019 | Western Michigan Univ. (ACHA) | |
| Jordan Butler | ![]() Niagara-on-the-Lake2018-2019 | Marian Univ. (ACHA II) | |
| Kaleb Perez | ![]() Niagara-on-the-Lake2018-2019 | Texas State Univ. (ACHA II) | |
| Kanyn Rogers | ![]() Northumberland2018-2019 | Waldorf Univ. (ACHA) | |
| Keven Lapointe | ![]() Bradford Rattlers2018-2019 | Lindenwood Univ. (ACHA) | |
| Kurtis Stacey | ![]() South Muskoka2018-2019 | Sault College (ACHA II) | |
| KYLE FRITZ | ![]() Tillsonburg2018-2019 | Purdue Univ. Northwest (ACHA II) | |
| Luis Mendozza | ![]() Tottenham2018-2019 | Calvin Univ. (ACHA) | |
| Luke McDonald | ![]() Niagara-on-the-Lake2018-2019 | Indiana Tech (ACHA II) | |
| Matt Greco | ![]() Northumberland2018-2019 | Robert Morris Univ. (ACHA) | |
| Matyas Mach | ![]() Kingsville2018-2019 | Adrian College (ACHA II) | |
| Max Weinman | ![]() Toronto2018-2019 | Univ. of Delaware (ACHA) | |
| Mitchell Devin-Cann | ![]() Bradford Bulls2018-2019 | Sault College (ACHA II) | |
| Noah Maikisch | ![]() Bradford Bulls2018-2019 | Univ. of Buffalo (ACHA) | |
| Ondrej Patha | ![]() Tottenham2018-2019 | Midland Univ. (ACHA) | |
| Osman Cholak | ![]() Tottenham2018-2019 | Northern Illinois Univ. (ACHA) | |
| Sam Hinnant | ![]() South Muskoka2018-2019 | Northern Arizona Univ. (ACHA III) | |
| T.K. Mwamba | ![]() Ottawa2018-2019 | Rochester Univ. (ACHA) | |
| Trey Bruggeman | ![]() Tillsonburg2018-2019 | Millersville Univ. (ACHA II) | |
| Tyler Hayes | ![]() Bradford Bulls2018-2019 | Univ. of NC-Charlotte (CHF) | |
| Zachary White | ![]() South Muskoka2018-2019 | Central Connecticut State Univ. (ACHA II) | |
| Adam Morton | ![]() Almaguin2017-2018 | Vancouver Island Univ. (BCIHL) | |
| Anthony Picciano | ![]() Seguin2017-2018 | Maryville University (ACHA II) |











Alex PaulSault College (ACHA II)
ACHA & College · West Nipissing · 2020-2021
Austin GilmoreFinlandia Univ. (ACHA II)
ACHA & College · Meaford · 2020-2021



Jace ChristensenUtah State Univ. (ACHA II)
ACHA & College · Tottenham · 2020-2021

Nicholas GrandyWest Virginia Univ. (ACHA)
ACHA & College · Plattsville · 2020-2021


Samuel BourdagesPurdue Univ. Northwest (ACHA II)
ACHA & College · Northumberland · 2020-2021















Dylan DugasUniversal College Unik (CAHS)
ACHA & College · Ottawa · 2019-2020

- DRJacob Rooney
Purdue Univ. Northwest (ACHA II)
ACHA & College · Durharm Roadrunners · 2019-2020

- DRJoseph Gryglewski
Saint Louis Univ. (ACHA II)
ACHA & College · Durharm Roadrunners · 2019-2020





Nelson SchillerWaldorf Univ. (ACHA)
ACHA & College · Slave Lake · 2019-2020






Ryan RaphaelRochester Univ. (ACHA)
ACHA & College · Kingsville · 2019-2020
Steven PratiAdrian College (ACHA II)
ACHA & College · Ottawa · 2019-2020

Vince MichelizziUniv. of Toledo (ACHA)
ACHA & College · New Tecumseth · 2019-2020




A.J. BaileyWaldorf Univ. (ACHA)
ACHA & College · Tottenham · 2018-2019




Brady KlassenWilliston State College (ACHA II)
ACHA & College · Meaford · 2018-2019





Frankie MooreRoosevelt Univ. (ACHA)
ACHA & College · Meaford · 2018-2019


Joe FratantonioUniv. of Toledo (ACHA)
ACHA & College · Niagara-on-the-Lake · 2018-2019







Luis MendozzaCalvin Univ. (ACHA)
ACHA & College · Tottenham · 2018-2019




Mitchell Devin-CannSault College (ACHA II)
ACHA & College · Bradford Bulls · 2018-2019

Ondrej PathaMidland Univ. (ACHA)
ACHA & College · Tottenham · 2018-2019


T.K. MwambaRochester Univ. (ACHA)
ACHA & College · Ottawa · 2018-2019


Zachary WhiteCentral Connecticut State Univ. (ACHA II)
ACHA & College · South Muskoka · 2018-2019


