Standings
All standings ›North Division
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
Wasaga | 15 | 14 | 1 | 0 | 28 |
West Nipissing | 18 | 14 | 4 | 0 | 28 |
Bradford Rattlers | 15 | 11 | 3 | 1 | 23 |
Ville-Marie | 15 | 9 | 6 | 0 | 18 |
Meaford | 14 | 8 | 6 | 0 | 16 |
Almaguin | 15 | 5 | 10 | 0 | 10 |
Temiscaming | 14 | 0 | 14 | 0 | 0 |
Tottenham | 16 | 0 | 16 | 0 | 0 |
South Division
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
Northumberland | 15 | 15 | 0 | 0 | 30 |
Brighton | 15 | 14 | 1 | 0 | 28 |
North York | 17 | 11 | 5 | 1 | 23 |
Orangeville | 16 | 8 | 5 | 3 | 19 |
St. George | 16 | 9 | 7 | 0 | 18 |
Bradford Bulls | 18 | 7 | 9 | 2 | 16 |
Toronto | 14 | 4 | 9 | 1 | 9 |
Richmond Hill | 14 | 3 | 11 | 0 | 6 |
Durham | 19 | 1 | 18 | 0 | 2 |
Advancement Counter
- NHL / KHL / AHL11
- NCAA DI / U Sports43
- NCAA DIII147
- ACHA & College332
- Major Junior47
- Professional21
- North American Semi-Pro145
- European Semi-Pro542
The GMHL has helped 1,288 players advance to higher levels of hockey.
See every player ›



















