Standings
All standings ›North Division
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
Wasaga | 16 | 15 | 1 | 0 | 30 |
West Nipissing | 18 | 14 | 4 | 0 | 28 |
Bradford Rattlers | 16 | 12 | 3 | 1 | 25 |
Meaford | 16 | 9 | 7 | 0 | 18 |
Ville-Marie | 16 | 9 | 7 | 0 | 18 |
Almaguin | 16 | 5 | 11 | 0 | 10 |
Temiscaming | 15 | 1 | 14 | 0 | 2 |
Tottenham | 17 | 0 | 17 | 0 | 0 |
South Division
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
Northumberland | 16 | 16 | 0 | 0 | 32 |
Brighton | 15 | 14 | 1 | 0 | 28 |
North York | 18 | 12 | 5 | 1 | 25 |
Orangeville | 17 | 9 | 5 | 3 | 21 |
St. George | 17 | 9 | 8 | 0 | 18 |
Bradford Bulls | 18 | 7 | 9 | 2 | 16 |
Toronto | 14 | 4 | 9 | 1 | 9 |
Richmond Hill | 15 | 3 | 12 | 0 | 6 |
Durham | 20 | 1 | 19 | 0 | 2 |
Advancement Counter
- NHL / KHL / AHL11
- NCAA DI / U Sports43
- NCAA DIII147
- ACHA & College332
- Major Junior47
- Professional21
- North American Semi-Pro145
- European Semi-Pro542
The GMHL has helped 1,288 players advance to higher levels of hockey.
See every player ›





















