Standings
All standings ›North Division
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
Wasaga | 16 | 15 | 1 | 0 | 30 |
West Nipissing | 19 | 15 | 4 | 0 | 30 |
Bradford Rattlers | 17 | 12 | 4 | 1 | 25 |
Ville-Marie | 17 | 10 | 7 | 0 | 20 |
Meaford | 17 | 9 | 8 | 0 | 18 |
Almaguin | 17 | 6 | 11 | 0 | 12 |
Temiscaming | 17 | 2 | 15 | 0 | 4 |
Tottenham | 18 | 0 | 18 | 0 | 0 |
South Division
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
Northumberland | 16 | 16 | 0 | 0 | 32 |
Brighton | 16 | 15 | 1 | 0 | 30 |
North York | 19 | 13 | 5 | 1 | 27 |
Orangeville | 18 | 10 | 5 | 3 | 23 |
St. George | 18 | 9 | 9 | 0 | 18 |
Bradford Bulls | 18 | 7 | 9 | 2 | 16 |
Toronto | 15 | 4 | 10 | 1 | 9 |
Richmond Hill | 16 | 3 | 13 | 0 | 6 |
Durham | 20 | 1 | 19 | 0 | 2 |
Advancement Counter
- NHL / KHL / AHL11
- NCAA DI / U Sports43
- NCAA DIII147
- ACHA & College332
- Major Junior47
- Professional21
- North American Semi-Pro145
- European Semi-Pro542
The GMHL has helped 1,288 players advance to higher levels of hockey.
See every player ›





















