Stats
Scoring Leaders
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
18 | Mouantri, Emil | WSB | 34 | 40 |
7 | Major, Zachary | LYNX | 32 | 38 |
11 | Charbonneau, Xavier | TOT | 30 | 35 |
97 | Robert, Jacob | LBDS | 30 | 33 |
24 | Karlsson, Isac | RATLR | 23 | 32 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
91 | Johnston, Thomas | UMBER | 34 | 59 |
92 | Brady, Owen | UMBER | 32 | 58 |
9 | Borgia, Xavier | LYNX | 36 | 47 |
18 | Mouantri, Emil | WSB | 34 | 45 |
18 | Bundzenieks, Anrijs | RATLR | 31 | 44 |
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
91 | Johnston, Thomas | UMBER | 34 | 91 |
18 | Mouantri, Emil | WSB | 34 | 85 |
7 | Major, Zachary | LYNX | 32 | 77 |
9 | Borgia, Xavier | LYNX | 36 | 75 |
92 | Brady, Owen | UMBER | 32 | 74 |
Game-Winning Goals
Num | Name | Team | GP | GWG |
---|---|---|---|---|
11 | Shulist, Matt | UMBER | 30 | 9 |
18 | Bundzenieks, Anrijs | RATLR | 31 | 7 |
15 | Gilbert, Etienne | KNIGH | 32 | 7 |
7 | Major, Zachary | LYNX | 32 | 7 |
94 | Marek Tortorella, Maximus | NYORK | 35 | 7 |
Goaltending Leaders
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
33 | Pritchard, Brody | WSB | 24 | 19 |
1 | Gaidukov, Artemii | NYORK | 26 | 17 |
30 | Thomsson, Zack | RATLR | 20 | 15 |
29 | Dyer, Brady | UMBER | 23 | 13 |
30 | Audet, Maxim | VILLE | 14 | 10 |
Goals Against Average (Min. 10 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
33 | Pritchard, Brody | WSB | 24 | 2.59 |
30 | Audet, Maxim | VILLE | 14 | 2.93 |
1 | Gaidukov, Artemii | NYORK | 26 | 2.99 |
30 | Thomsson, Zack | RATLR | 20 | 3.11 |
1 | Morozyuk, Vladislav | LYNX | 15 | 3.48 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
31 | Hosein, Joshua | RH | 23 | 840 |
1 | Gaidukov, Artemii | NYORK | 26 | 792 |
46 | DiRisio, Lucas | TF | 23 | 779 |
29 | Dyer, Brady | UMBER | 23 | 776 |
29 | Delaney, John | BULLS | 23 | 751 |
Save Percentage (Min. 10 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
33 | Pritchard, Brody | WSB | 24 | 0.923 |
29 | Delaney, John | BULLS | 23 | 0.916 |
1 | Morozyuk, Vladislav | LYNX | 15 | 0.913 |
30 | Audet, Maxim | VILLE | 14 | 0.912 |
33 | Rose, Daniel | PRED | 16 | 0.912 |