Stats
Scoring Leaders
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
24 | Karlsson, Isac | RATLR | 33 | 47 |
18 | Mouantri, Emil | WSB | 42 | 46 |
7 | Major, Zachary | LYNX | 38 | 44 |
11 | Charbonneau, Xavier | TOT | 35 | 40 |
97 | Robert, Jacob | LBDS | 39 | 40 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
92 | Brady, Owen | UMBER | 39 | 81 |
91 | Johnston, Thomas | UMBER | 41 | 77 |
18 | Bundzenieks, Anrijs | RATLR | 41 | 61 |
18 | Mouantri, Emil | WSB | 42 | 59 |
24 | Karlsson, Isac | RATLR | 33 | 53 |
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
91 | Johnston, Thomas | UMBER | 41 | 117 |
18 | Mouantri, Emil | WSB | 42 | 105 |
92 | Brady, Owen | UMBER | 39 | 101 |
18 | Bundzenieks, Anrijs | RATLR | 41 | 101 |
24 | Karlsson, Isac | RATLR | 33 | 100 |
Game-Winning Goals
Num | Name | Team | GP | GWG |
---|---|---|---|---|
94 | Marek Tortorella, Maximus | NYORK | 42 | 10 |
11 | Shulist, Matt | UMBER | 38 | 9 |
18 | Bundzenieks, Anrijs | RATLR | 41 | 9 |
7 | Major, Zachary | LYNX | 38 | 8 |
18 | Mouantri, Emil | WSB | 42 | 8 |
Goaltending Leaders
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
33 | Pritchard, Brody | WSB | 29 | 20 |
1 | Gaidukov, Artemii | NYORK | 29 | 19 |
30 | Thomsson, Zack | RATLR | 24 | 18 |
29 | Dyer, Brady | UMBER | 27 | 17 |
30 | Audet, Maxim | VILLE | 17 | 12 |
Goals Against Average (Min. 11 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
33 | Pritchard, Brody | WSB | 29 | 2.79 |
1 | Gaidukov, Artemii | NYORK | 29 | 2.98 |
30 | Thomsson, Zack | RATLR | 24 | 3.07 |
30 | Audet, Maxim | VILLE | 17 | 3.13 |
33 | Rose, Daniel | PRED | 21 | 3.57 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
31 | Hosein, Joshua | RH | 29 | 1008 |
1 | Gaidukov, Artemii | NYORK | 29 | 921 |
29 | Dyer, Brady | UMBER | 27 | 898 |
29 | Delaney, John | BULLS | 27 | 895 |
46 | DiRisio, Lucas | TF | 26 | 868 |
Save Percentage (Min. 11 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
33 | Pritchard, Brody | WSB | 29 | 0.919 |
1 | Gaidukov, Artemii | NYORK | 29 | 0.915 |
33 | Rose, Daniel | PRED | 21 | 0.914 |
29 | Delaney, John | BULLS | 27 | 0.913 |
30 | Audet, Maxim | VILLE | 17 | 0.907 |