Stats
Scoring Leaders
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
16 | Chalifoux, Mikal | HPR | 10 | 25 |
12 | Sommerfeld, Shaye | SL | 8 | 13 |
X | Young, Bryce | SL | 8 | 13 |
88 | Yellowknee, Benny | HPR | 9 | 11 |
8 | Yellowknee, Larry | HPR | 8 | 9 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
12 | Sommerfeld, Shaye | SL | 8 | 13 |
88 | Yellowknee, Benny | HPR | 9 | 13 |
16 | Chalifoux, Mikal | HPR | 10 | 13 |
X | Lux, Carson | SL | 8 | 12 |
X | Okemow, Ilias | FXC | 6 | 11 |
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
16 | Chalifoux, Mikal | HPR | 10 | 38 |
12 | Sommerfeld, Shaye | SL | 8 | 26 |
88 | Yellowknee, Benny | HPR | 9 | 24 |
X | Young, Bryce | SL | 8 | 21 |
X | Lux, Carson | SL | 8 | 19 |
Game-Winning Goals
Num | Name | Team | GP | GWG |
---|---|---|---|---|
72 | Boucher, Jacob | HPR | 2 | 2 |
X | Stuckless, Ethan | SL | 6 | 2 |
8 | Yellowknee, Larry | HPR | 8 | 2 |
16 | Chalifoux, Mikal | HPR | 10 | 2 |
13 | Céré, Pier-Luc | TITAN | 2 | 1 |
Goaltending Leaders
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
31 | Spraggs, Aidan | HPR | 4 | 4 |
30 | Herman, Levi | NAB | 3 | 2 |
1 | Di Lallo, Skyler | SL | 5 | 2 |
31 | Alexander, Alexis | NAB | 1 | 1 |
31 | Cabral, Christopher | NEWTC | 1 | 1 |
Goals Against Average (Min. 3 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
31 | Spraggs, Aidan | HPR | 4 | 3.87 |
1 | Lepine, Emeric | HPR | 3 | 4.70 |
X | Laliberte, Vishaun | SL | 3 | 5.12 |
1 | Di Lallo, Skyler | SL | 5 | 5.16 |
33 | Bearspaw, Triston | HPR | 3 | 6.09 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
30 | Kelly, Mason | FXC | 5 | 161 |
1 | Di Lallo, Skyler | SL | 5 | 122 |
31 | Spraggs, Aidan | HPR | 4 | 121 |
1 | Delaisse, Sam | FXC | 3 | 93 |
30 | Herman, Levi | NAB | 3 | 91 |
Save Percentage (Min. 3 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
31 | Spraggs, Aidan | HPR | 4 | 0.896 |
X | Laliberte, Vishaun | SL | 3 | 0.861 |
1 | Delaisse, Sam | FXC | 3 | 0.853 |
30 | Kelly, Mason | FXC | 5 | 0.852 |
1 | Di Lallo, Skyler | SL | 5 | 0.847 |