Stats
Scoring Leaders
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
67 | West, Kyle | RAVNS | 24 | 35 |
3 | Maheu, Zacharie | TITAN | 26 | 35 |
10 | Ethier, Yannick | TITAN | 27 | 35 |
42 | Dillen, Zachary | KINGS | 24 | 31 |
11 | Morin, Nikko | UMBER | 24 | 31 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
17 | Turcotte, Marc-Antoine | TITAN | 27 | 65 |
9 | Polillo, Christian | RAVNS | 24 | 49 |
3 | Maheu, Zacharie | TITAN | 26 | 47 |
81 | Nadeau, Riley | NEWTC | 28 | 47 |
10 | Ethier, Yannick | TITAN | 27 | 42 |
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
17 | Turcotte, Marc-Antoine | TITAN | 27 | 96 |
3 | Maheu, Zacharie | TITAN | 26 | 82 |
10 | Ethier, Yannick | TITAN | 27 | 77 |
81 | Nadeau, Riley | NEWTC | 28 | 75 |
9 | Polillo, Christian | RAVNS | 24 | 70 |
Game-Winning Goals
Num | Name | Team | GP | GWG |
---|---|---|---|---|
42 | Dillen, Zachary | KINGS | 24 | 7 |
11 | Morin, Nikko | UMBER | 24 | 5 |
3 | Maheu, Zacharie | TITAN | 26 | 5 |
19 | Dreossi, Ryan | DRHAM | 27 | 5 |
17 | Turcotte, Marc-Antoine | TITAN | 27 | 5 |
Goaltending Leaders
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
41 | Ouellet, Jean-Mathieu | VILLE | 20 | 15 |
35 | Timmons, Lane | NIAG | 18 | 12 |
20 | Noce, Elio-Emmanuel | RAVNS | 14 | 10 |
30 | Cloutier, Bobby | TITAN | 15 | 10 |
35 | Veiber, Artur | NEWTC | 17 | 10 |
Goals Against Average (Min. 8 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
31 | Cabral, Christopher | NEWTC | 8 | 2.21 |
35 | Timmons, Lane | NIAG | 18 | 2.47 |
29 | Pavlas, Marek | KINGS | 9 | 2.79 |
43 | Pearce, Joseph | NYORK | 8 | 2.83 |
30 | Preston, Noah | BULLS | 13 | 2.87 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
34 | Robinson, Nicklaus | STEAM | 21 | 802 |
41 | Ouellet, Jean-Mathieu | VILLE | 20 | 620 |
35 | Veiber, Artur | NEWTC | 17 | 602 |
35 | Timmons, Lane | NIAG | 18 | 592 |
30 | Petiul, Martin | ALMA | 17 | 582 |
Save Percentage (Min. 8 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
31 | Cabral, Christopher | NEWTC | 8 | 0.940 |
35 | Timmons, Lane | NIAG | 18 | 0.935 |
43 | Pearce, Joseph | NYORK | 8 | 0.923 |
29 | Pavlas, Marek | KINGS | 9 | 0.921 |
32 | Penwell, Morgan | LDN | 12 | 0.919 |