Stats
Scoring Leaders
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
93 | Salov, Nikolai | NYORK | 4 | 6 |
27 | Rende, Christopher | NYORK | 4 | 5 |
3 | Weistche, Matthias | LYNX | 4 | 5 |
16 | Anderson, Ryan | TOT | 5 | 5 |
20 | St-Amand, Keven | VILLE | 3 | 4 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
5 | Bourque, Etienne | VILLE | 3 | 9 |
27 | Rende, Christopher | NYORK | 4 | 9 |
22 | Dubuc, Alexandre | LYNX | 4 | 8 |
17 | Gagnon, Xavier | VILLE | 3 | 7 |
86 | Hardy, Nathan | TITAN | 3 | 7 |
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
27 | Rende, Christopher | NYORK | 4 | 14 |
5 | Bourque, Etienne | VILLE | 3 | 10 |
16 | Anderson, Ryan | TOT | 5 | 10 |
97 | Futas, Jacob | TOT | 5 | 10 |
17 | Gagnon, Xavier | VILLE | 3 | 9 |
Game-Winning Goals
Num | Name | Team | GP | GWG |
---|---|---|---|---|
12 | Callenvik, Linus | BULLS | 3 | 2 |
11 | Laronde, Carson | LYNX | 4 | 2 |
16 | Anderson, Ryan | TOT | 5 | 2 |
27 | Borisov, Artyom | RATLR | 1 | 1 |
12 | Frena, Josh | PRED | 2 | 1 |
Goaltending Leaders
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
29 | Delaney, John | BULLS | 3 | 3 |
30 | Audet, Maxim | VILLE | 2 | 2 |
30 | Bowler, Blake | NYORK | 2 | 2 |
31 | Gagne, Nick | NYORK | 2 | 2 |
30 | Lockhart, Carson | LYNX | 2 | 2 |
Goals Against Average (Min. 2 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
30 | Bowler, Blake | NYORK | 2 | 0.50 |
31 | Gagne, Nick | NYORK | 2 | 0.50 |
29 | Delaney, John | BULLS | 3 | 1.76 |
30 | Lockhart, Carson | LYNX | 2 | 2.50 |
33 | Aucoin, Benoit | TITAN | 2 | 3.50 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
30 | Sheets, Justin | RAVNS | 4 | 134 |
33 | Fortier, Samuel | LBDS | 3 | 111 |
33 | Aucoin, Benoit | TITAN | 2 | 93 |
33 | Perreault, Nicolas | TOT | 2 | 93 |
16 | Clyne, Tucker | TF | 2 | 85 |
Save Percentage (Min. 2 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
31 | Gagne, Nick | NYORK | 2 | 0.985 |
30 | Bowler, Blake | NYORK | 2 | 0.982 |
33 | Aucoin, Benoit | TITAN | 2 | 0.930 |
29 | Delaney, John | BULLS | 3 | 0.930 |
35 | Clausen, Zane | PRED | 2 | 0.920 |