Stats
Scoring Leaders
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
10 | Hunter, Ryan | BULLS | 34 | 45 |
55 | Swanson, Jesse | EDSON | 19 | 42 |
8 | Rivière, Jordan | VILLE | 35 | 42 |
X | Cardinal, Kaden | SL, HPR | 17 | 41 |
3 | Shott, Tyrell | NAB | 30 | 41 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
77 | Fritz, Ryan | NYORK | 33 | 70 |
10 | Hunter, Ryan | BULLS | 34 | 57 |
94 | Ferguson, Keegan | HPR | 27 | 53 |
16 | Lionti, Joseph | NYORK | 33 | 49 |
3 | Shott, Tyrell | NAB | 30 | 46 |
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
77 | Fritz, Ryan | NYORK | 33 | 111 |
10 | Hunter, Ryan | BULLS | 34 | 102 |
8 | Rivière, Jordan | VILLE | 35 | 88 |
3 | Shott, Tyrell | NAB | 30 | 87 |
94 | Ferguson, Keegan | HPR | 27 | 86 |
Game-Winning Goals
Num | Name | Team | GP | GWG |
---|---|---|---|---|
71 | Many Bears, Ethan | HPR | 31 | 8 |
10 | Hunter, Ryan | BULLS | 34 | 7 |
55 | Swanson, Jesse | EDSON | 19 | 6 |
77 | Fritz, Ryan | NYORK | 33 | 6 |
91 | Rhodin, Jacob | RATLR | 33 | 6 |
Goaltending Leaders
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
1 | Balazs, Oliver | RATLR | 19 | 17 |
31 | Roncin, Bradley | HPR | 17 | 14 |
33 | Beausoleil, Emile | VILLE | 20 | 14 |
31 | Lewicky, Nicholas | NYORK | 18 | 13 |
51 | Thompson, Christopher | NYORK | 14 | 12 |
Goals Against Average (Min. 10 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
1 | Balazs, Oliver | RATLR | 19 | 2.23 |
80 | Smirniw, Zach | DRHAM | 11 | 2.47 |
32 | Tarala, Blake | DRHAM | 15 | 2.48 |
33 | Beausoleil, Emile | VILLE | 20 | 2.57 |
51 | Thompson, Christopher | NYORK | 14 | 2.59 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
33 | Chebanu, Yaroslav | SHLD | 24 | 859 |
31 | Pracek, Tayte | FLYER | 19 | 807 |
31 | Davis, Shawn | SL | 20 | 717 |
30 | Sheets, Justin | WSR | 21 | 709 |
31 | Bouchard, Eloi | TITAN | 20 | 697 |
Save Percentage (Min. 10 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
1 | Balazs, Oliver | RATLR | 19 | 0.930 |
80 | Smirniw, Zach | DRHAM | 11 | 0.927 |
51 | Thompson, Christopher | NYORK | 14 | 0.922 |
31 | Roncin, Bradley | HPR | 17 | 0.920 |
X | Clausen, Zane | RATLR | 12 | 0.916 |