Stats
Scoring Leaders
Goals
| Num | Name | Team | GP | G |
|---|---|---|---|---|
| 9 | Dasilva, Diego | ORG | 1 | 4 |
| 49 | Kaplan, Shane | ORG | 1 | 2 |
| 72 | Tishchenko, Sergey | LYNX | 2 | 2 |
| 5 | Eastwood, Nicolas | TOT | 1 | 1 |
| 75 | Hewlitt, Owen | TOT | 1 | 1 |
Assists
| Num | Name | Team | GP | A |
|---|---|---|---|---|
| 97 | Parkhomchuk, Konstantin | ORG | 1 | 3 |
| 9 | Dasilva, Diego | ORG | 1 | 2 |
| 12 | Zubkov, Arthur | ORG | 1 | 2 |
| 14 | Kornev, Saveliy | LYNX | 2 | 2 |
| 8 | Ruddy, Carson | LYNX | 2 | 2 |
Points
| Num | Name | Team | GP | PTS |
|---|---|---|---|---|
| 9 | Dasilva, Diego | ORG | 1 | 6 |
| 97 | Parkhomchuk, Konstantin | ORG | 1 | 4 |
| 14 | Kornev, Saveliy | LYNX | 2 | 3 |
| 8 | Ruddy, Carson | LYNX | 2 | 3 |
| 15 | Thibodeau, Tyler | LYNX | 2 | 3 |
Game-Winning Goals
| Num | Name | Team | GP | GWG |
|---|---|---|---|---|
| 49 | Kaplan, Shane | ORG | 1 | 1 |
| 24 | Martineau, Jordan | LYNX | 2 | 1 |
| 72 | Tishchenko, Sergey | LYNX | 2 | 1 |
| 73 | Côté, Nolan | TITAN | 0 | 0 |
| 1 | Nippard, Cameron | ORG | 0 | 0 |
Goaltending Leaders
Wins
| Num | Name | Team | GGP | W |
|---|---|---|---|---|
| 35 | Veshkin, Vadim | LYNX | 2 | 2 |
| 72 | Lockwood, Alex | ORG | 1 | 1 |
| 1 | Sergeev, Nikita | TOT | 1 | 0 |
| 35 | Mayne, Nick | TITAN | 2 | 0 |
Goals Against Average (Min. 1 games)
| Num | Name | Team | GGP | GAA |
|---|---|---|---|---|
| 35 | Veshkin, Vadim | LYNX | 2 | 1.50 |
| 72 | Lockwood, Alex | ORG | 1 | 3.00 |
| 35 | Mayne, Nick | TITAN | 2 | 4.00 |
| 1 | Sergeev, Nikita | TOT | 1 | 9.00 |
Saves
| Num | Name | Team | GGP | SVS |
|---|---|---|---|---|
| 35 | Mayne, Nick | TITAN | 2 | 79 |
| 35 | Veshkin, Vadim | LYNX | 2 | 59 |
| 72 | Lockwood, Alex | ORG | 1 | 56 |
| 1 | Sergeev, Nikita | TOT | 1 | 33 |
Save Percentage (Min. 1 games)
| Num | Name | Team | GGP | SPCT |
|---|---|---|---|---|
| 35 | Veshkin, Vadim | LYNX | 2 | 0.952 |
| 72 | Lockwood, Alex | ORG | 1 | 0.949 |
| 35 | Mayne, Nick | TITAN | 2 | 0.908 |
| 1 | Sergeev, Nikita | TOT | 1 | 0.786 |