Stats
Scoring Leaders
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
8 | Silverio, Kory | WSR | 36 | 68 |
9 | Marchesan, Mike | RAVNS | 32 | 54 |
6 | Foti, Santino | NYORK | 36 | 53 |
88 | Dury, Loic | SL | 42 | 53 |
19 | Marshall, Nolan | SL | 25 | 45 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
88 | Dury, Loic | SL | 42 | 81 |
8 | Silverio, Kory | WSR | 36 | 77 |
97 | Messier, Nicholas | RAVNS | 34 | 67 |
98 | Cypihot, Charles-André | TITAN | 37 | 64 |
19 | Marshall, Nolan | SL | 25 | 63 |
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
8 | Silverio, Kory | WSR | 36 | 145 |
88 | Dury, Loic | SL | 42 | 134 |
6 | Foti, Santino | NYORK | 36 | 109 |
19 | Marshall, Nolan | SL | 25 | 108 |
66 | Okemow, Ilias | EDSON | 36 | 108 |
Game-Winning Goals
Num | Name | Team | GP | GWG |
---|---|---|---|---|
34 | Auger, Keaton | HPR | 30 | 7 |
22 | Bailey, Kyle | DRHAM | 37 | 7 |
19 | Serio, Kevin | DRHAM | 37 | 7 |
86 | Thoms, Brodie | RAVNS | 22 | 6 |
93 | Salov, Nikolai | NYORK | 35 | 6 |
Goaltending Leaders
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
31 | Bouchard, Eloi | TITAN | 23 | 21 |
30 | Smith, Travis | BULLS | 28 | 19 |
31 | Okemow, Keygon | HPR | 18 | 18 |
31 | Lewicky, Nicholas | NYORK | 20 | 16 |
1 | Berezinsky, Andrei | RATLR | 19 | 15 |
Goals Against Average (Min. 11 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
31 | Okemow, Keygon | HPR | 18 | 2.02 |
74 | Bewer, Ethan | HPR | 12 | 2.19 |
30 | Irsak, David | RATLR | 13 | 2.22 |
31 | Bouchard, Eloi | TITAN | 23 | 2.32 |
30 | Smith, Travis | BULLS | 28 | 2.46 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
35 | Levac, Zach | NEWTC | 27 | 1114 |
33 | Johnson, Connor | SL | 31 | 1102 |
30 | Sheets, Justin | WSR | 30 | 959 |
30 | Smith, Travis | BULLS | 28 | 879 |
31 | Pracek, Tayte | FLYER | 27 | 870 |
Save Percentage (Min. 11 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
31 | Okemow, Keygon | HPR | 18 | 0.940 |
31 | Bouchard, Eloi | TITAN | 23 | 0.937 |
30 | Irsak, David | RATLR | 13 | 0.934 |
51 | Sultanov, Dan | KNIGH | 23 | 0.933 |
30 | Smith, Travis | BULLS | 28 | 0.930 |