Standings
North Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Temiscaming | 38 | 36 | 2 | 0 | 0 | 72 | 253 | 97 | 0.947 | W7 |
Bradford Rattlers | 38 | 31 | 5 | 0 | 2 | 64 | 190 | 93 | 0.842 | W2 |
Bradford Bulls | 38 | 25 | 9 | 0 | 4 | 54 | 154 | 105 | 0.711 | W2 |
Meaford | 38 | 21 | 13 | 0 | 4 | 46 | 135 | 135 | 0.605 | L4 |
Ville-Marie | 38 | 21 | 14 | 0 | 3 | 45 | 165 | 145 | 0.592 | L1 |
Bancroft | 38 | 19 | 18 | 0 | 1 | 39 | 141 | 141 | 0.513 | W1 |
West Nipissing | 38 | 11 | 24 | 0 | 3 | 25 | 115 | 191 | 0.329 | L5 |
New Tecumseth | 38 | 10 | 26 | 0 | 2 | 22 | 110 | 167 | 0.289 | L7 |
South Muskoka | 39 | 9 | 28 | 0 | 2 | 20 | 114 | 217 | 0.256 | L2 |
Almaguin | 38 | 7 | 28 | 0 | 3 | 17 | 94 | 177 | 0.224 | W1 |
South Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Durham | 38 | 34 | 4 | 0 | 0 | 68 | 210 | 94 | 0.895 | W8 |
North York | 38 | 31 | 7 | 0 | 0 | 62 | 244 | 130 | 0.816 | W2 |
Niagara | 38 | 28 | 9 | 0 | 1 | 57 | 200 | 111 | 0.750 | W4 |
St. George | 38 | 24 | 13 | 0 | 1 | 49 | 212 | 138 | 0.645 | L3 |
Northumberland | 38 | 15 | 21 | 0 | 2 | 32 | 153 | 195 | 0.421 | L3 |
Plattsville | 38 | 12 | 25 | 0 | 1 | 25 | 128 | 172 | 0.329 | L2 |
Streetsville | 38 | 12 | 26 | 0 | 0 | 24 | 156 | 189 | 0.316 | W1 |
Windsor | 38 | 12 | 26 | 0 | 0 | 24 | 202 | 291 | 0.316 | W3 |
Tottenham | 37 | 3 | 33 | 0 | 1 | 7 | 87 | 275 | 0.095 | L12 |