Standings
North Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Bradford Rattlers | 42 | 38 | 2 | 0 | 2 | 78 | 270 | 97 | 0.929 | W5 |
Ville-Marie | 42 | 32 | 9 | 0 | 1 | 65 | 251 | 122 | 0.774 | W1 |
Meaford | 42 | 26 | 15 | 0 | 1 | 53 | 218 | 156 | 0.631 | W4 |
Temiscaming | 42 | 20 | 20 | 0 | 2 | 42 | 179 | 175 | 0.500 | L2 |
West Nipissing | 42 | 16 | 26 | 0 | 0 | 32 | 136 | 197 | 0.381 | W2 |
South Muskoka | 42 | 12 | 26 | 0 | 4 | 28 | 145 | 257 | 0.333 | L2 |
Bancroft | 42 | 6 | 34 | 0 | 2 | 14 | 102 | 273 | 0.167 | L10 |
South Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
North York | 42 | 36 | 6 | 0 | 0 | 72 | 281 | 107 | 0.857 | L1 |
Durham | 42 | 33 | 9 | 0 | 0 | 66 | 254 | 102 | 0.786 | W2 |
Bradford Bulls | 42 | 31 | 8 | 0 | 3 | 65 | 250 | 117 | 0.774 | W1 |
Niagara | 42 | 20 | 18 | 0 | 4 | 44 | 156 | 150 | 0.524 | L1 |
St. George | 42 | 20 | 21 | 0 | 1 | 41 | 145 | 214 | 0.488 | W5 |
Northumberland | 42 | 19 | 21 | 0 | 2 | 40 | 157 | 183 | 0.476 | W1 |
Tottenham | 42 | 14 | 27 | 0 | 1 | 29 | 152 | 241 | 0.345 | L18 |
Streetsville | 42 | 8 | 34 | 0 | 0 | 16 | 99 | 244 | 0.190 | L3 |
Windsor | 42 | 5 | 35 | 0 | 2 | 12 | 125 | 285 | 0.143 | L1 |
West Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
High Prairie | 42 | 39 | 3 | 0 | 0 | 78 | 349 | 84 | 0.929 | W12 |
Northern Alberta | 42 | 30 | 11 | 0 | 1 | 61 | 312 | 188 | 0.726 | W1 |
Edson | 42 | 27 | 14 | 0 | 1 | 55 | 316 | 206 | 0.655 | W1 |
Mackenzie | 17 | 16 | 1 | 0 | 0 | 32 | 141 | 59 | 0.941 | L1 |
Fox Creek | 42 | 13 | 28 | 0 | 1 | 27 | 191 | 283 | 0.321 | L4 |
Slave Lake | 42 | 12 | 28 | 0 | 2 | 26 | 172 | 332 | 0.310 | L2 |
Kitimat | 21 | 12 | 9 | 0 | 0 | 24 | 127 | 97 | 0.571 | W1 |
Gibbons | 42 | 5 | 36 | 0 | 1 | 11 | 116 | 363 | 0.131 | W2 |
Burns Lake | 24 | 5 | 19 | 0 | 0 | 10 | 90 | 169 | 0.208 | W1 |
Tumbler Ridge | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 40 | 0.000 | L4 |