Player Advancements
The GMHL has helped 1,288 players advance to higher levels of hockey.
| Player | Team | Moved on to | Level |
|---|---|---|---|
| Jacob Boucher | ![]() High Prairie2020-2021 | Edmonton Oil Kings (WHL) | |
| Georgi Larshin | ![]() Bradford Rattlers2019-2020 | MHK Krylia Sovetov Moskva (MHL Russia) | |
| Nikita Sakhno | ![]() Bradford Rattlers2019-2020 | Kapitan Stupino (MHL Russia) | |
| Ildan Gazimov | ![]() Almaguin2018-2019 | Tolpar Ufa (MHL Russia) | |
| Lev Mikheyev | ![]() New Tecumseth2018-2019 | Sakhalinskiye Akuly (MHL Russia) | |
| Noah Battaglia | ![]() Toronto2016-2017 | Erie Otters (OHL) | |
| Egor Kurbatov | ![]() Bradford Rattlers2015-2017 | Victoriaville Tigres (QMJHL) | |
| Dayton Murray | ![]() Temiscaming2015-2016 | North Bay Battalion (OHL) | |
| Khassan Al-Dzhilaui | ![]() Bradford Rattlers2014-2017 | Moscow Dymano (MHL Russia) | |
| Marc Audet | ![]() Almaguin2014-2015 | Acadie-Bathurst Titan (QMJHL) | |
| Valery Ledovsky | ![]() Tottenham2014-2014 | Olimpiya Kirovo-Chepetsk (MHL Russia) | |
| Artyom Kohokholev | ![]() Rama2013-2014 | Kristall Berdsk (MHL Russia) | |
| Nicolas Lachance | ![]() Alliston2013-2014 | Gatineau Olympiques (QMJHL) | |
| Nikita Nikitin | ![]() Alliston2013-2014 | Berkuty Kubani Krasnodar (MHL Russia) | |
| Sergey Shchenkov | ![]() Bradford Bulls2013-2014 | Kuznetskie Medvedi (MHL Russia) | |
| Andrei Novikov | ![]() South Muskoka2012-2014 | Serebryanye Lvy St. Petersburg (MHL Russia) | |
| Dmitri Tatarchenkov | ![]() Toronto2012-2014 | Khimik Voskresensk (MHL Russia) | |
| Alex Egorov | ![]() Shelburne2012-2013 | Yunior Kurgan (MHL Russia) | |
| Alex Laliberte | ![]() Bracebridge2012-2013 | Val-d'Or Foreurs (QMJHL) | |
| Brandon Scott | ![]() Bradford Rattlers2012-2013 | Sudbury Wolves (OHL) | |
| Dan Vlach | ![]() Powassan2012-2013 | Tatranski Vlci (MHL Russia) | |
| Jakub Vrana | ![]() Shelburne2012-2013 | Energie Karlovy Vary (MHL Russia) | |
| Juris Dembickis | ![]() Rama2012-2013 | HK Riga (MHL Russia) | |
| Konstantin Kudrenko | ![]() Sturgeon Falls2012-2013 | Olympia Kirovo-Chepetsk (MHL Russia) | |
| Lester Brown | ![]() Bracebridge2012-2013 | Halifax Mooseheads (QMJHL) | |
| Lukas Sladkovsky | ![]() Bracebridge2012-2013 | Val-d'Or Foreurs (QMJHL) | |
| Mikhail Patrikeyev | ![]() Sturgeon Falls2012-2013 | Kuznetskie Medvedi (MHL Russia) | |
| Steve Landry | ![]() Sturgeon Falls2012-2013 | Sudbury Wolves (OHL) | |
| Vlad Vysotski | ![]() Shelburne2011-2014 | Berkuty Kubani Krasnodar (MHL Russia) | |
| Lubomir Fetkovic | ![]() Vaughan2011-2012 | Sioux Falls Stampede (USHL) | |
| Silas Neeposh | ![]() Temiscaming2011-2012 | Val-d'Or Foreurs (QMJHL) | |
| Anton Todykov | ![]() Alliston2010-2014 | Krasnaya Armiya Moskva (MHL Russia) | |
| Owen Bennington | ![]() Shelburne2010-2013 | Val-d'Or Foreurs (QMJHL) | |
| Alexander Galaysha | ![]() Jamestown2010-2011 | Mytischi Atlanta (MHL Russia) | |
| Danil Semyan | ![]() Shelburne2010-2011 | Khimik Voskresensk (MHL Russia) | |
| Maxim Zverev | ![]() Shelburne2010-2011 | Kapitan Stupino Jr (MHL Russia) | |
| Nikita Jevpalovs | ![]() South Muskoka2010-2011 | Blainville-Boisbriand Armada (QMJHL) | |
| Rudolfs Prusis | ![]() Bradford Rattlers2010-2011 | HK Riga (MHL Russia) | |
| Stanislav Dzakhov | ![]() Shelburne2010-2011 | Fargo Force (USHL) | |
| Mikhail Shakov | ![]() Bobcaygeon2009-2011 | Belie Tigri Orenburn (MHL Russia) | |
| Clint Windsor | ![]() Innisfil2009-2010 | Barrie Colts (OHL) | |
| Matus Matis | ![]() Bradford Rattlers2009-2010 | Chicoutimi Sagueneens (QMJHL) | |
| Nick D’Avolio | ![]() Oro-Medonte2009-2010 | Chicago Steel (USHL) | |
| Nikolai Skladnicheenko | ![]() Bobcaygeon2009-2010 | Kapitan Stupino Jr (MHL Russia) | |
| Viktor Perezhogin | ![]() Innisfil2009-2010 | Amurskie Tigry Khabrocski (MHL Russia) | |
| Aaron Scott | ![]() Bradford Rattlers2008-2014 | Sudbury Wolves (OHL) | |
| Darren Archibald | RH Richmond Hill2006-2007 | Barrie Colts (OHL) |

Georgi LarshinMHK Krylia Sovetov Moskva (MHL Russia)
Major Junior · Bradford Rattlers · 2019-2020


Lev MikheyevSakhalinskiye Akuly (MHL Russia)
Major Junior · New Tecumseth · 2018-2019






Artyom KohokholevKristall Berdsk (MHL Russia)
Major Junior · Rama · 2013-2014



Andrei NovikovSerebryanye Lvy St. Petersburg (MHL Russia)
Major Junior · South Muskoka · 2012-2014


Alex LaliberteVal-d'Or Foreurs (QMJHL)
Major Junior · Bracebridge · 2012-2013

Dan VlachTatranski Vlci (MHL Russia)
Major Junior · Powassan · 2012-2013





Mikhail PatrikeyevKuznetskie Medvedi (MHL Russia)
Major Junior · Sturgeon Falls · 2012-2013
Steve LandrySudbury Wolves (OHL)
Major Junior · Sturgeon Falls · 2012-2013
Vlad VysotskiBerkuty Kubani Krasnodar (MHL Russia)
Major Junior · Shelburne · 2011-2014
Lubomir FetkovicSioux Falls Stampede (USHL)
Major Junior · Vaughan · 2011-2012









Mikhail ShakovBelie Tigri Orenburn (MHL Russia)
Major Junior · Bobcaygeon · 2009-2011


Nick D’AvolioChicago Steel (USHL)
Major Junior · Oro-Medonte · 2009-2010
Nikolai SkladnicheenkoKapitan Stupino Jr (MHL Russia)
Major Junior · Bobcaygeon · 2009-2010


- RHDarren Archibald
Barrie Colts (OHL)
Major Junior · Richmond Hill · 2006-2007
